AFFL Player Stats
(from 2000 Week #1 through 2000 Week #17)
=========================================
* indicates the player is available
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass FFL Rush
Quarterback Team Cmp Att Yrds TDs Pts TDs
===============================================================================
1 CULPEPPER,DAUNTE Lancaster Fightin' Amish 297 474 3937 33 215 7
2 GARCIA,JEFF Cape Cod Carnivores 355 561 4278 31 192 4
3 MANNING,PEYTON Waco Flames 357 571 4413 33 183 1
4 GANNON,RICH Quebec Parlez-Fous 284 473 3430 28 161 4
5 GRBAC,ELVIS Albany Immortals 326 547 4164 28 156 1
6 MCNABB,DONOVAN Peoria Poodles 330 569 3365 21 149 6
7 WARNER,KURT Las Vegas Roll The Bones 235 347 3429 21 135 0
8 BRUNELL,MARK Tijuana Teasers 311 512 3640 20 117 2
9 KING,SHAUN Boulder Shredders 233 428 2769 18 117 5
10 COLLINS,KERRY Honolulu Devistators 311 529 3608 22 115 1
11 FAVRE,BRETT Albuquerque Armadillos 338 580 3812 20 110 0
12 TESTAVERDE,VINNY Holy Toledos 327 589 3721 21 109 0
13 BEUERLEIN,STEVE Honolulu Devistators 324 533 3730 19 105 1
14 GRIESE,BRIAN Anchorage Avalanche 216 336 2688 19 105 1
15 BLEDSOE,DREW Boise Barons 312 531 3291 17 97 2
16 KITNA,JON Albuquerque Armadillos 259 416 2658 18 92 1
17 STEWART,KORDELL Holy Toledos 151 289 1860 11 91 7
18 GREEN,TRENT Las Vegas Roll The Bones 145 240 2063 16 87 1
19 MCNAIR,STEVE Tijuana Teasers 249 396 2865 15 77 0
20 BATCH,CHARLIE Milwaukee Mustangs 221 412 2489 13 76 2
21 PLUMMER,JAKE Honolulu Devistators 270 475 2946 13 74 0
22 JOHNSON,ROB Holy Toledos 175 306 2125 12 72 1
23 FIEDLER,JAY Cape Cod Carnivores 204 357 2402 14 69 1
24* BLAKE,JEFF ----- 184 302 2017 13 66 1
25 MCNOWN,CADE Peoria Poodles 154 280 1646 8 66 3
26 JOHNSON,BRAD Boulder Shredders 227 364 2505 11 65 1
27 BROOKS,AARON Houston Horse Traders 113 194 1514 9 61 2
28 LEAF,RYAN Anchorage Avalanche 161 322 1883 11 60 0
29 FREROTTE,GUS Quebec Parlez-Fous 138 232 1776 9 54 1
30 DILFER,TRENT Boise Barons 133 225 1502 12 54 0
31 FLUTIE,DOUG Boulder Shredders 132 231 1700 8 48 1
32* CHANDLER,CHRIS ----- 192 331 2236 10 47 0
33 HARBAUGH,JIM Albany Immortals 123 202 1416 8 46 0
34* BANKS,TONY ----- 150 274 1578 8 40 0
35 CUNNINGHAM,RANDALL Waco Flames 74 125 849 6 38 1
36 AIKMAN,TROY Anchorage Avalanche 156 262 1632 7 36 0
37 COUCH,TIM Quebec Parlez-Fous 137 215 1483 7 36 0
38 GEORGE,JEFF Milwaukee Mustangs 113 194 1389 7 35 0
39* MITCHELL,SCOTT ----- 89 187 966 3 19 1
40 SMITH,AKILI Milwaukee Mustangs 118 267 1253 3 16 0
41* MATTHEWS,SHANE ----- 102 178 964 3 15 0
42* CASE,STONEY ----- 56 91 503 1 14 1
43 HUARD,BROCK Albuquerque Armadillos 49 89 540 3 13 0
44* PEDERSON,DOUG ----- 117 210 1047 2 11 0
45* GRAHAM,KENT ----- 68 149 899 1 10 0
46* MARTIN,JAMIE ----- 22 33 307 2 10 0
47 O'DONNELL,NEIL Tijuana Teasers 36 64 530 2 9 0
48* KANELL,DANNY ----- 57 117 524 2 9 0
49* JOHNSON,DOUG ----- 36 67 406 2 9 0
50* BROWN,DAVE ----- 40 69 467 2 8 0
51 MIRER,RICK Cape Cod Carnivores 10 20 126 1 6 0
52* MILLER,JIM ----- 47 82 382 1 5 0
53 HUARD,DAMON Cape Cod Carnivores 39 63 318 1 4 0
54* MOON,WARREN ----- 15 34 208 1 4 0
55 HASSELBECK,MATT Albuquerque Armadillos 10 19 104 1 4 0
56* BISHOP,MICHAEL ----- 3 9 80 1 4 0
57* PENNINGTON,CHAD ----- 2 5 67 1 4 0
58* GREISEN,CHRIS ----- 6 10 65 1 4 0
59* STOERNER,CLINT ----- 4 6 53 1 4 0
60* MORENO,MOSES ----- 27 53 241 0 0 0
61* WRIGHT,ANTHONY ----- 22 53 237 0 0 0
62 LUCAS,RAY Holy Toledos 21 41 206 0 0 0
63* WYNN,SPERGON ----- 22 54 167 0 0 0
64* LEWIS,JEFF ----- 16 32 120 0 0 0
65 BRISTER,BUBBY Lancaster Fightin' Amish 10 20 82 0 0 0
66* VANPELT,ALEX ----- 4 8 67 0 0 0
67* FRIESZ,JOHN ----- 11 21 66 0 0 0
68* ZEIER,ERIC ----- 3 3 19 0 0 0
69* REDMAN,CHRIS ----- 2 3 19 0 0 0
70* THOMPSON,KEVIN ----- 1 1 8 0 0 0
71* BRADY,TOM ----- 1 3 6 0 0 0
72* QUINN,JONATHAN ----- 0 0 0 0 0 0
73* DETMER,KOY ----- 0 1 0 0 0 0
74 GARRETT,JASON Honolulu Devistators 0 0 0 0 0 0
75* HOYING,BOBBY ----- 0 2 0 0 0 0
76* JACKSON,JARIOUS ----- 0 1 0 0 0 0
77* HAMILTON,JOE ----- 0 0 0 0 0 0
78* HARTSELL,MARK ----- 0 1 0 0 0 0
79* BROWN,TRAVIS ----- 0 1 0 0 0 0
80* CRAIG,DAMEYUNE ----- 0 0 0 0 0 0
81* HUSAK,TODD ----- 2 2 -2 0 0 0
82* RATTAY,TIM ----- 1 1 -4 0 0 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL
Running Back Team Att Yds TDs Rec Yds TD Pts
====================================================================================
1 FAULK,MARSHALL Cape Cod Carnivores 253 1359 18 81 830 8 222
2 JAMES,EDGERRIN Honolulu Devistators 387 1709 13 63 594 5 176
3 GEORGE,EDDIE Lancaster Fightin' Amish 404 1507 14 50 453 2 149
4 ANDERSON,MIKE Albuquerque Armadillos 297 1500 15 23 169 0 139
5 SMITH,LAMAR Tijuana Teasers 309 1139 14 31 201 2 128
6 TAYLOR,FRED Cape Cod Carnivores 292 1399 12 36 240 2 125
7 GREEN,AHMAN Houston Horse Traders 263 1175 10 73 559 3 120
8 SMITH,ROBERT Las Vegas Roll The Bones 295 1521 7 36 348 3 114
9 MARTIN,CURTIS Albany Immortals 316 1204 9 69 505 2 112
10 DAVIS,STEPHEN Honolulu Devistators 332 1318 11 33 313 0 105
11 WATTERS,RICKY Quebec Parlez-Fous 278 1242 7 63 613 2 104
12 STEWART,JAMES Milwaukee Mustangs 339 1184 10 32 287 1 103
13 GARNER,CHARLIE Tijuana Teasers 258 1142 7 68 647 3 101
14 BARBER,TIKI Boulder Shredders 213 1006 8 70 719 1 99
15 DUNN,WARRICK Quebec Parlez-Fous 248 1133 8 44 422 1 94
16 WILLIAMS,RICKY Lancaster Fightin' Amish 248 1000 8 44 409 1 90
17 WHEATLEY,TYRONE Boise Barons 232 1046 9 20 156 1 89
18 DILLON,COREY Peoria Poodles 315 1435 7 18 158 0 86
19 SMITH,EMMITT Albany Immortals 294 1203 9 11 79 0 80
20 BETTIS,JEROME Waco Flames 354 1330 8 14 108 0 79
21 LEWIS,JAMAL Boise Barons 309 1364 6 27 296 0 77
22 ANDERSON,JAMAL Holy Toledos 282 1024 6 42 382 0 68
23 PITTMAN,MICHAEL Anchorage Avalanche 184 719 4 73 579 2 64
24 RICHARDSON,TONY Anchorage Avalanche 147 697 3 58 468 3 59
25 PRENTICE,TRAVIS Holy Toledos 173 512 7 37 191 1 58
26 FAULK,KEVIN Albany Immortals 164 570 4 51 465 1 56
27 ALLEN,JAMES Las Vegas Roll The Bones 290 1120 2 39 291 1 48
28 DAYNE,RON Tijuana Teasers 228 770 5 3 11 0 45
29 BIAKABUTUKA,TIM Houston Horse Traders 173 627 2 34 341 2 45
30 MORRIS,SAMMY Boise Barons 93 341 5 37 268 1 45
31* MITCHELL,BRIAN ----- 25 187 2 13 89 1 44
32 CROCKETT,ZACK Anchorage Avalanche 43 130 7 10 62 0 42
33 ALSTOTT,MIKE Quebec Parlez-Fous 131 465 5 13 93 0 38
34 JORDAN,RANDY Albany Immortals 46 213 3 27 299 1 38
35 BEASLEY,FRED Anchorage Avalanche 50 147 3 31 233 3 38
36 FLETCHER,TERRELL Las Vegas Roll The Bones 116 384 3 48 355 1 35
37 AUTRY,DARNELL Lancaster Fightin' Amish 112 334 3 24 275 1 34
38 WARREN,CHRIS Waco Flames 74 296 2 32 303 1 31
39 SMITH,ANTOWAIN Milwaukee Mustangs 101 354 4 3 20 0 29
40 WATSON,JUSTIN Cape Cod Carnivores 54 249 4 10 56 0 28
41 CENTERS,LARRY Quebec Parlez-Fous 20 103 0 80 600 3 27
42 ANDERSON,RICHIE Lancaster Fightin' Amish 27 63 0 89 856 2 27
43 BRYSON,SHAWN Houston Horse Traders 161 591 0 32 271 2 26
44 REDMOND,J.R. Albuquerque Armadillos 125 406 1 20 126 2 26
45 MOREAU,FRANK Milwaukee Mustangs 67 179 4 0 0 0 26
46 HOLMES,PRIEST Anchorage Avalanche 137 588 2 32 221 0 25
47 LEVENS,DORSEY Houston Horse Traders 77 224 3 16 146 0 25
48 HOLCOMBE,ROBERT Boise Barons 21 70 3 8 90 1 24
49 BENNETT,BRANDON Houston Horse Traders 89 330 3 19 168 0 23
50 HUNTLEY,RICHARD Tijuana Teasers 46 215 3 10 91 0 21
51 STALEY,DUCE Holy Toledos 79 344 1 25 201 0 20
52 JONES,THOMAS Milwaukee Mustangs 112 373 2 32 208 0 19
53 HETHERINGTON,CHRIS Waco Flames 23 65 2 14 116 1 19
54 FAZANDE,JERMAINE Peoria Poodles 119 368 2 16 104 0 18
55 ALLEN,TERRY Albuquerque Armadillos 46 179 2 1 7 0 18
56 ANDERS,KIMBLE Milwaukee Mustangs 76 331 2 15 76 0 17
57 DAVIS,TERRELL Albuquerque Armadillos 78 282 2 2 4 0 16
58 ALEXANDER,SHAUN Houston Horse Traders 64 313 2 5 41 0 15
59* CHANCEY,ROBERT ----- 42 141 2 1 6 0 15
60 HOOVER,BRAD Peoria Poodles 89 290 1 15 112 0 14
61 PARMALEE,BERNIE Holy Toledos 27 87 2 9 66 0 14
62 AYANBADEJO,OBAFEMI Boulder Shredders 15 37 1 23 168 1 14
63* JACKSON,TERRY ----- 5 6 1 5 48 1 14
64* CARTER,TONY ----- 37 90 2 9 73 0 13
65 KAUFMAN,NAPOLEON Peoria Poodles 93 499 0 13 127 1 12
66 BATES,MARIO Anchorage Avalanche 31 127 2 15 109 0 12
67 CLOUD,MIKE Las Vegas Roll The Bones 30 84 1 2 16 0 12
68* FLOYD,WILLIAM ----- 16 33 1 17 114 1 12
69* EDWARDS,MARC ----- 2 9 0 16 128 2 12
70* MCCRARY,FRED ----- 7 8 0 18 141 2 12
71 GRIFFITH,HOWARD Boulder Shredders 5 4 0 16 101 2 12
72* SELLERS,MIKE ----- 1 2 0 8 78 2 12
73* NEAL,LORENZO ----- 1 -2 0 9 31 2 12
74* JENKINS,RONNEY ----- 8 6 0 1 1 0 11
75 PRITCHETT,STANLEY Boulder Shredders 58 225 1 25 193 0 10
76 FUAMATU-MA'AFALA,CHR Boise Barons 21 149 1 11 107 0 10
77 JOHNSON,J.J. Boulder Shredders 50 168 1 10 61 0 9
78 THOMAS,RODNEY Lancaster Fightin' Amish 61 175 0 8 35 1 8
79* THOMAS,THURMAN ----- 28 136 0 16 117 1 8
80 JOHNSON,ANTHONY Cape Cod Carnivores 28 112 1 12 153 0 8
81 RHETT,ERRICT Anchorage Avalanche 71 258 0 14 78 0 7
82 COLEMAN,KARON Albuquerque Armadillos 54 183 1 1 5 0 7
83* MOORE,JERALD ----- 37 156 1 0 0 0 7
84* MACK,STACEY ----- 54 145 1 0 0 0 7
85 LINTON,JONATHAN Honolulu Devistators 38 112 0 3 8 1 7
86 HICKS,SKIP Boise Barons 29 78 1 5 43 0 7
87* HOWARD,CHRIS ----- 21 52 1 3 26 0 7
88 WILEY,MICHAEL Waco Flames 24 88 0 14 72 1 6
89 ENIS,CURTIS Waco Flames 36 84 1 8 68 0 6
90 STITH,SHYRONE Cape Cod Carnivores 20 55 1 0 0 0 6
91* BENNETT,DONNELL ----- 27 24 1 2 17 0 6
92* HENDERSON,WILLIAM ----- 2 16 0 35 234 1 6
93* STRONG,MACK ----- 3 9 0 23 141 1 6
94* MONTGOMERY,JOE ----- 1 4 1 0 0 0 6
95* GASH,SAM ----- 2 2 0 6 30 1 6
96* FINN,JAMES ----- 1 1 0 4 13 1 6
97* MILNE,BRIAN ----- 2 1 0 5 33 1 6
98* SMITH,DETRON ----- 0 0 0 1 1 1 6
99 MORTON,CHAD Lancaster Fightin' Amish 36 136 0 30 213 0 3
100 WHITE,JAMEL Las Vegas Roll The Bones 47 145 0 13 100 0 2
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec FFL
Wide Receiver Team Rec Yds TD Pts
=====================================================================
1 MOSS,RANDY Albany Immortals 77 1437 15 130
2 HARRISON,MARVIN Las Vegas Roll The Bones 102 1413 14 123
3 OWENS,TERRELL Honolulu Devistators 97 1451 13 118
4 SMITH,ROD Cape Cod Carnivores 100 1602 8 98
5 ALEXANDER,DERRICK Albuquerque Armadillos 78 1391 10 98
6 BRUCE,ISAAC Las Vegas Roll The Bones 87 1471 9 90
7 BROWN,TIM Albuquerque Armadillos 76 1128 11 88
8 HOLT,TORRY Holy Toledos 82 1635 6 87
9 MCCAFFREY,ED Anchorage Avalanche 101 1317 9 83
10 CARTER,CRIS Lancaster Fightin' Amish 96 1274 9 80
11 HORN,JOE Cape Cod Carnivores 94 1332 8 79
12 GONZALEZ,TONY Lancaster Fightin' Amish 93 1203 9 78
13 SMITH,JIMMY Honolulu Devistators 91 1213 8 77
14 TOOMER,AMANI Albuquerque Armadillos 78 1092 7 75
15 FREEMAN,ANTONIO Anchorage Avalanche 62 912 9 72
16 BOSTON,DAVID Albany Immortals 71 1156 7 70
17 MUHAMMAD,MUHSIN Waco Flames 102 1183 6 62
18 CHREBET,WAYNE Honolulu Devistators 68 926 8 62
19 JOHNSON,KEYSHAWN Tijuana Teasers 71 874 8 62
20 HILLIARD,IKE Cape Cod Carnivores 55 787 8 62
21 MOULDS,ERIC Cape Cod Carnivores 94 1326 5 59
22 WARRICK,PETER Peoria Poodles 51 592 4 58
23 MCCARDELL,KEENAN Holy Toledos 94 1207 5 56
24 MASON,DERRICK Tijuana Teasers 63 895 5 54
25 RICE,JERRY Lancaster Fightin' Amish 75 805 7 54
26 GLENN,TERRY Waco Flames 78 947 6 52
27 HAKIM,AZ-ZAHIR Boulder Shredders 53 734 4 52
28 BROWN,TROY Waco Flames 84 960 4 51
29 SANDERS,FRANK Tijuana Teasers 54 749 6 50
30 ROBINSON,MARCUS Milwaukee Mustangs 55 738 5 49
31 GRAHAM,JEFF Las Vegas Roll The Bones 55 907 4 48
32 JOHNSON,CHARLES Albany Immortals 56 642 7 48
33 JACKSON,DARRELL Lancaster Fightin' Amish 53 713 6 47
34 SCHROEDER,BILL Albuquerque Armadillos 65 999 4 46
35 SHARPE,SHANNON Waco Flames 67 810 5 45
36 GADSDEN,ORONDE Houston Horse Traders 56 786 6 45
37* CONWAY,CURTIS ----- 53 712 5 44
38 RISON,ANDRE Houston Horse Traders 41 606 6 43
39 ISMAIL,QADRY Boulder Shredders 49 655 5 42
40 DAWKINS,SEAN Anchorage Avalanche 63 731 5 41
41 JACKSON,WILLIE Albany Immortals 37 523 6 41
42 JONES,FREDDIE Peoria Poodles 71 766 5 40
43 WARD,HINES Houston Horse Traders 48 672 4 38
44 MATHIS,TERANCE Anchorage Avalanche 57 679 5 37
45 CONNELL,ALBERT Quebec Parlez-Fous 39 762 3 36
46 FRYAR,IRVING Tijuana Teasers 41 548 5 36
47 HAYES,DONALD Boise Barons 66 926 3 34
48 WYCHECK,FRANK Quebec Parlez-Fous 71 654 4 34
49 RIEMERSMA,JAY Cape Cod Carnivores 31 372 5 33
50* HARRIS,JACKIE ----- 39 306 5 33
51 MORTON,JOHNNIE Honolulu Devistators 61 788 3 32
52* SHAW,BOBBY ----- 40 672 4 32
53 DWIGHT,TIM Tijuana Teasers 26 406 3 32
54 WARD,DEDRIC Boulder Shredders 54 801 3 31
55 LEWIS,CHAD Holy Toledos 69 735 3 30
56* SMALL,TORRANCE ----- 40 569 3 30
57* THOMASON,JEFF ----- 10 46 5 30
58 MCKNIGHT,JAMES Boise Barons 52 926 2 29
59 BRADY,KYLE Holy Toledos 64 729 3 29
60 PRICE,PEERLESS Houston Horse Traders 52 762 3 28
61 SHEPHERD,LESLIE Peoria Poodles 35 446 4 28
62 MORRIS,SYLVESTER Milwaukee Mustangs 48 678 3 27
63* PROEHL,RICKY ----- 31 441 4 27
64 CROWELL,GERMANE Peoria Poodles 34 430 3 27
65 WILKINS,TERRENCE Albuquerque Armadillos 43 569 3 26
66 STOKES,J.J. Anchorage Avalanche 30 524 3 26
67 JEFFERSON,SHAWN Las Vegas Roll The Bones 60 822 2 25
68 DUDLEY,RICKEY Las Vegas Roll The Bones 29 350 4 25
69 GLOVER,ANDREW Albany Immortals 21 281 4 25
70 THRASH,JAMES Tijuana Teasers 50 653 2 24
71 DILGER,KEN Albany Immortals 47 538 3 24
72* POLLARD,MARCUS ----- 30 439 3 24
73* ANTHONY,REIDEL ----- 15 232 4 24
74* LEWIS,JERMAINE ----- 19 161 1 24
75* HORNE,TONY ----- 4 32 2 24
76 PATHON,JEROME Boulder Shredders 50 646 3 23
77* MCGARITY,WANE ----- 24 235 0 23
78 KENNISON,EDDIE Quebec Parlez-Fous 55 549 2 22
79 CARSWELL,DWAYNE Boulder Shredders 49 495 3 22
80* TAYLOR,TRAVIS ----- 27 276 3 22
81 GREEN,JACQUEZ Quebec Parlez-Fous 51 773 1 21
82* JETT,JAMES ----- 20 356 2 21
83 MOORE,HERMAN Holy Toledos 40 434 3 20
84* MILI,ITULA ----- 28 288 3 20
85* WILLIAMS,ROLAND ----- 11 102 3 20
86 MCDANIEL,JEREMY Peoria Poodles 43 697 2 19
87* CLARK,DESMOND ----- 27 339 3 19
88* MOORE,DAVE ----- 29 288 3 19
89* MCWILLIAMS,JOHNNY ----- 22 180 3 19
90* WHITTED,ALVIS ----- 13 137 3 19
91 WALLS,WESLEY Lancaster Fightin' Amish 31 422 2 18
92* BRUENER,MARK ----- 17 192 3 18
93* CAMPBELL,DAN ----- 8 46 3 18
94 PATTEN,DAVID Milwaukee Mustangs 38 546 1 17
95* BOOKER,MARTY ----- 47 490 2 17
96 LOCKETT,KEVIN Anchorage Avalanche 33 417 2 16
97* THIGPEN,YANCEY ----- 15 289 2 16
98 ALEXANDER,STEPHEN Albuquerque Armadillos 47 510 2 15
99* SLOAN,DAVID ----- 32 379 2 15
100 ISMAIL,RAGHIB Albuquerque Armadillos 25 350 1 14
Sort by:Fantasy Points
Fantasy FFL Make Make
Kicker Team Pts XP FG
================================================================
1 BALTIMORE KICKER Lancaster Fightin' Amish 137 30 35
2 GREEN BAY KICKER Holy Toledos 134 32 33
3 DENVER KICKER Albuquerque Armadillos 132 53 26
4 ST. LOUIS KICKER Las Vegas Roll The Bones 132 58 24
5 TAMPA BAY KICKER Albany Immortals 131 42 28
6 JACKSONVILLE KICKER Quebec Parlez-Fous 128 38 29
7 OAKLAND KICKER Cape Cod Carnivores 126 56 23
8 CAROLINA KICKER Milwaukee Mustangs 124 29 31
9 PHILADELPHIA KICKER Boulder Shredders 122 34 29
10 INDIANAPOLIS KICKER Honolulu Devistators 121 46 25
11 TENNESSEE KICKER Tijuana Teasers 119 37 27
12 MIAMI KICKER Waco Flames 117 33 28
13 MINNESOTA KICKER Houston Horse Traders 111 45 22
14 BUFFALO KICKER Anchorage Avalanche 109 31 26
15* DALLAS KICKER ----- 108 27 25
16* PITTSBURGH KICKER ----- 108 32 25
17* NEW ENGLAND KICKER ----- 107 25 27
18* NEW ORLEANS KICKER ----- 106 37 23
19 DETROIT KICKER Boise Barons 103 29 24
20* NY JETS KICKER ----- 102 32 23
21* ATLANTA KICKER ----- 100 23 25
22* SEATTLE KICKER ----- 99 33 21
23* NY GIANTS KICKER ----- 94 37 19
24* KANSAS CITY KICKER ----- 91 40 17
25* SAN FRAN KICKER ----- 88 43 15
26 WASHINGTON KICKER Peoria Poodles 88 27 20
27* CHICAGO KICKER ----- 86 21 21
28* SAN DIEGO KICKER ----- 83 27 18
29* ARIZONA KICKER ----- 68 18 16
30* CLEVELAND KICKER ----- 59 17 14
31* CINCINNATI KICKER ----- 57 21 12
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Pts FFL
Team Defense Team Allw Int Pts Sack
=====================================================================
1 TENNESSEE DEFENSE Albuquerque Armadillos 191 17 117 55
2 BALTIMORE DEFENSE Cape Cod Carnivores 165 23 115 34
3 TAMPA BAY DEFENSE Quebec Parlez-Fous 269 25 114 55
4 DENVER DEFENSE Boulder Shredders 369 27 109 44
5 MIAMI DEFENSE Albany Immortals 226 28 109 48
6 OAKLAND DEFENSE Anchorage Avalanche 299 21 105 44
7 PITTSBURGH DEFENSE Boise Barons 255 17 97 39
8 NEW ORLEANS DEFENSE Waco Flames 305 20 93 66
9 PHILADELPHIA DEFENSE Lancaster Fightin' Amish 245 19 90 50
10 NY GIANTS DEFENSE Milwaukee Mustangs 246 20 82 45
11* CAROLINA DEFENSE ----- 310 17 79 28
12* ATLANTA DEFENSE ----- 413 15 71 30
13 DETROIT DEFENSE Holy Toledos 307 25 69 28
14* SEATTLE DEFENSE ----- 405 17 69 27
15* GREEN BAY DEFENSE ----- 323 21 68 38
16* SAN DIEGO DEFENSE ----- 440 16 68 39
17 ST. LOUIS DEFENSE Houston Horse Traders 471 19 67 51
18 WASHINGTON DEFENSE Honolulu Devistators 269 17 66 45
19 INDIANAPOLIS DEFENSE Tijuana Teasers 326 14 65 43
20* NY JETS DEFENSE ----- 321 21 62 40
21 KANSAS CITY DEFENSE Las Vegas Roll The Bones 354 15 61 51
22 JACKSONVILLE DEFENSE Lancaster Fightin' Amish 327 13 56 40
23 BUFFALO DEFENSE Peoria Poodles 350 16 56 42
24* SAN FRAN DEFENSE ----- 422 13 55 38
25* DALLAS DEFENSE ----- 361 16 53 26
26* CHICAGO DEFENSE ----- 355 11 51 36
27* CINCINNATI DEFENSE ----- 359 9 50 26
28* CLEVELAND DEFENSE ----- 419 11 43 43
29* NEW ENGLAND DEFENSE ----- 338 10 37 29
30* MINNESOTA DEFENSE ----- 371 8 33 33
31* ARIZONA DEFENSE ----- 443 10 32 23
|