AFFL Player Stats
From 2001 Week #1 through 2001 Week #17
=======================================
* indicates the player is available
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush FFL
Quarterback NFL Team Cmp Att Yrds TDs TDs Pts
===================================================================================
1 GARCIA,JEFF SF Cape Cod Carnivores 316 504 3538 32 5 190
2 WARNER,KURT STL Las Vegas Roll The Bones 375 546 4830 36 0 188
3 MANNING,PEYTON IND Chicago Fire 343 547 4131 26 4 167
4 FAVRE,BRETT GB Albuquerque Armadillos 315 511 3923 32 1 164
5 MCNAIR,STEVE TEN Tijuana Dragon Slayers 264 431 3350 21 5 149
6 GANNON,RICH OAK Quebec Parlez-Fous 361 549 3828 27 2 148
7 MCNABB,DONOVAN PHI Peoria Poodles 285 493 3233 25 2 142
8 BROOKS,AARON NO Houston Horse Traders 312 558 3832 26 1 141
9 FIEDLER,JAY MIA Albuquerque Armadillos 273 450 3292 20 4 129
10 CULPEPPER,DAUNTE MIN Lancaster Fightin' Amish 235 366 2612 14 5 116
11 GRIESE,BRIAN DEN Anchorage Avalanche 275 451 2827 23 1 115
12 STEWART,KORDELL PIT Honolulu Devistators 266 442 3109 14 5 112
13 BRUNELL,MARK JAX Albany Immortals 289 473 3309 19 1 105
14 COLLINS,KERRY NYG Peoria Poodles 328 568 3770 19 0 100
15 GREEN,TRENT KC Honolulu Devistators 296 523 3783 17 0 99
16 PLUMMER,JAKE ARI Albany Immortals 304 526 3653 18 0 99
17 JOHNSON,BRAD TB Cape Cod Carnivores 341 561 3406 13 3 94
18 CHANDLER,CHRIS ATL Chicago Fire 223 365 2847 16 0 92
19 FLUTIE,DOUG SD Quebec Parlez-Fous 294 521 3469 15 1 91
20 WEINKE,CHRIS CAR Milwaukee Mustangs 293 540 2931 11 6 91
21 BRADY,TOM NE Boulder Shredders 264 413 2843 18 0 91
22 GRBAC,ELVIS BAL Marquette Warriors 265 466 3033 15 1 85
23 COUCH,TIM CLE Boise Barons 272 454 3040 17 0 79
24 KITNA,JON CIN Milwaukee Mustangs 313 582 3216 12 1 72
25 VANPELT,ALEX BUF Lancaster Fightin' Amish 178 307 2056 12 0 71
26 BANKS,TONY WAS Cape Cod Carnivores 198 370 2386 10 2 69
27 BATCH,CHARLIE DET Honolulu Devistators 198 341 2392 12 0 67
28 TESTAVERDE,VINNY NYJ Tijuana Dragon Slayers 261 442 2762 15 0 65
29 MILLER,JIM CHI Boulder Shredders 228 395 2299 13 0 60
30 BOUMAN,TODD MIN Lancaster Fightin' Amish 51 89 795 8 0 47
31 JOHNSON,ROB BUF Houston Horse Traders 134 217 1465 5 1 36
32 DILFER,TRENT SEA Anchorage Avalanche 73 122 1014 7 0 34
33 HASSELBECK,MATT SEA Las Vegas Roll The Bones 176 321 2023 7 0 33
34 CARTER,QUINCY DAL Milwaukee Mustangs 90 176 1072 5 1 31
35* WRIGHT,ANTHONY DAL ----- 48 98 529 5 0 25
36* MATTHEWS,SHANE CHI ----- 84 129 694 5 0 23
37 MCMAHON,MIKE DET Marquette Warriors 53 115 671 3 1 23
38 CUNNINGHAM,RANDALL BAL Marquette Warriors 54 89 573 3 1 21
39 VICK,MICHAEL ATL Boise Barons 50 113 785 2 1 18
40* STOERNER,CLINT DAL ----- 26 48 314 3 1 18
41 FREROTTE,GUS DEN Anchorage Avalanche 30 48 308 3 1 18
42* DETMER,TY DET ----- 92 151 906 3 0 17
43 BLEDSOE,DREW NE Chicago Fire 40 66 400 2 0 10
44* MADDOX,TOMMY PIT ----- 7 9 154 1 1 10
45* O'DONNELL,NEIL TEN ----- 42 76 496 2 0 9
46* FEELEY,A.J. PHI ----- 10 14 143 2 0 8
47* GRAHAM,KENT WAS ----- 13 19 131 2 0 8
48 QUINN,JONATHAN JAX Albany Immortals 32 61 361 1 0 6
49 LUCAS,RAY MIA Tijuana Dragon Slayers 2 3 45 0 1 6
50* WYNN,SPERGON MIN ----- 47 96 414 1 0 5
51 BREES,DREW SD Marquette Warriors 15 27 221 1 0 5
52* BROWN,TRAVIS BUF ----- 15 33 201 1 0 5
53* LEAF,RYAN DAL ----- 45 88 494 1 0 4
54* LYTLE,MATT CAR ----- 17 30 133 1 0 4
55* HUARD,BROCK SEA ----- 9 17 127 1 0 4
56* HOLCOMB,KELLY CLE ----- 7 12 114 1 0 4
57 PENNINGTON,CHAD NYJ Boise Barons 10 20 92 1 0 4
58* JOHNSON,DOUG ATL ----- 3 5 23 1 0 4
59* KING,SHAUN TB ----- 21 31 210 0 0 2
60 GEORGE,JEFF WAS Tijuana Dragon Slayers 23 42 168 0 0 0
61* JACKSON,JARIOUS DEN ----- 7 12 73 0 0 0
62* RYPIEN,MARK IND ----- 5 9 57 0 0 0
63* DETMER,KOY PHI ----- 5 14 51 0 0 0
64 COLLINS,TODD KC Honolulu Devistators 3 4 40 0 0 0
65* MITCHELL,SCOTT CIN ----- 4 12 38 0 0 0
66* SMITH,AKILI CIN ----- 5 8 37 0 0 0
67 TUIASOSOPO,MARQUES OAK Peoria Poodles 3 4 34 0 0 0
68* CRAIG,DAMEYUNE CAR ----- 4 8 34 0 0 0
69 MARTIN,JAMIE STL Las Vegas Roll The Bones 3 3 22 0 0 0
70 RATTAY,TIM SF Houston Horse Traders 2 2 21 0 0 0
71* MARTIN,TEE PIT ----- 0 0 0 0 0 0
72* VOLEK,BILLY TEN ----- 0 3 0 0 0 0
73 BLAKE,JEFF NO Houston Horse Traders 0 1 0 0 0 0
74* BRISTER,BUBBY --- ----- 0 0 0 0 0 0
75* DELHOMME,JAKE NO ----- 0 0 0 0 0 0
76* MORENO,MOSES SD ----- 0 0 0 0 0 0
77 PEDERSON,DOUG GB Albuquerque Armadillos 0 0 0 0 0 0
78* WOODBURY,TORY NYJ ----- 0 0 0 0 0 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL
Running Back NFL Team Att Yds TDs Rec Yds TD Pts
========================================================================================
1 FAULK,MARSHALL STL Cape Cod Carnivores 260 1382 12 83 765 9 198
2 ALEXANDER,SHAUN SEA Albany Immortals 309 1318 14 44 343 2 147
3 GREEN,AHMAN GB Houston Horse Traders 303 1385 9 63 596 2 123
4 DILLON,COREY CIN Peoria Poodles 340 1315 10 34 228 3 119
5 HOLMES,PRIEST KC Milwaukee Mustangs 327 1555 8 62 614 2 118
6 MARTIN,CURTIS NYJ Albany Immortals 331 1483 10 55 340 0 111
7 SMITH,ANTOWAIN NE Marquette Warriors 287 1157 12 19 192 1 108
8 TOMLINSON,LADAINIAN SD Houston Horse Traders 339 1236 10 59 367 0 98
9 RHODES,DOMINIC IND Cape Cod Carnivores 233 1104 9 34 224 0 97
10 WILLIAMS,RICKY NO Lancaster Fightin' Amish 313 1245 6 60 511 1 86
11 ALSTOTT,MIKE TB Chicago Fire 165 680 10 35 231 1 86
12 MACK,STACEY JAX Quebec Parlez-Fous 213 877 9 23 165 1 81
13 THOMAS,ANTHONY CHI Honolulu Devistators 278 1183 7 22 178 0 77
14 SMITH,LAMAR MIA Tijuana Dragon Slayers 313 968 6 30 234 2 77
15 DAVIS,STEPHEN WAS Honolulu Devistators 355 1419 5 28 205 0 70
16 HEARST,GARRISON SF Las Vegas Roll The Bones 252 1206 4 41 347 1 68
17 BARBER,TIKI NYG Cape Cod Carnivores 167 856 4 72 577 0 61
18 SMITH,MAURICE ATL Las Vegas Roll The Bones 237 770 5 19 230 1 58
19 DUNN,WARRICK TB Quebec Parlez-Fous 158 447 3 69 557 3 58
20 BETTIS,JEROME PIT Chicago Fire 225 1072 4 8 48 0 57
21 DAYNE,RON NYG Tijuana Dragon Slayers 180 690 7 8 67 0 55
22 GEORGE,EDDIE TEN Lancaster Fightin' Amish 315 939 5 37 279 0 54
23 WHITE,JAMEL CLE Milwaukee Mustangs 126 443 5 44 418 1 54
24 PITTMAN,MICHAEL ARI Anchorage Avalanche 241 846 5 42 264 0 51
25 GARNER,CHARLIE OAK Peoria Poodles 211 839 1 72 578 2 51
26 STALEY,DUCE PHI Marquette Warriors 166 604 2 63 626 2 51
27 CANIDATE,TRUNG STL Cape Cod Carnivores 78 441 6 17 154 0 49
28 RICHARDSON,TONY KC Albuquerque Armadillos 66 191 7 30 265 0 46
29 JAMES,EDGERRIN IND Honolulu Devistators 151 662 3 24 193 0 43
30 SMITH,EMMITT DAL Albany Immortals 261 1021 3 17 116 0 42
31 HENRY,TRAVIS BUF Boise Barons 213 729 4 22 179 0 42
32 BARLOW,KEVAN SF Boise Barons 125 512 4 22 247 1 41
33 BENNETT,MICHAEL MIN Peoria Poodles 172 682 2 29 226 1 40
34 ANDERSON,MIKE DEN Boulder Shredders 175 678 4 8 46 0 39
35 BROOKINS,JASON BAL Peoria Poodles 151 551 5 6 45 0 39
36 WHEATLEY,TYRONE OAK Chicago Fire 89 276 5 12 61 1 38
37 FUAMATU-MA'AFALA,CHR PIT Boise Barons 120 453 3 16 127 1 36
38 CROCKETT,ZACK OAK Las Vegas Roll The Bones 57 145 6 2 10 0 36
39 CHRISTIAN,BOB ATL Quebec Parlez-Fous 44 284 2 45 392 2 35
40 JONES,THOMAS ARI Houston Horse Traders 112 380 5 21 151 0 34
41 STEWART,JAMES DET Las Vegas Roll The Bones 143 685 1 23 242 1 33
42 ALLEN,TERRY BAL Quebec Parlez-Fous 166 654 3 17 68 0 32
43 CENTERS,LARRY BUF Albuquerque Armadillos 34 160 2 80 620 2 32
44 HUNTLEY,RICHARD CAR Boulder Shredders 167 665 2 21 101 1 31
45* WARREN,LAMONT DET ----- 61 191 3 40 336 1 30
46 JOSEPH,ELVIS JAX Chicago Fire 68 294 0 18 183 2 29
47 MINOR,TRAVIS MIA Boise Barons 59 281 2 29 263 1 26
48 BUCKHALTER,CORRELL PHI Marquette Warriors 130 579 2 13 130 0 25
49 ALLEN,JAMES CHI Las Vegas Roll The Bones 135 469 1 30 203 1 24
50 ANDERSON,JAMAL ATL Marquette Warriors 55 190 1 3 111 1 24
51 SCHLESINGER,CORY DET Chicago Fire 47 154 3 60 466 0 24
52* JOHNSON,LEON CHI ----- 20 99 4 1 0 0 24
53 BRYSON,SHAWN BUF Albuquerque Armadillos 80 341 2 9 59 0 23
54 HAMBRICK,TROY DAL Honolulu Devistators 113 579 2 4 62 0 21
55 JACKSON,JAMES CLE Anchorage Avalanche 195 554 2 7 56 0 21
56 CARTER,KI-JANA WAS Quebec Parlez-Fous 61 305 3 13 83 0 21
57* JENKINS,RONNEY SD ----- 1 -1 0 0 0 0 21
58 FAULK,KEVIN NE Marquette Warriors 41 169 1 30 189 2 20
59 MCALLISTER,DEUCE NO Lancaster Fightin' Amish 15 89 1 15 166 1 20
60 DAVIS,TERRELL DEN Albuquerque Armadillos 167 701 0 12 69 0 19
61 ZEREOUE,AMOS PIT Anchorage Avalanche 85 441 1 13 154 1 19
62 EDWARDS,MARC NE Boulder Shredders 51 141 1 25 166 2 19
63* JACKSON,TERRY SF ----- 22 138 1 12 91 2 18
64* HAPE,PATRICK DEN ----- 2 0 0 15 96 3 18
65 JORDAN,LAMONT NYJ Boise Barons 39 292 1 7 44 1 15
66 HICKS,SKIP TEN Lancaster Fightin' Amish 56 341 1 5 22 0 14
67 WATTERS,RICKY SEA Quebec Parlez-Fous 72 318 1 11 107 0 14
68 BIAKABUTUKA,TIM CAR Albuquerque Armadillos 53 230 1 12 121 0 14
69 ANDERSON,RICHIE NYJ Chicago Fire 27 112 0 40 252 2 14
70* STECKER,AARON TB ----- 24 72 1 10 101 1 14
71 AYANBADEJO,OBAFEMI BAL Albany Immortals 46 173 1 24 121 1 13
72* MITCHELL,BRIAN PHI ----- 7 9 0 6 122 0 13
73 GREEN,MIKE TEN Lancaster Fightin' Amish 15 71 1 12 64 1 12
74* MARTIN,CECIL PHI ----- 9 27 0 24 124 2 12
75* KONRAD,ROB MIA ----- 5 22 1 5 52 1 12
76 PRENTICE,TRAVIS MIN Tijuana Dragon Slayers 14 13 2 1 10 0 12
77* SMITH,TERRELLE NO ----- 5 8 0 4 30 2 12
78* SELLERS,MIKE --- ----- 0 0 0 7 73 2 12
79* RITCHIE,JON OAK ----- 0 0 0 19 154 2 12
80* KIRBY,TERRY OAK ----- 10 49 0 9 62 0 11
81* WILEY,MICHAEL DAL ----- 34 247 0 16 99 1 9
82 CHAPMAN,DOUG MIN Anchorage Avalanche 63 195 0 16 135 1 9
83 WILLIAMS,MOE BAL Anchorage Avalanche 65 291 0 23 210 0 8
84 GARY,OLANDIS DEN Peoria Poodles 57 228 1 4 29 0 8
85 LEVENS,DORSEY GB Houston Horse Traders 44 165 0 24 159 1 8
86* KLEINSASSER,JIM MIN ----- 23 72 1 24 184 0 8
87 GAY,BENJAMIN CLE Boise Barons 51 172 1 4 11 0 7
88* BOWERS,R.J. PIT ----- 18 84 1 1 0 0 7
89* COMELLA,GREG NYG ----- 4 15 0 39 253 1 7
90* BEASLEY,FRED SF ----- 23 73 1 16 99 0 6
91* DROUGHNS,REUBEN DET ----- 30 72 0 4 21 1 6
92* CLOUD,MIKE KC ----- 7 54 1 0 0 0 6
93* HOLCOMBE,ROBERT STL ----- 13 42 1 1 14 0 6
94* THOMAS,ROBERT DAL ----- 6 40 0 5 19 1 6
95* MEALEY,RONDELL GB ----- 11 37 0 2 31 0 6
96* KREIDER,DAN PIT ----- 7 29 1 2 5 0 6
97* SMITH,PAUL SF ----- 4 27 1 0 0 0 6
98* MOREAU,FRANK JAX ----- 8 27 1 0 0 0 6
99* MAKOVICKA,JOEL ARI ----- 1 19 0 16 95 1 6
100* NEAL,LORENZO CIN ----- 5 10 0 19 101 1 6
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec FFL
Wide Receiver NFL Team Rec Yds TD Pts
=========================================================================
1 OWENS,TERRELL SF Honolulu Devistators 93 1412 16 131
2 HARRISON,MARVIN IND Cape Cod Carnivores 109 1524 15 124
3 SMITH,ROD DEN Las Vegas Roll The Bones 113 1343 11 102
4 MASON,DERRICK TEN Lancaster Fightin' Amish 73 1128 9 97
5 MOSS,RANDY MIN Houston Horse Traders 82 1233 10 91
6 BOSTON,DAVID ARI Houston Horse Traders 98 1598 8 87
7 BROWN,TIM OAK Tijuana Dragon Slayers 91 1165 9 87
8 HORN,JOE NO Peoria Poodles 83 1265 9 80
9 SMITH,JIMMY JAX Lancaster Fightin' Amish 112 1373 8 77
10 BROWN,TROY NE Honolulu Devistators 101 1199 5 76
11 RICE,JERRY OAK Albuquerque Armadillos 83 1139 9 76
12 JOHNSON,KEVIN CLE Lancaster Fightin' Amish 84 1097 9 76
13 BOOKER,MARTY CHI Quebec Parlez-Fous 100 1071 8 76
14 SCHROEDER,BILL GB Las Vegas Roll The Bones 53 918 9 75
15 CONWAY,CURTIS SD Chicago Fire 71 1130 6 73
16 HOLT,TORRY STL Marquette Warriors 81 1363 7 72
17 THRASH,JAMES PHI Honolulu Devistators 63 833 8 70
18 JACKSON,DARRELL SEA Anchorage Avalanche 70 1081 8 69
19 ISMAIL,QADRY BAL Quebec Parlez-Fous 74 1059 7 67
20 PRICE,PEERLESS BUF Boulder Shredders 55 895 7 67
21 DYSON,KEVIN TEN Peoria Poodles 54 825 7 60
22 MCCARDELL,KEENAN JAX Quebec Parlez-Fous 93 1110 6 59
23 BRUCE,ISAAC STL Boulder Shredders 64 1106 6 59
24 CHAMBERS,CHRIS MIA Cape Cod Carnivores 48 883 7 59
25 COLES,LAVERANUES NYJ Las Vegas Roll The Bones 58 858 7 59
26 BURRESS,PLAXICO PIT Honolulu Devistators 66 1008 6 56
27 JACKSON,WILLIE NO Quebec Parlez-Fous 81 1046 5 53
28 MOULDS,ERIC BUF Houston Horse Traders 67 904 5 53
29 TOOMER,AMANI NYG Cape Cod Carnivores 72 1054 5 52
30 PATTEN,DAVID NE Boulder Shredders 51 749 4 51
31 CARTER,CRIS MIN Lancaster Fightin' Amish 73 871 6 49
32 FREEMAN,ANTONIO GB Marquette Warriors 52 818 6 49
33 STOKES,J.J. SF Peoria Poodles 54 585 7 49
34 MORTON,JOHNNIE DET Marquette Warriors 77 1154 4 48
35 HILLIARD,IKE NYG Cape Cod Carnivores 52 659 6 46
36 GRAHAM,JEFF SD Las Vegas Roll The Bones 52 811 5 45
37 WARD,HINES PIT Peoria Poodles 94 1003 4 44
38 GARDNER,ROD WAS Milwaukee Mustangs 46 741 4 41
39* PROEHL,RICKY STL ----- 40 563 5 40
40 WESTBROOK,MICHAEL WAS Anchorage Avalanche 57 664 4 36
41 PINKSTON,TODD PHI Milwaukee Mustangs 42 586 4 34
42 JOHNSON,KEYSHAWN TB Tijuana Dragon Slayers 106 1266 1 33
43 ISMAIL,RAGHIB DAL Cape Cod Carnivores 53 834 2 33
44 JUREVICIUS,JOE NYG Anchorage Avalanche 52 714 3 32
45* SMITH,STEVE CAR ----- 10 154 0 31
46 MCKNIGHT,JAMES MIA Albany Immortals 55 684 3 30
47 TERRELL,DAVID CHI Peoria Poodles 34 415 4 29
48 SCOTT,DARNAY CIN Milwaukee Mustangs 57 819 2 28
49 GALLOWAY,JOEY DAL Houston Horse Traders 52 699 3 28
50 GADSDEN,ORONDE MIA Las Vegas Roll The Bones 55 676 3 28
51 MARTIN,TONY --- Las Vegas Roll The Bones 37 548 3 27
52 TAYLOR,TRAVIS BAL Honolulu Devistators 42 560 3 26
53* JENKINS,MARTAY ARI ----- 32 518 3 25
54 ALEXANDER,DERRICK KC Albuquerque Armadillos 27 470 3 25
55 HAKIM,AZ-ZAHIR STL Albuquerque Armadillos 39 374 3 25
56 FINNERAN,BRIAN ATL Lancaster Fightin' Amish 23 491 3 24
57 SANDERS,FRANK ARI Tijuana Dragon Slayers 41 618 2 23
58 DWIGHT,TIM SD Chicago Fire 25 406 0 22
59* SHAW,BOBBY PIT ----- 24 409 2 21
60 PATHON,JEROME IND Albany Immortals 24 330 2 21
61 HAYES,DONALD CAR Milwaukee Mustangs 52 597 2 19
62 JEFFERSON,SHAWN ATL Albuquerque Armadillos 37 539 2 19
63 BRADFORD,COREY GB Marquette Warriors 31 526 2 19
64* WILLIAMS,KARL TB ----- 24 314 1 19
65 MATHIS,TERANCE ATL Chicago Fire 51 564 2 18
66 ROBINSON,MARCUS CHI Milwaukee Mustangs 23 269 2 18
67 CHREBET,WAYNE NYJ Peoria Poodles 56 750 1 17
68 KENNISON,EDDIE KC Anchorage Avalanche 31 491 1 17
69 CROWELL,GERMANE DET Boise Barons 22 289 2 17
70 MUHAMMAD,MUHSIN CAR Boise Barons 50 585 1 16
71* DUGANS,RON CIN ----- 28 251 2 16
72 WARRICK,PETER CIN Chicago Fire 70 667 1 15
73* PARKER,LARRY KC ----- 15 199 2 15
74* SWINTON,REGGIE DAL ----- 7 117 1 15
75 MORGAN,QUINCY CLE Quebec Parlez-Fous 30 432 2 14
76* STOKLEY,BRANDON BAL ----- 24 344 2 14
77 CONNELL,ALBERT NO Tijuana Dragon Slayers 12 191 2 14
78* DOUGLAS,DAMEANE PHI ----- 5 77 2 14
79 MINNIS,MARVIN KC Las Vegas Roll The Bones 33 511 1 13
80* EDWARDS,TROY PIT ----- 19 283 0 13
81* DRIVER,DONALD GB ----- 13 167 1 13
82* WILKINS,TERRENCE IND ----- 34 332 0 12
83* CHIAVERINI,DARRIN DAL ----- 10 107 2 12
84 ROBINSON,KOREN SEA Boise Barons 39 536 1 11
85 BYRD,ISAAC CAR Chicago Fire 37 492 1 11
86 GREEN,JACQUEZ TB Anchorage Avalanche 36 402 1 11
87* BENNETT,DREW TEN ----- 24 329 1 11
88* WILLIAMS,JAMES SEA ----- 12 212 1 10
89 GLENN,TERRY NE Boulder Shredders 14 204 1 10
90* BATES,D'WAYNE CHI ----- 9 160 1 10
91* METCALF,ERIC WAS ----- 4 19 0 10
92 STREETS,TAI SF Boise Barons 28 345 1 9
93 MITCHELL,FREDDIE PHI Milwaukee Mustangs 21 283 1 9
94 JOHNSON,CHAD CIN Cape Cod Carnivores 28 329 1 8
95* REED,JAKE MIN ----- 27 309 1 8
96* THOMAS,CHRIS --- ----- 19 247 1 8
97* DIXON,RON NYG ----- 8 225 1 8
98* ANDERSON,SCOTTY DET ----- 12 211 1 8
99* INSLEY,TREVOR IND ----- 14 165 1 8
100 MCCAFFREY,ED DEN Anchorage Avalanche 6 94 1 8
Sort by:Fantasy Points
Fantasy Make Make FG FFL
Kicker NFL Team XP FG Pct Pts
=========================================================================
1 INDIANAPOLIS KICKER IND Las Vegas Roll The Bones 41 28 85% 128
2 ST. LOUIS KICKER STL Albuquerque Armadillos 58 23 79% 128
3 DENVER KICKER DEN Chicago Fire 31 31 86% 126
4 PITTSBURGH KICKER PIT Cape Cod Carnivores 34 30 68% 126
5 SAN DIEGO KICKER SD Honolulu Devistators 32 30 70% 123
6 OAKLAND KICKER OAK Quebec Parlez-Fous 43 26 81% 122
7 ATLANTA KICKER ATL Boulder Shredders 28 29 78% 117
8 PHILADELPHIA KICKER PHI Albany Immortals 37 26 84% 116
9 TAMPA BAY KICKER TB Marquette Warriors 30 28 82% 114
10 BALTIMORE KICKER BAL Lancaster Fightin' Amish 24 30 86% 114
11 NEW ENGLAND KICKER NE Houston Horse Traders 41 24 80% 114
12 NEW ORLEANS KICKER NO Peoria Poodles 32 27 87% 114
13* CHICAGO KICKER CHI ----- 34 26 84% 112
14* KANSAS CITY KICKER KC ----- 27 27 79% 109
15* NY JETS KICKER NYJ ----- 32 24 80% 107
16 GREEN BAY KICKER GB Tijuana Dragon Slayers 44 20 65% 105
17* WASHINGTON KICKER WAS ----- 22 26 79% 102
18 SAN FRAN KICKER SF Milwaukee Mustangs 47 18 72% 102
19* NY GIANTS KICKER NYG ----- 29 23 77% 100
20* DALLAS KICKER DAL ----- 24 22 67% 96
21 MIAMI KICKER MIA Anchorage Avalanche 39 19 90% 96
22* SEATTLE KICKER SEA ----- 33 20 63% 96
23* ARIZONA KICKER ARI ----- 32 21 81% 96
24* TENNESSEE KICKER TEN ----- 34 20 71% 95
25* CLEVELAND KICKER CLE ----- 29 22 88% 95
26* CAROLINA KICKER CAR ----- 22 23 82% 93
27 DETROIT KICKER DET Boise Barons 23 21 70% 90
28* JACKSONVILLE KICKER JAX ----- 30 18 64% 84
29* BUFFALO KICKER BUF ----- 23 18 62% 77
30* CINCINNATI KICKER CIN ----- 23 17 61% 75
31* MINNESOTA KICKER MIN ----- 29 15 83% 74
Sort by:Fantasy Points/Total Yards Allowed
Fantasy Pts Int FR FFL
Team Defense NFL Team Allw Int Sack TD TD Pts
===================================================================================
1 CHICAGO DEFENSE CHI Chicago Fire 203 20 48 3 2 111
2 PITTSBURGH DEFENSE PIT Boulder Shredders 212 16 55 2 3 105
3 CLEVELAND DEFENSE CLE Las Vegas Roll The Bones 319 33 44 4 1 103
4* NEW ENGLAND DEFENSE NE ----- 272 22 40 5 0 96
5* NY JETS DEFENSE NYJ ----- 295 20 33 2 2 94
6 PHILADELPHIA DEFENSE PHI Lancaster Fightin' Amish 208 14 44 2 2 94
7 GREEN BAY DEFENSE GB Albuquerque Armadillos 266 20 50 2 1 93
8 SAN FRAN DEFENSE SF Peoria Poodles 282 24 33 2 1 89
9 ST. LOUIS DEFENSE STL Houston Horse Traders 267 20 49 4 1 89
10* SAN DIEGO DEFENSE SD ----- 321 19 42 1 2 86
11 MIAMI DEFENSE MIA Albany Immortals 290 17 38 5 1 83
12 TAMPA BAY DEFENSE TB Quebec Parlez-Fous 280 28 41 2 0 78
13 JACKSONVILLE DEFENSE JAX Milwaukee Mustangs 286 12 43 0 2 76
14 OAKLAND DEFENSE OAK Anchorage Avalanche 327 17 41 2 1 72
15* CAROLINA DEFENSE CAR ----- 410 24 26 1 1 68
16 BALTIMORE DEFENSE BAL Marquette Warriors 265 16 45 1 0 68
17 SEATTLE DEFENSE SEA Cape Cod Carnivores 317 14 39 2 1 67
18 NY GIANTS DEFENSE NYG Tijuana Dragon Slayers 321 15 47 1 1 66
19* WASHINGTON DEFENSE WAS ----- 303 23 26 1 0 64
20* TENNESSEE DEFENSE TEN ----- 388 13 31 0 1 61
21* CINCINNATI DEFENSE CIN ----- 309 13 47 1 1 59
22 DENVER DEFENSE DEN Boise Barons 339 22 39 1 0 58
23* INDIANAPOLIS DEFENSE IND ----- 486 15 40 1 1 58
24 NEW ORLEANS DEFENSE NO Honolulu Devistators 409 15 53 0 1 57
25* ARIZONA DEFENSE ARI ----- 343 17 19 3 2 57
26* DALLAS DEFENSE DAL ----- 338 9 24 3 0 56
27* DETROIT DEFENSE DET ----- 424 16 31 3 1 55
28* ATLANTA DEFENSE ATL ----- 377 18 37 0 0 53
29* BUFFALO DEFENSE BUF ----- 420 11 33 3 0 53
30* MINNESOTA DEFENSE MIN ----- 383 8 30 1 1 41
31* KANSAS CITY DEFENSE KC ----- 344 13 31 1 0 40
|