Player Stats
From 2002 Week #1 through 2002 Week #17
=======================================
* indicates the player is available
Sort by:Fantasy Points/Passing Yards
Fantasy Pass Pass Pass Pass Rush Rush FFL
Quarterback NFL Team Cmp Att Yrds TDs Yds TDs Pts
=========================================================================================
1 DAUNTE CULPEPPER MIN Lancaster Fightin' Amish 334 551 3859 18 603 10 188
2 RICH GANNON OAK Quebec Parlez-Fous 418 618 4689 26 156 3 185
3 AARON BROOKS NO Chicago Fire 284 529 3574 27 256 2 170
4 PEYTON MANNING IND Milwaukee Mustangs 392 591 4199 27 148 2 169
5 DREW BLEDSOE BUF Anchorage Avalanche 375 610 4359 24 67 2 165
6 TOM BRADY NE Albany Immortals 374 602 3809 29 110 1 163
7 MICHAEL VICK ATL Honolulu Devastators 231 421 2936 16 796 8 163
8 TRENT GREEN KC Houston Horse Traders 287 470 3690 26 225 1 159
9 BRETT FAVRE GB Boise Barons 341 551 3658 27 73 0 151
10 JEFF GARCIA SF Cape Cod Carnivores 328 528 3344 21 358 3 149
11 STEVE MCNAIR TEN Butte Kickers 301 492 3387 22 440 3 144
12 DONOVAN MCNABB PHI Peoria Poodles 211 361 2289 17 464 6 144
13 CHAD PENNINGTON NYJ Albuquerque Armadillos 276 400 3128 22 49 2 130
14 KERRY COLLINS NYG Boulder Shredders 335 545 4076 19 -3 0 126
15 BRAD JOHNSON TB Albany Immortals 281 451 3049 22 30 0 126
16 JON KITNA CIN Cape Cod Carnivores 294 473 3178 16 52 4 121
17 TOMMY MADDOX PIT Marquette Warriors 234 377 2836 20 49 0 117
18 JAKE PLUMMER ARI Marquette Warriors 286 530 2979 18 283 2 116
19 BRIAN GRIESE DEN Boulder Shredders 291 436 3214 15 107 1 107
20 MATT HASSELBECK SEA Peoria Poodles 267 419 3075 15 202 1 105
21 DREW BREES SD Peoria Poodles 320 526 3284 17 130 1 103
22 TIM COUCH CLE Quebec Parlez-Fous 274 444 2855 18 68 0 103
23 MARK BRUNELL JAX Houston Horse Traders 245 416 2788 17 207 0 98
24 JAY FIEDLER MIA Chicago Fire 179 292 2024 14 108 3 91
25 MARC BULGER STL Las Vegas Roll the Bones 138 214 1826 14 -13 1 83
26 RODNEY PEETE CAR Albuquerque Armadillos 223 381 2630 15 15 0 82
27 DAVID CARR HOU Butte Kickers 233 444 2592 9 279 3 81
28 JEFF BLAKE BAL Anchorage Avalanche 165 295 2084 13 106 1 80
29* JOEY HARRINGTON DET ----- 215 430 2294 12 4 0 69
30* JIM MILLER CHI ----- 180 314 1944 13 11 0 69
31 PATRICK RAMSEY WAS Boise Barons 117 228 1539 9 -1 1 60
32 MIKE MCMAHON DET Cape Cod Carnivores 62 147 874 7 96 3 55
33* SHANE MATTHEWS WAS ----- 124 237 1251 11 31 0 54
34 KORDELL STEWART PIT Marquette Warriors 109 166 1155 6 191 2 53
35* QUINCY CARTER DAL ----- 125 221 1465 7 94 0 50
36 JAMIE MARTIN STL Las Vegas Roll the Bones 124 195 1216 7 6 0 40
37 STEVE BEUERLEIN DEN Boulder Shredders 68 117 925 6 9 1 38
38* KELLY HOLCOMB CLE ----- 64 106 790 8 9 0 38
39 CHAD HUTCHINSON DAL Anchorage Avalanche 127 250 1555 7 74 0 37
40* RAY LUCAS MIA ----- 92 160 1045 4 126 2 37
41 CHRIS REDMAN BAL Las Vegas Roll the Bones 97 182 1034 7 8 0 35
42* TRENT DILFER SEA ----- 94 168 1182 4 27 0 34
43 A.J. FEELEY PHI Boise Barons 86 154 1011 6 6 0 32
44 KURT WARNER STL Las Vegas Roll the Bones 144 220 1431 3 33 0 29
45 CHRIS CHANDLER CHI Honolulu Devastators 104 162 1023 4 32 0 23
46* DAVID GARRARD JAX ----- 23 46 231 1 139 2 20
47* DANNY WUERFFEL WAS ----- 58 92 719 3 76 0 19
48 DOUG JOHNSON ATL Honolulu Devastators 37 57 448 2 16 1 18
49* VINNY TESTAVERDE NYJ ----- 54 83 499 3 23 0 17
50 KOY DETMER PHI Peoria Poodles 19 28 224 2 4 1 16
51* HENRY BURRIS CHI ----- 18 51 207 3 104 0 14
52 TIM RATTAY SF Cape Cod Carnivores 26 43 232 2 0 0 8
53 ROB JOHNSON TB Cape Cod Carnivores 57 88 536 1 73 0 7
54* GUS FREROTTE CIN ----- 44 85 437 1 22 0 7
55 DOUG PEDERSON GB Boise Barons 19 28 134 1 -1 0 4
56 TODD COLLINS KC Houston Horse Traders 5 6 73 1 7 0 4
57* RANDY FASANI CAR ----- 15 44 171 0 95 0 2
58* CHRIS WEINKE CAR ----- 17 38 180 0 15 0 0
59* AKILI SMITH CIN ----- 12 33 117 0 5 0 0
60* JAKE DELHOMME NO ----- 8 10 113 0 4 0 0
61 TODD BOUMAN MIN Lancaster Fightin' Amish 3 6 85 0 9 0 0
62* SHAUN KING TB ----- 10 27 80 0 25 0 0
63* JOSHUA MCCOWN ARI ----- 7 18 66 0 20 0 0
64* DOUG FLUTIE SD ----- 3 11 64 0 6 0 0
65* CORY SAUTER CHI ----- 6 9 59 0 8 0 0
66* JESSE PALMER NYG ----- 3 4 30 0 -3 0 0
67 NEIL O'DONNELL TEN Butte Kickers 3 5 24 0 -3 0 0
68* SCOTT COVINGTON STL ----- 2 5 7 0 0 0 0
69* ALEX VANPELT BUF ----- 2 2 5 0 0 0 0
70* ROHAN DAVEY NE ----- 1 2 3 0 -4 0 0
71* JOSH BOOTY CLE ----- 0 0 0 0 0 0 0
72 MARQUES TUIASOSOPO OAK Quebec Parlez-Fous 0 0 0 0 -3 0 0
73* SAGE ROSENFELS MIA ----- 0 3 0 0 -2 0 0
74* TORY WOODBURY NYJ ----- 0 0 0 0 0 0 0
75* KENT GRAHAM JAX ----- 0 0 0 0 0 0 0
76* JONATHAN QUINN KC ----- 0 0 0 0 -1 0 0
77* DAMON HUARD NE ----- 0 0 0 0 4 0 0
78* JEFF KELLY SEA ----- 0 0 0 0 0 0 0
79* TIM HASSELBECK PHI ----- 0 0 0 0 0 0 0
Sort by:Fantasy Points/Rushing Yards
Fantasy Rush Rush Rush Num Rec Rec FFL
Running Back NFL Team Att Yds TDs Rec Yds TD Pts
=========================================================================================
1 PRIEST HOLMES KC Houston Horse Traders 313 1615 21 70 672 3 241
2 RICKY WILLIAMS MIA Lancaster Fightin' Amish 383 1853 16 47 363 1 194
3 LADAINIAN TOMLINSON SD Milwaukee Mustangs 372 1683 14 79 489 1 182
4 SHAUN ALEXANDER SEA Albany Immortals 295 1175 16 59 460 2 178
5 CLINTON PORTIS DEN Boulder Shredders 273 1508 15 33 364 2 175
6 DEUCE MCALLISTER NO Butte Kickers 325 1388 13 47 352 3 167
7 TRAVIS HENRY BUF Boise Barons 325 1438 13 43 309 1 153
8 CHARLIE GARNER OAK Quebec Parlez-Fous 182 962 7 91 941 4 153
9 TIKI BARBER NYG Cape Cod Carnivores 303 1386 11 69 598 0 148
10 EDDIE GEORGE TEN Lancaster Fightin' Amish 343 1165 12 36 255 2 136
11 MARSHALL FAULK STL Cape Cod Carnivores 212 953 8 80 537 2 127
12 FRED TAYLOR JAX Milwaukee Mustangs 287 1314 8 49 408 0 121
13 AHMAN GREEN GB Houston Horse Traders 286 1240 7 57 393 2 120
14 JAMAL LEWIS BAL Boise Barons 308 1327 6 47 442 1 117
15 DUCE STALEY PHI Marquette Warriors 269 1030 5 51 541 3 109
16 COREY DILLON CIN Peoria Poodles 314 1311 7 43 298 0 108
17 MARCEL SHIPP ARI Butte Kickers 188 844 6 39 420 3 108
18 WARRICK DUNN ATL Quebec Parlez-Fous 230 927 7 50 377 2 107
19 MICHAEL BENNETT MIN Peoria Poodles 255 1296 5 37 351 1 105
20 GARRISON HEARST SF Boulder Shredders 215 972 8 48 317 1 105
21 CURTIS MARTIN NYJ Albany Immortals 261 1094 7 49 362 0 102
22 ANTOWAIN SMITH NE Marquette Warriors 252 982 6 31 243 2 92
23 JAMES STEWART DET Las Vegas Roll the Bones 231 1021 4 46 333 2 90
24 MOE WILLIAMS MIN Anchorage Avalanche 84 414 11 28 257 0 89
25 STEPHEN DAVIS WAS Anchorage Avalanche 207 820 7 23 142 1 84
26 JEROME BETTIS PIT Chicago Fire 187 666 9 7 57 0 77
27 EDGERRIN JAMES IND Honolulu Devastators 277 989 2 61 353 1 76
28 LAMAR SMITH CAR Chicago Fire 210 733 7 20 167 0 75
29 WILLIAM GREEN CLE Albuquerque Armadillos 243 887 6 16 113 0 70
30 ANTHONY THOMAS CHI Honolulu Devastators 214 721 6 24 163 0 69
31 STACEY MACK JAX Quebec Parlez-Fous 98 436 9 11 79 0 69
32 MIKE ALSTOTT TB Boulder Shredders 146 548 5 35 242 2 66
33 EMMITT SMITH DAL Houston Horse Traders 254 975 5 16 89 0 65
34* KEVIN FAULK NE ----- 51 226 1 38 424 4 64
35 AMOS ZEREOUE PIT Boise Barons 193 762 4 42 341 0 63
36 JAMES MUNGRO IND Cape Cod Carnivores 97 336 8 13 81 0 61
37 KEVAN BARLOW SF Butte Kickers 145 675 4 14 136 1 57
38 JAMEL WHITE CLE Las Vegas Roll the Bones 106 470 3 63 452 0 56
39 MICHAEL PITTMAN TB Anchorage Avalanche 204 718 1 59 477 0 55
40 ZACK CROCKETT OAK Cape Cod Carnivores 40 118 8 0 0 0 50
41 DEE BROWN CAR Albuquerque Armadillos 101 364 4 17 86 1 47
42 T.J. DUCKETT ATL Albuquerque Armadillos 130 507 4 9 61 0 42
43 KENNY WATSON WAS Anchorage Avalanche 116 534 1 32 253 1 41
44* MIKE ANDERSON DEN ----- 84 386 2 18 167 2 41
45 LAMAR GORDON STL Albuquerque Armadillos 65 228 1 30 278 2 38
46 JAMES ALLEN HOU Chicago Fire 155 519 0 47 302 0 36
47 THOMAS JONES ARI Butte Kickers 138 511 2 20 113 0 36
48 JONATHAN WELLS HOU Las Vegas Roll the Bones 197 529 3 9 48 0 34
49 LAMONT JORDAN NYJ Butte Kickers 84 316 3 17 160 0 33
50 RON DAYNE NYG Quebec Parlez-Fous 125 428 3 11 49 0 30
51 WILLIAM HENDERSON GB Chicago Fire 7 27 1 26 168 3 29
52 JOHN SIMON TEN Lancaster Fightin' Amish 9 18 1 16 167 3 29
53 LARRY CENTERS BUF Quebec Parlez-Fous 11 56 2 43 388 0 28
54* TERRY KIRBY OAK ----- 16 51 0 17 115 1 26
55 TYRONE WHEATLEY OAK Milwaukee Mustangs 108 419 2 12 71 0 25
56 DORSEY LEVENS PHI Anchorage Avalanche 75 411 1 19 124 1 25
57* BOB CHRISTIAN ATL ----- 31 119 3 13 174 0 25
58 TONY FISHER GB Houston Horse Traders 70 283 2 18 70 0 24
59* CORY SCHLESINGER DET ----- 49 139 2 35 263 0 24
60 AVEION CASON DET Chicago Fire 26 107 0 19 288 2 24
61* ROB KONRAD MIA ----- 3 2 0 34 233 3 24
62 LADELL BETTS WAS Lancaster Fightin' Amish 65 307 1 12 154 0 21
63* TONY RICHARDSON KC ----- 22 81 2 18 125 1 21
64 LEON JOHNSON CHI Honolulu Devastators 104 329 1 16 125 0 20
65 CHESTER TAYLOR BAL Boise Barons 33 122 0 14 129 2 20
66* JOEL MAKOVICKA ARI ----- 4 37 0 15 81 3 20
67* FRED MCCRARY SD ----- 2 1 0 22 96 3 20
68 BRAD HOOVER CAR Albany Immortals 31 129 0 17 187 2 19
69* CHARLES STACKHOUSE NYG ----- 0 0 0 13 88 3 18
70* ROBERT EDWARDS MIA ----- 20 107 1 18 126 1 17
71 TROY HAMBRICK DAL Peoria Poodles 79 317 1 21 99 0 15
72* TRAVIS MINOR MIA ----- 44 180 2 0 0 0 15
73 OLANDIS GARY DEN Marquette Warriors 37 147 1 18 148 0 15
74* MACK STRONG SEA ----- 23 94 0 22 120 2 15
75* RICHIE ANDERSON NYJ ----- 5 27 0 45 257 1 15
76 MIKE CLOUD KC Houston Horse Traders 49 115 2 6 48 0 14
77* NICOLAS LUCHEY CIN ----- 12 59 2 7 46 0 14
78 NAJEH DAVENPORT GB Boise Barons 39 184 1 5 33 0 13
79 MICHAEL WILEY DAL Peoria Poodles 23 164 1 13 144 0 13
80* BRANDON BENNETT CIN ----- 33 155 0 18 109 0 13
81* ALAN RICARD BAL ----- 14 58 2 10 60 0 13
82 REUBEN DROUGHNS DEN Albany Immortals 4 11 1 5 53 1 13
83* LAMONT WARREN DET ----- 6 8 0 4 56 2 13
84* CHAD MORTON NYJ ----- 4 8 0 3 19 0 12
85* STANLEY PRITCHETT CHI ----- 1 2 0 19 165 1 12
86* PATRICK HAPE DEN ----- 0 0 0 6 26 2 12
87 MAURICE MORRIS SEA Albany Immortals 32 153 0 3 25 0 11
88 TERRELL FLETCHER SD Honolulu Devastators 26 128 1 10 62 0 11
89* BRIAN MITCHELL PHI ----- 0 0 0 0 0 0 11
90* DAN KREIDER PIT ----- 6 16 0 18 122 1 10
91 ROBERT HOLCOMBE TEN Lancaster Fightin' Amish 47 242 0 10 91 0 9
92 BRIAN WESTBROOK PHI Las Vegas Roll the Bones 46 193 0 9 86 0 9
93* NICK GOINGS CAR ----- 50 188 0 18 91 0 9
94 ADRIAN PETERSON CHI Cape Cod Carnivores 19 101 1 3 18 0 9
95* FRED BEASLEY SF ----- 27 75 0 22 152 1 9
96 JAMES FENDERSON NO Butte Kickers 13 65 1 6 38 0 9
97* ROCK CARTWRIGHT WAS ----- 3 22 0 11 121 1 9
98* MARC EDWARDS NE ----- 31 96 0 23 196 0 8
99* RONDELL MEALEY --- ----- 11 36 1 7 45 0 8
100* LORENZO NEAL CIN ----- 9 31 0 21 133 1 8
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec FFL
Wide Receiver NFL Team Rec Yds TD Pts
==========================================================================
1 MARVIN HARRISON IND Boise Barons 143 1722 11 162
2 TERRELL OWENS SF Boulder Shredders 100 1300 13 157
3 HINES WARD PIT Houston Horse Traders 112 1329 12 156
4 ERIC MOULDS BUF Anchorage Avalanche 100 1287 10 129
5 PEERLESS PRICE BUF Boulder Shredders 94 1252 9 119
6 AMANI TOOMER NYG Cape Cod Carnivores 82 1343 8 116
7 RANDY MOSS MIN Milwaukee Mustangs 106 1347 7 114
8 DONALD DRIVER GB Cape Cod Carnivores 70 1064 9 111
9 PLAXICO BURRESS PIT Butte Kickers 78 1325 7 107
10 JOE HORN NO Boise Barons 89 1314 7 106
11 JERRY RICE OAK Cape Cod Carnivores 92 1211 7 100
12 MARTY BOOKER CHI Quebec Parlez-Fous 97 1183 6 99
13 LAVERANUES COLES NYJ Boise Barons 89 1264 5 95
14 ROD GARDNER WAS Peoria Poodles 71 1006 8 95
15 ISAAC BRUCE STL Boulder Shredders 79 1075 7 93
16 KOREN ROBINSON SEA Butte Kickers 78 1240 5 90
17 JIMMY SMITH JAX Albany Immortals 80 1027 7 90
18 QUINCY MORGAN CLE Butte Kickers 56 964 7 90
19 TORRY HOLT STL Houston Horse Traders 91 1302 4 86
20 KEYSHAWN JOHNSON TB Milwaukee Mustangs 76 1088 5 86
21 CHAD JOHNSON CIN Butte Kickers 69 1166 5 84
22 CURTIS CONWAY SD Milwaukee Mustangs 57 852 5 84
23 JERRY PORTER OAK Albany Immortals 51 688 9 84
24 WAYNE CHREBET NYJ Anchorage Avalanche 51 691 9 82
25 JOEY GALLOWAY DAL Anchorage Avalanche 61 908 6 81
26 TRAVIS TAYLOR BAL Butte Kickers 61 869 6 78
27* DENNIS NORTHCUTT CLE ----- 39 614 5 78
28 ROD SMITH DEN Albany Immortals 89 1027 5 77
29 DERRICK MASON TEN Anchorage Avalanche 79 1012 5 77
30 JAMES THRASH PHI Cape Cod Carnivores 52 635 6 76
31 BRIAN FINNERAN ATL Honolulu Devastators 56 838 6 72
32 TODD PINKSTON PHI Las Vegas Roll the Bones 60 798 7 72
33 DONTE' STALLWORTH NO Las Vegas Roll the Bones 42 594 8 72
34 STEVE SMITH CAR Chicago Fire 54 872 3 69
35 KEENAN MCCARDELL TB Boise Barons 61 670 6 69
36 TAI STREETS SF Houston Horse Traders 72 756 5 68
37 TROY BROWN NE Chicago Fire 97 890 3 67
38 MARC BOERIGTER KC Quebec Parlez-Fous 20 420 8 67
39 DAVID PATTEN NE Honolulu Devastators 61 824 5 66
40 COREY BRADFORD HOU Butte Kickers 45 697 6 65
41 ANTONIO BRYANT DAL Cape Cod Carnivores 44 733 6 63
42 PETER WARRICK CIN Lancaster Fightin' Amish 53 606 6 63
43 DARRELL JACKSON SEA Peoria Poodles 62 877 4 61
44 DERRIUS THOMPSON WAS Lancaster Fightin' Amish 53 773 4 59
45 KEVIN JOHNSON CLE Las Vegas Roll the Bones 67 703 4 59
46 MUHSIN MUHAMMAD CAR Honolulu Devastators 63 823 3 57
47 TIM BROWN OAK Quebec Parlez-Fous 81 930 2 56
48 ANDRE' DAVIS CLE Albuquerque Armadillos 37 420 6 56
49 ED MCCAFFREY DEN Houston Horse Traders 69 903 2 55
50* DEZ WHITE CHI ----- 51 656 4 54
51 BILL SCHROEDER DET Albuquerque Armadillos 36 595 5 54
52 CHRIS CHAMBERS MIA Honolulu Devastators 52 734 3 53
53 REGGIE WAYNE IND Marquette Warriors 49 716 4 53
54 SANTANA MOSS NYJ Albany Immortals 31 441 4 53
55 D'WAYNE BATES MIN Lancaster Fightin' Amish 50 689 4 52
56 DANTE HALL KC Chicago Fire 20 322 3 51
57 EDDIE KENNISON KC Houston Horse Traders 53 906 2 50
58 ANTONIO FREEMAN PHI Lancaster Fightin' Amish 46 600 4 50
59 TERRY GLENN GB Milwaukee Mustangs 56 817 2 47
60 TIM DWIGHT SD Chicago Fire 50 623 2 47
61* AZ-ZAHIR HAKIM DET ----- 37 541 3 47
62 KEVIN DYSON TEN Quebec Parlez-Fous 41 460 4 45
63 JEROME PATHON NO Marquette Warriors 43 523 4 44
64 ANTWAAN RANDLE EL PIT Albuquerque Armadillos 47 489 2 42
65 RICKY PROEHL STL Albuquerque Armadillos 43 466 4 41
66 JOE JUREVICIUS TB Chicago Fire 37 423 4 40
67 JAMES MCKNIGHT MIA Lancaster Fightin' Amish 29 528 2 34
68 DEION BRANCH NE Marquette Warriors 43 489 2 34
69 TREVOR GAYLOR ATL Boise Barons 25 385 3 34
70* KEVIN LOCKETT JAX ----- 16 205 4 34
71 QADRY ISMAIL IND Albany Immortals 44 462 3 33
72* FRANK SANDERS ARI ----- 34 400 2 32
73 BOBBY SHAW JAX Marquette Warriors 44 525 1 31
74 BOBBY ENGRAM SEA Chicago Fire 50 619 0 30
75 ASHLEY LELIE DEN Albany Immortals 35 525 2 30
76* IKE HILLIARD NYG ----- 27 386 2 30
77 JAKE REED NO Chicago Fire 21 360 3 29
78 ROBERT FERGUSON GB Boise Barons 22 293 3 29
79 JOSH REED BUF Boise Barons 37 514 2 28
80 DREW BENNETT TEN Lancaster Fightin' Amish 33 478 2 28
81* BRANDON STOKLEY BAL ----- 24 357 2 28
82 DAVID BOSTON ARI Chicago Fire 32 512 1 27
83 RECHE CALDWELL SD Boulder Shredders 22 208 3 27
84* KEVIN KASPER ARI ----- 15 180 3 27
85 JABAR GAFFNEY HOU Marquette Warriors 41 483 1 26
86* RON DIXON NYG ----- 22 379 2 26
87 KELLY CAMPBELL MIN Albuquerque Armadillos 13 176 3 25
88 JOHNNIE MORTON KC Anchorage Avalanche 29 397 1 24
89 MARCUS ROBINSON CHI Marquette Warriors 21 244 3 24
90* MICHAEL LEWIS NO ----- 8 200 0 24
91* MARTAY JENKINS ARI ----- 22 250 1 23
92 T.J. HOUSHMANDZADEH CIN Anchorage Avalanche 41 492 1 22
93* DARNERIAN MCCANTS WAS ----- 21 256 2 22
94* JUSTIN MCCAREINS TEN ----- 19 301 2 21
95* PATRICK JOHNSON JAX ----- 9 187 2 21
96* DAVID TERRELL CHI ----- 9 127 3 21
97 SHAWN JEFFERSON ATL Lancaster Fightin' Amish 27 394 1 19
98* TROY EDWARDS STL ----- 18 157 2 19
99 JASON MCADDLEY ARI Albuquerque Armadillos 25 362 1 18
100* J.J. STOKES SF ----- 32 332 1 18
Sort by:Fantasy Points/Receiving Yards
Fantasy Num Rec Rec FFL
Tight End NFL Team Rec Yds TD Pts
==========================================================================
1 TONY GONZALEZ KC Marquette Warriors 63 773 7 91
2 TODD HEAP BAL Quebec Parlez-Fous 68 836 6 88
3 BUBBA FRANKS GB Peoria Poodles 54 442 7 81
4 MARCUS POLLARD IND Houston Horse Traders 43 478 6 67
5 SHANNON SHARPE DEN Boulder Shredders 61 686 3 63
6* CHRISTIAN FAURIA NE ----- 27 253 7 63
7 JEREMY SHOCKEY NYG Peoria Poodles 74 894 2 55
8 ALGE CRUMPLER ATL Milwaukee Mustangs 36 455 5 55
9* ANTHONY BECHT NYJ ----- 28 243 5 50
10 RANDY MCMICHAEL MIA Albuquerque Armadillos 39 485 4 49
11* BILLY MILLER HOU ----- 51 613 3 48
12* KYLE BRADY JAX ----- 43 461 4 46
13* CHAD LEWIS PHI ----- 42 398 3 40
14 WESLEY WALLS CAR Anchorage Avalanche 19 241 4 36
15* ITULA MILI SEA ----- 43 508 2 34
16* ERNIE CONWELL STL ----- 34 419 2 34
17* MIKHAEL RICKS DET ----- 27 339 3 34
18* DOUG JOLLEY OAK ----- 32 409 2 31
19* JERRAMY STEVENS SEA ----- 26 252 3 30
20* JOHN DAVIS CHI ----- 20 193 3 30
21* STEPHEN ALEXANDER SD ----- 45 510 1 28
22* FRANK WYCHECK TEN ----- 40 346 2 28
23* MARK CAMPBELL CLE ----- 25 179 3 28
24* RICKEY DUDLEY TB ----- 16 192 3 27
25* KEN DILGER TB ----- 34 329 2 25
26* JED WEAVER MIA ----- 6 75 3 25
27* FREDDIE JONES ARI ----- 44 358 1 23
28* PETE MITCHELL JAX ----- 25 246 2 23
29* JIM KLEINSASSER MIN ----- 37 393 1 22
30* EDDIE WILLIAMS NO ----- 13 143 2 22
31* MATT SCHOBEL CIN ----- 27 212 2 21
32* DUSTIN LYMAN CHI ----- 14 121 2 20
33* DAVE MOORE BUF ----- 16 141 2 19
34* ZERON FLEMISTER WAS ----- 10 146 2 18
35* JEFF THOMASON PHI ----- 10 128 2 17
36* TONY MCGEE DAL ----- 23 294 1 16
37* BYRON CHAMBERLAIN MIN ----- 34 389 0 15
38* JOSH NORMAN SD ----- 16 201 1 15
39* DWAYNE CARSWELL DEN ----- 21 189 1 14
40* ERIC JOHNSON SF ----- 36 321 0 12
41* DANIEL CAMPBELL NYG ----- 22 175 1 11
42* CAMERON CLEELAND NE ----- 16 112 1 11
43* BRANDON MANUMALEUNA STL ----- 8 106 1 11
44* DANIEL GRAHAM NE ----- 15 150 1 10
45* TYRONE DAVIS GB ----- 9 107 1 10
46* MARK BRUENER PIT ----- 13 66 1 10
47* JERMAINE WIGGINS CAR ----- 10 62 1 10
48* MARCELLUS RIVERS NYG ----- 2 25 1 10
49* STEVE BUSH ARI ----- 19 121 1 9
50* TERRY JONES BAL ----- 11 106 1 9
51* STEVE HEIDEN CLE ----- 17 105 1 9
52* JERAME TUMAN PIT ----- 4 63 1 9
53* JAY RIEMERSMA BUF ----- 32 350 0 8
54* JOHN JONES BAL ----- 6 47 1 8
55* DAVID MARTIN GB ----- 8 33 1 8
56* DARNELL SANDERS CLE ----- 3 23 1 8
57* HUNTER GOODWIN MIN ----- 4 20 1 8
58* SHAD MEIER TEN ----- 1 17 1 8
59* MIKE ROBERG IND ----- 2 17 1 8
60* RYAN HANNAM SEA ----- 1 16 1 8
61* BILLY BABER KC ----- 2 10 1 8
62* ROLAND WILLIAMS OAK ----- 27 213 0 5
63* ERRON KINNEY TEN ----- 13 173 0 4
64* REGINALD KELLY ATL ----- 14 162 0 3
65* JAMES WHALEN DAL ----- 17 152 0 3
66* JOHN GILMORE CHI ----- 10 130 0 3
67* KRIS MANGUM CAR ----- 16 159 0 1
68* DAVID SLOAN NO ----- 12 127 0 1
69* FRED BAXTER NE ----- 5 51 0 1
70* DESMOND CLARK MIA ----- 2 42 0 1
71* WALTER RASBY WAS ----- 9 85 0 0
72* JABARI HOLLOWAY HOU ----- 7 73 0 0
73* JOE DEAN DAVENPORT IND ----- 8 70 0 0
74* JUSTIN SWIFT SF ----- 10 63 0 0
75* BRIAN KOZLOWSKI ATL ----- 6 59 0 0
76* AARON SHEA CLE ----- 7 49 0 0
77* JOHN OWENS DET ----- 5 49 0 0
78* TODD YODER TB ----- 2 26 0 0
79* MIKE LUCKY DAL ----- 1 22 0 0
80* JASON DUNN KC ----- 2 16 0 0
81* JUSTIN PEELLE SD ----- 3 15 0 0
82* CHRIS BAKER NYJ ----- 2 14 0 0
83* LEONARD STEPHENS WAS ----- 1 13 0 0
84* MIKE BARTRUM PHI ----- 1 8 0 0
85* MATT MURPHY DET ----- 1 8 0 0
86* LAMONT HALL NO ----- 2 6 0 0
87* TONY STEWART CIN ----- 1 6 0 0
88* CHRIS LUZAR JAX ----- 1 5 0 0
89* MATT CUSHING PIT ----- 1 4 0 0
90* JUSTIN SNOW IND ----- 0 0 0 0
91* BRIAN JENNINGS SF ----- 0 0 0 0
92* SEAN MCDERMOTT HOU ----- 0 0 0 0
93* CORY GEASON --- ----- 0 0 0 0
94* DEREK RACKLEY ATL ----- 0 0 0 0
95* MONDRIEL FULCHER OAK ----- 0 0 0 0
96* DAN O'LEARY NYG ----- 0 0 0 0
97* BRAD ST. LOUIS CIN ----- 0 0 0 0
98* JOE ZELENKA JAX ----- 0 0 0 0
99* BRODY LIDDIARD MIN ----- 0 0 0 0
100* KEITH HEINRICH CAR ----- 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
Fantasy Make Miss Make FFL
Kicker NFL Team FG FG XP Pts
==========================================================================
1 ATLANTA ATL Milwaukee Mustangs 32 8 42 139
2 PHILADELPHIA PHI Cape Cod Carnivores 30 4 43 134
3 TAMPA BAY TB Quebec Parlez-Fous 32 7 32 133
4 NEW ORLEANS NO Chicago Fire 31 4 37 130
5 OAKLAND OAK Cape Cod Carnivores 26 7 50 130
6 GREEN BAY GB Peoria Poodles 28 6 44 128
7 KANSAS CITY KC Anchorage Avalanche 23 4 54 124
8 DENVER DEN Lancaster Fightin' Amish 26 10 42 124
9 PITTSBURGH PIT Marquette Warriors 29 11 35 123
10 NEW ENGLAND NE Boulder Shredders 27 3 36 118
11 BUFFALO BUF Houston Horse Traders 25 8 40 118
12 SAN FRAN SF Boise Barons 26 10 39 117
13 MIAMI MIA Marquette Warriors 24 7 42 116
14 TENNESSEE TEN Butte Kickers 25 6 36 112
15* MINNESOTA MIN ----- 23 6 41 111
16 NY GIANTS NYG Las Vegas Roll the Bones 26 6 30 108
17* SEATTLE SEA ----- 23 6 38 108
18 NY JETS NYJ Albuquerque Armadillos 24 7 35 107
19 INDIANAPOLIS IND Boulder Shredders 23 8 34 106
20 CLEVELAND CLE Houston Horse Traders 22 6 34 102
21 DETROIT DET Albany Immortals 23 5 31 100
22* CHICAGO CHI ----- 22 6 29 100
23 BALTIMORE BAL Honolulu Devastators 21 5 33 97
24 ST. LOUIS STL Albany Immortals 19 6 37 94
25* JACKSONVILLE JAX ----- 19 8 33 90
26* SAN DIEGO SD ----- 18 8 35 90
27* WASHINGTON WAS ----- 16 9 33 82
28* CINCINNATI CIN ----- 15 3 30 77
29* CAROLINA CAR ----- 15 10 29 76
30* ARIZONA ARI ----- 15 6 29 75
31* HOUSTON HOU ----- 17 7 20 73
