Player Stats
=============
2003 Wk#1 through Wk#17
* indicates the player is available
Sort by:Fantasy Points/Passing Yards
----------------------------------------------------------------------------------------------------
Fantasy Pass Pass Pass Pass Pass Rush Rush FFL
# Quarterback NFL Team Cmp Att Yrds TDs Int Yds TDs Pts
--- - ---------------------- --- ------------------------ ---- ---- ---- ---- ---- ---- ---- ---
1 PEYTON MANNING IND Butte Kickers 379 566 4267 29 10 29 0 156
2 DAUNTE CULPEPPER MIN Lancaster Fightin' Amish 295 454 3479 25 11 422 4 153
3 MATT HASSELBECK SEA Anchorage Avalanche 313 513 3844 26 15 125 2 146
4 STEVE MCNAIR TEN Honolulu Devastators 250 400 3246 24 7 138 4 145
5 TRENT GREEN KC Albuquerque Armadillos 330 523 4039 24 12 83 2 142
6 BRETT FAVRE GB Milwaukee Mustangs 308 472 3361 32 21 15 0 137
7 JEFF GARCIA SF Boise Barons 225 392 2704 18 13 325 7 133
8 BRAD JOHNSON TB Quebec Parlez-Fous 354 570 3821 26 21 33 0 131
9 JON KITNA CIN Chicago Fire 325 521 3605 26 15 117 0 129
10 AARON BROOKS NO Chicago Fire 306 518 3546 24 8 183 2 128
11 MARC BULGER STL Marquette Warriors 336 532 3845 22 22 75 4 124
12 TOM BRADY NE Boulder Shredders 317 528 3620 23 12 63 1 122
13 DONOVAN MCNABB PHI Peoria Poodles 276 479 3223 16 11 359 3 101
14 JAKE DELHOMME CAR Las Vegas Roll the Bones 266 449 3219 19 16 43 1 90
15 JAKE PLUMMER DEN Butte Kickers 189 302 2183 15 7 205 3 88
16 QUINCY CARTER DAL Albany Immortals 292 506 3302 17 21 257 2 87
17 TOMMY MADDOX PIT Albany Immortals 298 519 3414 18 17 12 0 83
18 BYRON LEFTWICH JAX Milwaukee Mustangs 239 419 2819 14 17 108 2 75
19 JOEY HARRINGTON DET Boulder Shredders 309 554 2880 17 22 98 0 74
20 CHAD PENNINGTON NYJ Albuquerque Armadillos 189 297 2139 13 12 42 2 74
21 JEFF BLAKE ARI Marquette Warriors 208 368 2252 13 15 179 2 73
22 KERRY COLLINS NYG Houston Horse Traders 284 500 3110 13 16 49 0 71
23 * PATRICK RAMSEY WAS ----- 180 338 2169 14 9 62 1 71
24 JAY FIEDLER MIA Honolulu Devastators 179 314 2138 11 13 95 3 62
25 DAVID CARR HOU Boise Barons 167 295 2013 9 13 151 2 61
26 DREW BLEDSOE BUF Las Vegas Roll the Bones 274 471 2860 11 12 29 2 56
27 DREW BREES SD Cape Cod Carnivores 205 356 2108 11 15 84 0 55
28 DOUG FLUTIE SD Cape Cod Carnivores 91 167 1097 9 4 168 2 55
29 KORDELL STEWART CHI Houston Horse Traders 126 251 1418 7 12 290 3 53
30 DOUG JOHNSON ATL Anchorage Avalanche 136 243 1655 8 12 21 1 42
31 KELLY HOLCOMB CLE Las Vegas Roll the Bones 193 302 1797 10 12 7 0 39
32 * VINNY TESTAVERDE NYJ ----- 123 198 1385 7 2 13 0 39
33 GUS FREROTTE MIN Lancaster Fightin' Amish 38 65 690 7 2 -2 0 38
34 ANTHONY WRIGHT BAL Cape Cod Carnivores 94 178 1199 9 8 75 0 36
35 TIM COUCH CLE Las Vegas Roll the Bones 120 203 1319 7 6 39 1 35
36 TIM RATTAY SF Boise Barons 73 118 856 7 2 0 0 33
37 * KYLE BOLLER BAL ----- 116 224 1260 7 9 52 0 31
38 * JOSHUA MCCOWN ARI ----- 95 165 1018 5 6 164 1 31
39 RICH GANNON OAK Quebec Parlez-Fous 124 224 1270 6 4 18 0 29
40 MICHAEL VICK ATL Honolulu Devastators 50 100 585 4 3 255 1 28
41 BILLY VOLEK TEN Honolulu Devastators 44 69 545 4 1 4 1 24
42 * TONY BANKS HOU ----- 61 102 693 5 3 27 0 20
43 * MARK BRUNELL JAX ----- 54 82 484 2 0 19 1 19
44 * RICK MIRER OAK ----- 116 221 1267 3 5 83 1 18
45 TIM HASSELBECK WAS Boise Barons 95 177 1012 5 7 41 0 18
46 * BRIAN GRIESE MIA ----- 74 130 813 5 6 15 0 17
47 * CHRIS CHANDLER CHI ----- 107 192 1050 3 7 35 0 12
48 REX GROSSMAN CHI Houston Horse Traders 38 72 437 2 1 -1 0 11
49 * JESSE PALMER NYG ----- 60 116 532 3 4 23 0 9
50 NEIL O'DONNELL TEN Boise Barons 18 27 232 2 1 -1 0 9
Sort by:Fantasy Points/Rushing Yards
----------------------------------------------------------------------------------------------------
Fantasy Rush Rush Rush Rush Num Rec Rec FFL
# Running Back NFL Team Att Yds Avg TDs Rec Yds TD Pts
--- - ---------------------- --- ------------------------ ---- ---- ---- ---- ---- ---- ---- ---
1 PRIEST HOLMES KC Honolulu Devastators 320 1420 4.4 27 74 690 0 252
2 LADAINIAN TOMLINSON SD Milwaukee Mustangs 313 1645 5.3 13 100 725 4 223
3 AHMAN GREEN GB Butte Kickers 355 1883 5.3 15 50 367 5 213
4 JAMAL LEWIS BAL Boise Barons 388 2063 5.3 14 26 205 0 173
5 CLINTON PORTIS DEN Boulder Shredders 290 1591 5.5 14 38 314 0 164
6 SHAUN ALEXANDER SEA Albany Immortals 326 1435 4.4 14 42 295 2 155
7 DEUCE MCALLISTER NO Butte Kickers 351 1641 4.7 8 69 516 0 140
8 EDGERRIN JAMES IND Honolulu Devastators 309 1257 4.1 11 51 292 0 127
9 RICKY WILLIAMS MIA Lancaster Fightin' Amish 392 1372 3.5 9 50 351 1 123
10 FRED TAYLOR JAX Houston Horse Traders 345 1572 4.6 6 48 370 1 118
11 TRAVIS HENRY BUF Boise Barons 331 1356 4.1 10 28 158 1 118
12 BRIAN WESTBROOK PHI Albuquerque Armadillos 116 605 5.2 7 38 340 4 114
13 MARSHALL FAULK STL Lancaster Fightin' Amish 209 818 3.9 10 45 290 1 111
14 MOE WILLIAMS MIN Marquette Warriors 174 745 4.3 5 65 644 3 105
15 STEPHEN DAVIS CAR Anchorage Avalanche 318 1444 4.5 8 14 159 0 104
16 DOMANICK DAVIS HOU Albuquerque Armadillos 238 1031 4.3 8 47 351 0 100
17 RUDI JOHNSON CIN Milwaukee Mustangs 214 967 4.5 9 21 146 0 95
18 T.J. DUCKETT ATL Marquette Warriors 197 779 4.0 11 11 94 0 91
19 KEVAN BARLOW SF Las Vegas Roll the Bones 201 1024 5.1 6 35 307 1 90
20 TIKI BARBER NYG Cape Cod Carnivores 278 1215 4.4 2 69 461 1 83
21 WARRICK DUNN ATL Marquette Warriors 125 672 5.4 3 37 336 2 75
22 CORRELL BUCKHALTER PHI Peoria Poodles 126 542 4.3 8 10 133 1 75
23 ANTHONY THOMAS CHI Houston Horse Traders 244 1024 4.2 6 9 36 0 73
24 MICHAEL PITTMAN TB Anchorage Avalanche 187 751 4.0 0 75 591 2 72
25 CURTIS MARTIN NYJ Houston Horse Traders 323 1308 4.1 2 42 262 0 71
26 EDDIE GEORGE TEN Milwaukee Mustangs 312 1031 3.3 5 22 163 0 71
27 JEROME BETTIS PIT Chicago Fire 246 811 3.3 7 13 86 0 71
28 DUCE STALEY PHI Albuquerque Armadillos 97 457 4.7 5 36 382 2 71
29 RICHIE ANDERSON DAL Albany Immortals 70 306 4.4 1 69 493 4 68
30 CHARLIE GARNER OAK Chicago Fire 120 553 4.6 3 48 386 1 66
31 TROY HAMBRICK DAL Albuquerque Armadillos 275 972 3.5 5 17 99 0 64
32 GARRISON HEARST SF Chicago Fire 178 768 4.3 3 25 211 1 57
33 SHAWN BRYSON DET Peoria Poodles 158 606 3.8 3 54 340 0 57
34 ONTERRIO SMITH MIN Quebec Parlez-Fous 107 579 5.4 5 15 129 0 57
35 TYRONE WHEATLEY OAK Albuquerque Armadillos 159 678 4.3 4 12 120 0 48
36 THOMAS JONES TB Butte Kickers 137 627 4.6 3 24 180 0 45
37 ZACK CROCKETT OAK Albany Immortals 48 145 3.0 7 7 53 0 45
38 ANTOWAIN SMITH NE Marquette Warriors 182 642 3.5 3 14 92 0 40
39 KEVIN FAULK NE Boulder Shredders 178 638 3.6 0 48 440 0 40
40 ROCK CARTWRIGHT WAS Boulder Shredders 107 411 3.8 4 18 176 0 40
41 MIKE ANDERSON DEN Quebec Parlez-Fous 70 257 3.7 3 12 53 2 38
42 AMOS ZEREOUE PIT Chicago Fire 132 433 3.3 2 40 310 0 35
43 MARCEL SHIPP ARI Peoria Poodles 227 828 3.7 0 30 184 0 34
44 * JAMEL WHITE CLE ----- 70 266 3.8 1 46 303 1 34
45 TRUNG CANIDATE WAS Houston Horse Traders 142 597 4.2 1 10 71 1 33
46 * ARLEN HARRIS STL ----- 85 255 3.0 4 15 102 0 33
47 JAMES JACKSON CLE Houston Horse Traders 102 382 3.8 3 14 114 0 32
48 LAMONT JORDAN NYJ Houston Horse Traders 46 190 4.1 4 11 101 0 32
49 MIKE CLOUD NE Milwaukee Mustangs 27 118 4.4 5 1 8 0 32
50 DE'SHAUN FOSTER CAR Las Vegas Roll the Bones 113 429 3.8 0 26 207 2 31
51 STACEY MACK HOU Las Vegas Roll the Bones 93 253 2.7 4 9 55 0 31
52 COREY DILLON CIN Cape Cod Carnivores 138 541 3.9 2 11 71 0 30
53 DERRICK BLAYLOCK KC Honolulu Devastators 22 112 5.1 2 15 181 1 29
54 LADELL BETTS WAS Marquette Warriors 77 255 3.3 2 15 167 0 27
55 RICKY WILLIAMS IND Honolulu Devastators 48 155 3.2 2 22 157 1 27
56 LABRANDON TOEFIELD JAX Milwaukee Mustangs 53 212 4.0 2 14 105 1 26
57 TONY FISHER GB Albuquerque Armadillos 40 200 5.0 1 21 206 2 26
58 NAJEH DAVENPORT GB Butte Kickers 77 420 5.4 2 6 38 0 25
59 WILLIAM GREEN CLE Albuquerque Armadillos 142 559 3.9 1 10 50 0 24
60 LEE SUGGS CLE Houston Horse Traders 56 289 5.2 2 2 0 0 24
61 DORSEY LEVENS NYG Houston Horse Traders 68 197 2.9 3 5 39 0 24
62 * WILLIAM HENDERSON GB ----- 0 0 0.0 0 24 214 3 24
63 MICHAEL BENNETT MIN Peoria Poodles 90 447 5.0 1 12 132 0 23
64 OLANDIS GARY DET Quebec Parlez-Fous 113 384 3.4 2 13 69 0 23
65 EMMITT SMITH ARI Milwaukee Mustangs 90 256 2.8 2 14 107 0 23
66 * CHAD MORTON WAS ----- 47 213 4.5 0 16 190 1 23
67 * ROBERT HOLCOMBE TEN ----- 63 201 3.2 1 19 140 1 23
68 * AVEION CASON DAL ----- 40 220 5.5 2 17 142 0 22
69 * JERALD SOWELL NYJ ----- 1 2 2.0 0 47 436 1 21
70 CHESTER TAYLOR BAL Boise Barons 63 276 4.4 2 20 132 0 20
71 BROCK FORSEY CHI Peoria Poodles 50 191 3.8 2 3 37 0 20
72 * JUSTIN GRIFFITH ATL ----- 38 168 4.4 0 21 122 2 19
73 * CORY SCHLESINGER DET ----- 9 16 1.8 0 34 247 2 19
74 MIKE ALSTOTT TB Chicago Fire 27 77 2.8 2 10 83 0 18
75 * JON RITCHIE PHI ----- 1 1 1.0 0 17 86 3 18
76 LAMAR GORDON STL Lancaster Fightin' Amish 71 298 4.2 1 8 59 0 17
77 * MACK STRONG SEA ----- 37 174 4.7 1 29 216 0 16
78 * STANLEY PRITCHETT CHI ----- 21 93 4.4 2 18 83 0 16
79 BRANDON BENNETT CIN Las Vegas Roll the Bones 56 173 3.1 0 25 176 1 15
80 * JAMES MUNGRO IND ----- 24 60 2.5 2 1 -4 0 15
81 * REUBEN DROUGHNS DEN ----- 6 14 2.3 0 9 87 2 14
82 * MARC EDWARDS JAX ----- 7 13 1.9 1 31 226 0 14
83 * LARRY CENTERS NE ----- 21 82 3.9 0 19 106 1 13
84 QUENTIN GRIFFIN DEN Peoria Poodles 94 345 3.7 0 8 61 0 12
85 * JEREMI JOHNSON CIN ----- 15 41 2.7 1 15 82 1 12
86 MUSA SMITH BAL Quebec Parlez-Fous 9 31 3.4 2 0 0 0 12
87 * JAMES HODGINS ARI ----- 2 6 3.0 0 14 58 2 12
88 DOMINIC RHODES IND Honolulu Devastators 37 157 4.2 0 6 62 1 11
89 MAURICE MORRIS SEA Albany Immortals 38 239 6.3 0 4 32 1 10
90 * TRAVIS MINOR MIA ----- 41 193 4.7 1 4 13 0 10
91 SAMMY MORRIS BUF Boise Barons 19 70 3.7 1 14 100 0 10
92 * NICK GOINGS CAR ----- 10 69 6.9 0 12 97 1 10
93 * FRED BEASLEY SF ----- 17 24 1.4 0 19 184 1 10
94 LARRY JOHNSON KC Albany Immortals 20 85 4.3 1 1 2 0 9
95 CHRIS BROWN TEN Lancaster Fightin' Amish 56 221 4.0 0 8 61 0 8
96 CHRIS FUAMATU-MA'AFALA JAX Milwaukee Mustangs 35 144 4.1 1 1 2 0 8
97 * ALAN RICARD BAL ----- 19 79 4.2 0 9 62 0 8
98 * AARON STECKER TB ----- 37 125 3.4 0 9 48 1 7
99 * KI-JANA CARTER NO ----- 19 72 3.8 1 1 11 0 7
100 ERIK BICKERSTAFF DAL Peoria Poodles 19 56 3.0 1 0 0 0 7
Sort by:Fantasy Points/Receiving Yards
----------------------------------------------------------------------------------------------------
Fantasy Num Rec Rec Rec Rush Rush Rush FFL
# Wide Receiver NFL Team Rec Yds Avg TD Att Yds TDs Pts
--- - ---------------------- --- ------------------------ ---- ---- ---- ---- ---- ---- ---- ---
1 RANDY MOSS MIN Milwaukee Mustangs 111 1632 14.7 17 6 18 0 184
2 TORRY HOLT STL Houston Horse Traders 117 1696 14.5 12 1 5 0 155
3 CHAD JOHNSON CIN Anchorage Avalanche 90 1355 15.1 10 0 0 0 129
4 KEENAN MCCARDELL TB Butte Kickers 84 1179 14.0 8 0 0 0 124
5 MARVIN HARRISON IND Boise Barons 94 1272 13.5 10 1 3 0 122
6 HINES WARD PIT Boise Barons 95 1163 12.2 10 11 61 0 121
7 ANQUAN BOLDIN ARI Butte Kickers 101 1377 13.6 8 5 40 0 118
8 DARRELL JACKSON SEA Las Vegas Roll the Bones 68 1137 16.7 9 0 0 0 112
9 TERRELL OWENS SF Boise Barons 80 1102 13.8 9 3 -2 0 112
10 SANTANA MOSS NYJ Butte Kickers 74 1105 14.9 10 10 67 0 111
11 DERRICK MASON TEN Lancaster Fightin' Amish 95 1303 13.7 8 3 11 0 110
12 CHRIS CHAMBERS MIA Boulder Shredders 64 963 15.1 11 4 30 0 109
13 JOE HORN NO Marquette Warriors 78 973 12.5 10 2 15 0 107
14 STEVE SMITH CAR Albuquerque Armadillos 88 1110 12.6 7 11 42 0 105
15 PETER WARRICK CIN Las Vegas Roll the Bones 80 833 10.4 7 17 143 0 98
16 LAVERANUES COLES WAS Houston Horse Traders 82 1204 14.7 6 10 39 0 94
17 DAVID BOSTON SD Milwaukee Mustangs 70 880 12.6 7 3 18 0 84
18 JAVON WALKER GB Albany Immortals 41 716 17.5 9 2 1 0 81
19 AMANI TOOMER NYG Albuquerque Armadillos 63 1057 16.8 5 1 5 0 79
20 JUSTIN MCCAREINS TEN Cape Cod Carnivores 47 813 17.3 7 1 13 0 79
21 REGGIE WAYNE IND Cape Cod Carnivores 68 838 12.3 7 0 0 0 78
22 ISAAC BRUCE STL Honolulu Devastators 69 981 14.2 5 2 17 0 74
23 ROD SMITH DEN Houston Horse Traders 74 846 11.4 3 10 98 0 69
24 ANDRE JOHNSON HOU Honolulu Devastators 66 976 14.8 4 5 -10 0 68
25 KOREN ROBINSON SEA Milwaukee Mustangs 65 896 13.8 4 4 15 0 67
26 BOBBY ENGRAM SEA Boulder Shredders 52 640 12.3 6 0 0 0 66
27 TERRY GLENN DAL Lancaster Fightin' Amish 52 754 14.5 5 3 55 0 65
28 TAI STREETS SF Anchorage Avalanche 47 595 12.7 7 0 0 0 65
29 EDDIE KENNISON KC Marquette Warriors 56 854 15.3 5 2 9 0 64
30 IKE HILLIARD NYG Chicago Fire 60 608 10.1 6 2 19 0 63
31 ROD GARDNER WAS Houston Horse Traders 59 600 10.2 5 0 0 0 63
32 PLAXICO BURRESS PIT Butte Kickers 60 860 14.3 4 1 -7 0 59
33 JIMMY SMITH JAX Chicago Fire 54 805 14.9 4 0 0 0 59
34 JOHNNIE MORTON KC Lancaster Fightin' Amish 50 740 14.8 4 8 94 0 58
35 MARTY BOOKER CHI Quebec Parlez-Fous 52 715 13.8 4 3 -7 0 57
36 PEERLESS PRICE ATL Honolulu Devastators 64 838 13.1 3 2 3 0 55
37 BOBBY SHAW BUF Lancaster Fightin' Amish 56 732 13.1 4 0 0 0 54
38 DAVID GIVENS NE Chicago Fire 34 510 15.0 6 0 0 0 54
39 MARCUS ROBINSON BAL Peoria Poodles 31 451 14.6 6 0 0 0 53
40 DARNERIAN MCCANTS WAS Las Vegas Roll the Bones 27 360 13.3 6 0 0 0 53
41 MUHSIN MUHAMMAD CAR Cape Cod Carnivores 54 837 15.5 3 2 -2 0 52
42 DEION BRANCH NE Butte Kickers 57 803 14.1 3 1 11 0 52
43 DANTE HALL KC Quebec Parlez-Fous 40 423 10.6 1 17 66 0 50
44 TROY BROWN NE Albuquerque Armadillos 40 472 11.8 4 6 27 0 49
45 JERRY RICE OAK Albany Immortals 63 861 13.7 2 0 0 0 47
46 KEYSHAWN JOHNSON TB Cape Cod Carnivores 45 601 13.4 3 0 0 0 47
47 KEVIN JOHNSON JAX Las Vegas Roll the Bones 58 634 10.9 3 0 0 0 46
48 ANDRE' DAVIS CLE Albany Immortals 40 576 14.4 5 5 28 0 46
49 AZ-ZAHIR HAKIM DET Boulder Shredders 49 449 9.2 4 3 51 0 46
50 DENNIS NORTHCUTT CLE Boulder Shredders 62 729 11.8 2 12 83 0 45
51 * DREW BENNETT TEN ----- 32 504 15.8 4 0 0 0 45
52 COREY BRADFORD HOU Cape Cod Carnivores 24 460 19.2 4 0 0 0 45
53 TRAVIS TAYLOR BAL Marquette Warriors 39 632 16.2 3 11 62 0 44
54 JEROME PATHON NO Las Vegas Roll the Bones 44 578 13.1 4 0 0 0 44
55 * KELLY CAMPBELL MIN ----- 25 522 20.9 4 10 71 0 42
56 ROBERT FERGUSON GB Marquette Warriors 38 520 13.7 4 1 -8 0 42
57 ERIC MOULDS BUF Anchorage Avalanche 64 780 12.2 1 0 0 0 41
58 DONALD DRIVER GB Albuquerque Armadillos 52 621 11.9 2 5 51 0 41
59 JOSH REED BUF Boise Barons 58 588 10.1 2 3 38 0 41
60 * DEZ WHITE --- ----- 49 583 11.9 3 2 13 0 41
61 * QUINCY MORGAN CLE ----- 38 516 13.6 3 3 -4 0 39
62 JOEY GALLOWAY DAL Chicago Fire 34 672 19.8 2 4 22 0 38
63 * TROY EDWARDS JAX ----- 35 487 13.9 3 3 -9 0 38
64 CURTIS CONWAY NYJ Quebec Parlez-Fous 46 640 13.9 2 0 0 0 37
65 DONTE' STALLWORTH NO Boulder Shredders 25 485 19.4 3 1 3 0 37
66 * RICKY PROEHL CAR ----- 27 389 14.4 4 0 0 0 37
67 TYRONE CALICO TEN Quebec Parlez-Fous 18 297 16.5 4 1 5 0 36
68 ASHLEY LELIE DEN Butte Kickers 37 628 17.0 2 8 43 0 35
69 TIM BROWN OAK Milwaukee Mustangs 51 563 11.0 2 1 4 0 34
70 DANE LOOKER STL Milwaukee Mustangs 47 495 10.5 3 0 0 0 34
71 TROY WALTERS IND Boise Barons 36 456 12.7 3 1 6 0 34
72 CHARLES LEE TB Quebec Parlez-Fous 33 432 13.1 2 2 14 0 34
73 KELLEY WASHINGTON CIN Chicago Fire 22 299 13.6 4 1 5 0 34
74 * JAMES MCKNIGHT MIA ----- 23 285 12.4 2 2 75 1 33
75 * CEDRICK WILSON SF ----- 35 396 11.3 2 1 -4 0 32
76 CHARLES ROGERS DET Albany Immortals 22 243 11.1 3 2 17 0 32
77 ANTWAAN RANDLE EL PIT Albuquerque Armadillos 37 364 9.8 1 15 75 0 31
78 JAMES THRASH PHI Milwaukee Mustangs 49 558 11.4 1 5 53 0 30
79 ANTONIO BRYANT DAL Boulder Shredders 39 550 14.1 2 2 0 0 29
80 FREDDIE MITCHELL PHI Chicago Fire 35 498 14.2 2 0 0 0 29
81 * SCOTTY ANDERSON DET ----- 17 325 19.1 2 0 0 0 29
82 * ERIC PARKER SD ----- 18 244 13.6 3 3 21 0 27
83 * BRANDON STOKLEY IND ----- 22 211 9.6 3 0 0 0 27
84 TODD PINKSTON PHI Butte Kickers 36 575 16.0 2 1 -11 0 26
85 JABAR GAFFNEY HOU Milwaukee Mustangs 34 402 11.8 2 1 13 0 26
86 * NATE BURLESON MIN ----- 29 455 15.7 2 0 0 0 25
87 BILL SCHROEDER DET Anchorage Avalanche 36 397 11.0 2 0 0 0 25
88 JUSTIN GAGE CHI Quebec Parlez-Fous 17 338 19.9 2 0 0 0 24
89 BRIAN FINNERAN ATL Cape Cod Carnivores 26 368 14.1 2 0 0 0 23
90 BETHEL JOHNSON NE Boulder Shredders 16 209 13.1 2 1 -12 0 23
91 KASSIM OSGOOD SD Quebec Parlez-Fous 13 278 21.4 2 0 0 0 21
92 BRYANT JOHNSON ARI Boulder Shredders 35 438 12.5 1 0 0 0 20
93 BRANDON LLOYD SF Lancaster Fightin' Amish 14 212 15.1 2 0 0 0 20
94 * WAYNE CHREBET NYJ ----- 27 289 10.7 1 0 0 0 19
95 MATTHEW HATCHETTE JAX Honolulu Devastators 15 203 13.5 2 0 0 0 19
96 JERRY PORTER OAK Las Vegas Roll the Bones 28 361 12.9 1 1 10 0 18
97 DAVID TERRELL CHI Anchorage Avalanche 43 361 8.4 1 1 4 0 17
98 * JOE JUREVICIUS TB ----- 12 118 9.8 2 0 0 0 17
99 * BRIAN GILMORE ARI ----- 17 213 12.5 2 1 0 0 16
100 * JON CARTER NYJ ----- 4 93 23.3 1 0 0 0 16
Sort by:Fantasy Points/Receiving Yards
----------------------------------------------------------------------------------------------------
Fantasy Num Rec Rec Rec Rush Rush Rush FFL
# Tight End NFL Team Rec Yds Avg TD Att Yds TDs Pts
--- - ---------------------- --- ------------------------ ---- ---- ---- ---- ---- ---- ---- ---
1 TONY GONZALEZ KC Anchorage Avalanche 71 915 12.9 10 0 0 0 118
2 SHANNON SHARPE DEN Lancaster Fightin' Amish 62 770 12.4 8 0 0 0 94
3 TODD HEAP BAL Quebec Parlez-Fous 57 693 12.2 3 3 21 0 65
4 BOO WILLIAMS NO Cape Cod Carnivores 41 436 10.6 5 0 0 0 58
5 ITULA MILI SEA Albany Immortals 46 492 10.7 4 0 0 0 52
6 * DANIEL GRAHAM NE ----- 38 409 10.8 4 0 0 0 49
7 JIM KLEINSASSER MIN Chicago Fire 46 401 8.7 4 2 15 0 49
8 * ANTHONY BECHT NYJ ----- 40 356 8.9 4 0 0 0 47
9 MARCUS POLLARD IND Chicago Fire 40 541 13.5 3 0 0 0 45
10 * FREDDIE JONES ARI ----- 55 517 9.4 3 0 0 0 45
11 ALGE CRUMPLER ATL Honolulu Devastators 44 552 12.6 3 0 0 0 44
12 * ERRON KINNEY TEN ----- 41 393 9.6 3 0 0 0 44
13 RANDY MCMICHAEL MIA Peoria Poodles 49 598 12.2 2 0 0 0 43
14 BUBBA FRANKS GB Milwaukee Mustangs 30 241 8.0 4 0 0 0 42
15 JEREMY SHOCKEY NYG Peoria Poodles 48 535 11.1 2 0 0 0 40
16 * BILLY MILLER HOU ----- 40 355 8.9 3 0 0 0 36
17 MIKHAEL RICKS DET Albuquerque Armadillos 37 434 11.7 2 0 0 0 32
18 * DESMOND CLARK CHI ----- 44 433 9.8 2 0 0 0 29
19 * ANTONIO GATES SD ----- 24 389 16.2 2 0 0 0 28
20 ERNIE CONWELL NO Honolulu Devastators 26 290 11.1 2 0 0 0 27
21 * MATT SCHOBEL CIN ----- 24 332 13.8 2 0 0 0 25
22 * TERRY JONES BAL ----- 19 159 8.4 3 0 0 0 25
23 * JASON DUNN KC ----- 5 35 7.0 3 0 0 0 24
24 * JED WEAVER SF ----- 35 437 12.5 1 0 0 0 23
25 * CHRISTIAN FAURIA NE ----- 28 285 10.2 2 0 0 0 22
26 * BRANDON MANUMALEUNA STL ----- 29 238 8.2 2 4 15 0 22
27 * JASON WITTEN DAL ----- 35 347 9.9 1 0 0 0 21
28 * DALLAS CLARK IND ----- 29 340 11.7 1 0 0 0 20
29 * FRANK WYCHECK TEN ----- 17 165 9.7 2 0 0 0 20
30 * CASEY FITZSIMMONS DET ----- 23 160 7.0 2 0 0 0 20
31 * DOUG JOLLEY OAK ----- 31 258 8.3 1 0 0 0 19
32 * MARK CAMPBELL BUF ----- 34 339 10.0 1 0 0 0 18
33 L.J. SMITH PHI Marquette Warriors 27 320 11.9 1 0 0 0 18
34 * GEORGE WRIGHSTER JAX ----- 13 150 11.5 2 0 0 0 18
35 * DAVE MOORE BUF ----- 7 82 11.7 2 0 0 0 18
36 * TODD YODER TB ----- 7 68 9.7 2 0 0 0 18
37 * KEITH HEINRICH CLE ----- 8 64 8.0 2 0 0 0 18
38 * DAVID MARTIN GB ----- 13 79 6.1 2 0 0 0 17
39 * VISHANTE SHIANCOE NYG ----- 10 56 5.6 2 0 0 0 16
40 * JEFF ROBINSON DAL ----- 2 8 4.0 2 0 0 0 16
Sort by:Fantasy Points/Field Goal Percentage
----------------------------------------------------------------------------------------------------
Fantasy Make Miss FG Make Miss XP NFL FFL
# Kicker NFL Team FG FG Pct XP XP Pct Pts Pts
--- - ---------------------- --- ------------------------ ---- ---- ---- ---- ---- ---- ---- ---
1 ST. LOUIS STL Milwaukee Mustangs 39 3 93% 46 0 100% 163 167
2 INDIANAPOLIS IND Houston Horse Traders 37 0 100% 46 0 100% 157 158
3 TENNESSEE TEN Boise Barons 32 5 86% 43 1 98% 139 140
4 BALTIMORE BAL Chicago Fire 34 6 85% 35 0 100% 137 138
5 DENVER DEN Albuquerque Armadillos 28 4 88% 41 0 100% 125 126
6 CAROLINA CAR Lancaster Fightin' Amish 32 6 84% 29 1 97% 125 126
7 GREEN BAY GB Honolulu Devastators 23 3 88% 51 0 100% 120 121
8 PHILADELPHIA PHI Peoria Poodles 24 5 83% 42 0 100% 114 116
9 SEATTLE SEA Marquette Warriors 22 8 73% 48 0 100% 114 115
10 * SAN FRAN SF ----- 26 11 70% 38 3 93% 116 113
11 NEW ENGLAND NE Lancaster Fightin' Amish 25 9 74% 37 1 97% 112 110
12 CINCINNATI CIN Cape Cod Carnivores 22 3 88% 40 0 100% 106 106
13 KANSAS CITY KC Albany Immortals 16 4 80% 58 1 98% 106 106
14 NY JETS NYJ Las Vegas Roll the Bones 27 5 84% 24 0 100% 105 105
15 CHICAGO CHI Butte Kickers 26 10 72% 27 0 100% 105 104
16 MIAMI MIA Anchorage Avalanche 22 7 76% 33 1 97% 99 103
17 * WASHINGTON WAS ----- 25 8 76% 26 1 96% 101 103
18 * NEW ORLEANS NO ----- 22 8 73% 36 1 97% 102 103
19 MINNESOTA MIN Marquette Warriors 18 7 72% 48 0 100% 102 103
20 DALLAS DAL Albuquerque Armadillos 23 6 79% 30 1 97% 99 101
21 PITTSBURGH PIT Las Vegas Roll the Bones 23 9 72% 31 1 97% 100 97
22 DETROIT DET Anchorage Avalanche 22 1 96% 26 1 96% 92 96
23 OAKLAND OAK Quebec Parlez-Fous 22 3 88% 28 1 97% 94 95
