 |
Adirondack Fantasy Football League Player Stats sorted by Fantasy Points
(from 1996 Week #1 through 1996 Week #17)
=========================================
* indicates the player is available
Fantasy Pass Pass Pass Pass FFL
Quarterback Team TD Yrds Att Cmp Pts
===================================================================
1 Favre,B Las Vegas Roll The Bones 39 3895 542 325 181
2 Testaverde,V Boise Barons 33 4177 549 325 169
3 Elway,J Anchorage Avalanche 26 3328 466 287 133
4 Bledsoe,D Milwaukee Mustangs 27 4087 623 373 129
5 Brunell,M Lancaster Fightin' Amish 19 4367 557 353 119
6 Blake,J Quebec Parlez-Fous 24 3624 549 308 107
7 Hostetler,J Cape Cod Carnivores 23 2548 402 242 91
8 Young,S Honolulu Devistators 14 2410 316 214 89
9 Mitchell,S Boulder Shredders 17 2917 437 253 86
10 Hebert,B Albequerque Armadillos 22 3152 488 294 85
11 Johnson,B Lincoln Maniacs 17 2258 311 195 74
12 Banks,T El Paso Green Devils 15 2544 369 192 72
13 Humphries,S Lancaster Fightin' Amish 18 2670 416 233 66
14 Detmer,T Boulder Shredders 15 2911 401 238 66
15 Kelly,J Las Vegas Roll The Bones 14 2810 379 222 63
16 Chandler,C El Paso Green Devils 16 2099 320 184 61
17 Marino,D Waco Flames 16 2541 336 199 61
18 Esiason,B Tiajuana Teasers 11 2293 338 190 56
19 Collins,K Anchorage Avalanche 14 2454 363 204 55
20 Aikman,T Waco Flames 12 3126 466 296 54
21 Reich,F Memphis Wart Hogs 15 2205 332 175 54
22 Krieg,D Tiajuana Teasers 14 2282 378 227 53
23 Tomczak,M Cape Cod Carnivores 14 2508 371 205 52
24* Harbaugh,J (none) 13 2630 405 232 49
25* Graham,K (none) 12 1624 274 146 48
26 Frerotte,G Albany Immortals 12 3453 470 270 41
27 Friesz,J Lincoln Maniacs 8 1631 211 120 41
28 Mcnair,S Boise Barons 6 1197 143 88 41
29 Bono,S Albany Immortals 12 2572 438 235 37
30 Dilfer,T Waco Flames 12 2859 481 267 36
31 Grbac,E Honolulu Devistators 8 1236 196 122 36
32 Everett,J Memphis Wart Hogs 12 2797 464 267 33
33 Brown,D Albequerque Armadillos 12 2412 398 214 30
34* Beuerlein,S (none) 8 879 123 69 30
35 O'donnell,N Milwaukee Mustangs 4 1147 188 110 24
36 Gannon,R Quebec Parlez-Fous 6 491 90 54 23
37 Mirer,R Boulder Shredders 5 1546 265 136 20
38 Moon,W Lincoln Maniacs 7 1610 247 134 20
39 Collins,T Anchorage Avalanche 4 739 99 55 19
40* Erickson,C (none) 4 780 99 55 16
41* Peete,R (none) 3 992 134 80 15
42 Salisbury,S Lancaster Fightin' Amish 5 984 161 82 12
43 Hobert,B Cape Cod Carnivores 4 667 104 57 11
44 Majkowski,D Boulder Shredders 3 554 102 55 11
45* Martin,J (none) 3 241 34 23 10
46* Matthews,S (none) 1 158 17 13 10
47 George,J Albequerque Armadillos 3 698 99 56 9
48* Justin,P (none) 2 839 127 74 8
49* Kramer,E (none) 3 760 150 72 7
50* Foley,G (none) 3 559 110 54 5
51 Kosar,B Albany Immortals 1 208 32 24 4
52* Brohm,J (none) 1 189 34 21 4
53 Nussmeier,D Memphis Wart Hogs 1 272 50 28 4
54 Rypien,M Tiajuana Teasers 1 76 13 10 4
55* Bell,K (none) 1 75 5 5 4
56* Kanell,D (none) 1 227 60 23 3
57 Zeier,E Boise Barons 1 97 21 10 3
58* Torretta,G (none) 1 41 16 5 3
59* Wilhelm,E (none) 1 90 13 7 2
60* Nagle,B (none) 1 59 13 6 2
61 Mcmahon,J Las Vegas Roll The Bones 0 39 4 3 0
62 Miller,J Quebec Parlez-Fous 0 123 25 13 0
63* Tupa,T (none) 0 0 2 0 0
64* Milanovich,S (none) 0 9 3 2 0
65* Zolak,S (none) 0 5 1 1 0
66* Van pelt,A (none) 0 9 5 2 0
67* Hoying,B (none) 0 0 0 0 0
68* Stenstrom,S (none) 0 37 4 3 0
69* Walker,J (none) 0 31 2 2 0
70* Garrett,J (none) 0 44 3 3 0
71* Gelbaugh,S (none) 0 0 2 0 0
72* Klingler,D (none) 0 87 24 10 0
73* Weldon,C (none) 0 76 9 5 -1
74* Wilson,W (none) 0 79 18 8 -1
75* Lewis,J (none) 0 58 17 9 -1
76* Musgrave,B (none) 0 276 52 31 -2
77* Walsh,S (none) 0 344 77 33 -5
Fantasy Rush Rush Rush FFL
Running Back Team TD Yrds Att Pts
==============================================================
1 Allen,T Las Vegas Roll The Bones 21 1353 348 143
2 Davis,T Boise Barons 13 1538 345 122
3 Martin,C Quebec Parlez-Fous 14 1149 315 114
4 Smith,E Lincoln Maniacs 12 1216 328 104
5 Watters,R El Paso Green Devils 13 1411 353 103
6 Bettis,J Anchorage Avalanche 11 1312 293 94
7 Sanders,B Memphis Wart Hogs 11 1553 307 94
8 Abdul-jabbar, Boulder Shredders 11 1056 292 82
9 Murrell,A Albequerque Armadillos 6 1233 301 65
10 Centers,L Quebec Parlez-Fous 2 425 116 63
11 Stewart,J Anchorage Avalanche 8 723 190 63
12 George,E Lancaster Fightin' Amish 8 1368 335 62
13 Levens,D Las Vegas Roll The Bones 5 566 121 60
14 Smith,L Honolulu Devistators 8 680 153 59
15 Thomas,T Waco Flames 8 1033 281 59
16 Allen,M Boulder Shredders 9 830 206 54
17 Carter,K Albany Immortals 8 264 91 54
18 Johnson,A Honolulu Devistators 6 1122 300 51
19 Fenner,D Albequerque Armadillos 4 245 67 48
20 Faulk,M Albany Immortals 7 587 198 47
21 Anderson,J Memphis Wart Hogs 5 1055 232 45
22 Russell,L Las Vegas Roll The Bones 7 713 219 44
23 Harris,R Albany Immortals 4 748 194 42
24 Warren,C Cape Cod Carnivores 5 855 203 42
25 Morris,B Milwaukee Mustangs 4 737 172 40
26 Phillips,L Honolulu Devistators 4 632 193 38
27 Holmes,D Honolulu Devistators 4 571 189 37
28 Hill,G Waco Flames 4 645 135 36
29 Green,H Lancaster Fightin' Amish 4 523 127 35
30 Johnson,L Tiajuana Teasers 3 635 141 35
31 Byner,E El Paso Green Devils 4 634 159 33
32 Kirby,T Lancaster Fightin' Amish 3 559 134 33
33 Bates,M Lincoln Maniacs 4 584 164 29
34 Smith,R Milwaukee Mustangs 3 692 162 29
35 Zellars,R Boise Barons 4 472 121 29
36 Salaam,R Milwaukee Mustangs 3 496 143 27
37 Rhett,E Boulder Shredders 3 539 176 26
38 Bennett,E Waco Flames 2 899 222 25
39 Alstott,M Las Vegas Roll The Bones 3 377 96 25
40 Anders,K Lincoln Maniacs 2 201 54 24
41 Hoard,L Quebec Parlez-Fous 3 492 125 24
42 Loville,D Milwaukee Mustangs 2 229 70 24
43 Spikes,I Cape Cod Carnivores 3 317 86 24
44 Wheatley,T Waco Flames 1 392 112 22
45* Witherspoon,D (none) 0 0 0 22
46 Harmon,R Albequerque Armadillos 1 131 29 21
47 Kaufman,N Cape Cod Carnivores 1 874 150 21
48 Means,N Milwaukee Mustangs 2 507 152 21
49 Pegram,E Lancaster Fightin' Amish 1 504 95 20
50 Craver,A Milwaukee Mustangs 2 232 59 18
51 Heyward,C Boulder Shredders 3 321 72 18
52 Floyd,W Boise Barons 2 185 47 18
53 Brooks,R Memphis Wart Hogs 2 368 112 15
54 Pritchett,S Quebec Parlez-Fous 0 19 6 15
55* Byars,K (none) 0 2 2 14
56* Gash,S (none) 0 18 9 14
57 Fletcher,T El Paso Green Devils 0 281 77 14
58 Bieniemy,E Honolulu Devistators 2 270 56 12
59* Griffith,H (none) 1 7 12 12
60 Lee,A Tiajuana Teasers 0 161 51 12
61* Smith,C (none) 1 15 14 12
62 Vardell,T Quebec Parlez-Fous 2 191 57 12
63 Way,C Anchorage Avalanche 1 79 22 12
64* Mcelroy,L (none) 1 305 89 12
65* Logan,M (none) 2 111 20 12
66* Neal,L (none) 1 58 21 12
67 Davis,S Albequerque Armadillos 2 139 23 12
68* Oliver,W (none) 0 183 47 10
69 Aska,J Lincoln Maniacs 1 326 62 9
70 Hearst,G Tiajuana Teasers 0 847 225 8
71* Meggett,D (none) 0 122 40 8
72* Anderson,R (none) 1 150 47 6
73* Broussard,S (none) 1 106 15 6
74* Cobb,R (none) 1 83 24 6
75* Cothran,J (none) 1 44 15 6
76 Garner,C Boise Barons 1 346 66 6
77 Hampton,R Anchorage Avalanche 1 827 254 6
78* Johnston,D (none) 0 48 22 6
79* Mcnair,T (none) 0 32 9 6
80* Robinson,G (none) 1 134 32 6
81 Turner,K Lancaster Fightin' Amish 0 39 18 6
82 Walker,H Albany Immortals 1 83 10 6
83 Warren,L El Paso Green Devils 1 232 67 6
84 Henderson,W Albequerque Armadillos 0 130 39 6
85* Crockett,Z (none) 0 164 31 6
86* Thomas,R (none) 1 151 49 6
87* Carter,D (none) 1 66 19 6
88* Richardson,T (none) 0 10 4 6
89* Grier,M (none) 1 105 27 6
90* Wilson,R (none) 0 0 1 6
91* Philyaw,D (none) 1 38 12 6
92* Kozlowski,B (none) 0 0 0 6
93* Milne,B (none) 1 22 8 6
94* Green,S (none) 0 0 0 6
95 Williams,H Tiajuana Teasers 0 431 121 4
96 Green,R Memphis Wart Hogs 0 250 58 3
97* Gardner,C (none) 0 108 26 2
98* Bennett,D (none) 0 166 36 0
99* Brown,D (none) 0 30 13 0
100* Elias,K (none) 0 24 9 0
Fantasy Rec Rec Num FFL
Wide Receiver Team TD Yrds Rec Pts
==============================================================
1 Jackson,M Las Vegas Roll The Bones 14 1201 76 108
2 Martin,T Albequerque Armadillos 14 1171 85 98
3 Pickens,C Boise Barons 12 1180 100 91
4 Kennison,E Boulder Shredders 9 924 54 87
5 Fryar,I Boulder Shredders 11 1195 88 78
6 Moore,H El Paso Green Devils 9 1296 106 78
7 Freeman,A Tiajuana Teasers 9 933 56 74
8 Alexander,D Milwaukee Mustangs 9 1099 62 69
9 Rice,J Cape Cod Carnivores 8 1254 108 67
10 Bruce,I Boise Barons 7 1338 84 64
11 Carter,C Albequerque Armadillos 10 1163 96 63
12 Brown,T Quebec Parlez-Fous 9 1104 90 62
13 Reed,J Memphis Wart Hogs 7 1320 72 62
14 Galloway,J Albany Immortals 7 989 57 61
15 Conway,C El Paso Green Devils 7 1053 82 60
16 Beebe,D Lancaster Fightin' Amish 4 699 39 60
17 Reed,A Anchorage Avalanche 6 1036 66 57
18 Smith,J Las Vegas Roll The Bones 7 1244 83 57
19 Harrison,M Quebec Parlez-Fous 8 836 64 54
20 Graham,J Milwaukee Mustangs 6 788 50 51
21 Mathis,T Lancaster Fightin' Amish 7 771 69 50
22 Johnson,K Lincoln Maniacs 8 844 63 50
23 Mcduffie,O Lancaster Fightin' Amish 7 885 69 48
24 Emanuel,B Honolulu Devistators 6 921 75 47
25 Stewart,K Boulder Shredders 3 293 17 47
26 Morton,J Las Vegas Roll The Bones 6 714 55 46
27 Glenn,T Waco Flames 6 1132 90 44
28 Mccaffrey,E Boise Barons 7 553 48 42
29 Sanders,C Anchorage Avalanche 4 882 48 41
30 Carrier,M Honolulu Devistators 6 808 58 39
31 Early,Q Honolulu Devistators 4 770 48 39
32 Johnson,C Anchorage Avalanche 3 948 55 39
33 Metcalf,E Milwaukee Mustangs 6 599 54 39
34 Mccardell,K Boise Barons 3 1129 85 37
35 Moore,R Quebec Parlez-Fous 4 1016 58 37
36 Davis,W Memphis Wart Hogs 6 464 39 36
37 Hastings,A Lancaster Fightin' Amish 6 694 69 36
38 Jones,C Milwaukee Mustangs 5 859 70 36
39 Engram,B Cape Cod Carnivores 6 370 32 36
40 Haynes,M Lancaster Fightin' Amish 4 786 44 35
41 Scott,D Quebec Parlez-Fous 5 833 58 34
42 Perriman,B Boulder Shredders 5 1021 94 33
43* Shepherd,L (none) 3 344 23 31
44 Brooks,R Tiajuana Teasers 4 344 23 30
45 Penn,C Anchorage Avalanche 5 628 49 30
46 Irvin,M Albany Immortals 2 962 64 30
47 Jett,J El Paso Green Devils 4 601 43 28
48 Calloway,C Tiajuana Teasers 4 739 53 27
49 Lewis,T Memphis Wart Hogs 4 694 53 27
50 Miller,A Lincoln Maniacs 3 735 56 27
51 Chrebet,W Waco Flames 3 909 84 27
52 Howard,D Albany Immortals 0 95 13 27
53 Owens,T El Paso Green Devils 4 520 35 27
54 Jones,C Memphis Wart Hogs 4 524 41 26
55 Ellard,H Tiajuana Teasers 2 1014 52 25
56* Hill,R (none) 4 358 19 25
57 Jefferson,S Honolulu Devistators 4 772 50 24
58 Sanders,F Waco Flames 4 813 69 24
59* Green,W (none) 3 614 46 23
60 Jackson,W Honolulu Devistators 3 486 33 23
61 Rison,A Las Vegas Roll The Bones 3 593 47 23
62 Tasker,S Boise Barons 3 372 21 23
63 Moulds,E Lincoln Maniacs 2 307 22 23
64 Barnett,F Memphis Wart Hogs 3 464 28 21
65* Ismail,Q (none) 3 351 22 19
66 Hobbs,D Lancaster Fightin' Amish 3 423 44 18
67 Jeffires,H Albany Immortals 3 215 20 18
68 Small,T Albequerque Armadillos 2 558 50 18
69* Toomer,A (none) 0 12 1 18
70 Turner,F Albequerque Armadillos 2 461 38 18
71 Vanover,T Memphis Wart Hogs 1 241 21 17
72 Dunn,D Las Vegas Roll The Bones 1 509 32 17
73 Blades,B Honolulu Devistators 2 556 43 16
74* Dowdell,M (none) 2 318 20 14
75* Birden,J (none) 2 319 30 12
76* Coleman,A (none) 2 486 36 12
77* Proehl,R (none) 2 309 23 12
78* Russell,D (none) 2 421 34 12
79 Sanders,D Waco Flames 1 475 36 12
80 Slaughter,W El Paso Green Devils 2 434 32 12
81* Lachapelle,S (none) 2 422 27 12
82 Thigpen,Y Tiajuana Teasers 2 198 10 12
83 Smith,R Cape Cod Carnivores 2 237 16 12
84* Thomas,R (none) 2 427 33 12
85 Mayes,D Waco Flames 2 46 6 12
86 Mickens,T Albequerque Armadillos 2 157 18 12
87* Bailey,A (none) 0 302 18 11
88* Bates,M (none) 0 0 0 11
89* Williams,K (none) 0 246 22 10
90* Hawkins,C (none) 1 544 46 9
91 Westbrook,M Milwaukee Mustangs 1 505 34 9
92 Ismail,R Anchorage Avalanche 0 214 12 9
93* Martin,K (none) 1 380 25 8
94* Floyd,M (none) 1 145 10 8
95* Walsh,C (none) 1 39 4 8
96* Palmer,D (none) 0 46 7 8
97* Muhammad,M (none) 1 407 25 7
98* Guess,T (none) 1 69 2 7
99 Dawkins,S Lincoln Maniacs 1 751 54 6
100* Dawson,L (none) 1 83 5 6
Fantasy Rec Rec Num FFL
Tight End Team TD Yrds Rec Pts
==============================================================
1 Sharpe,S Lancaster Fightin' Amish 10 1062 80 75
2 Coates,B Tiajuana Teasers 9 682 62 63
3 Jackson,K Milwaukee Mustangs 10 505 40 61
4 Walls,W Quebec Parlez-Fous 10 713 61 60
5 Popson,T El Paso Green Devils 6 301 26 39
6 Wycheck,F Las Vegas Roll The Bones 6 511 53 36
7 Dilger,K Lancaster Fightin' Amish 4 503 42 29
8 Dudley,R Cape Cod Carnivores 4 386 34 26
9* Mcgee,T (none) 4 446 38 24
10* Asher,J (none) 4 481 42 24
11 Bjornson,E Quebec Parlez-Fous 3 388 48 20
12* Moore,D (none) 3 237 27 18
13* Galbraith,S (none) 2 89 8 12
14* Pierce,A (none) 1 144 11 12
15* Dunn,J (none) 2 332 15 12
16 Harris,J Anchorage Avalanche 1 349 30 8
17* Brady,K (none) 1 144 15 8
18* Carter,P (none) 1 329 26 6
19* Cross,H (none) 1 178 22 6
20* Jones,B (none) 1 428 33 6
21* Kinchen,B (none) 1 574 54 6
22* Pupunu,A (none) 1 271 24 6
23* Wainright,F (none) 1 2 1 6
24* Fauria,C (none) 1 214 18 6
25 Mitchell,P Boulder Shredders 1 565 51 6
26* Cline,T (none) 1 117 19 6
27* Frisch,D (none) 1 27 3 6
28* Glover,A (none) 1 101 9 6
29* Walker,D (none) 1 73 9 6
30* Carolan,B (none) 1 48 4 6
31* Johnson,R (none) 1 189 18 6
32* Wetnight,R (none) 1 223 21 6
33* Williams,R (none) 1 25 5 6
34* Pollard,M (none) 1 86 6 6
35* Lyons,M (none) 1 16 4 6
36 Green,E Milwaukee Mustangs 1 150 15 6
37* Mcwilliams,J (none) 1 80 7 6
38* Johnson,T (none) 1 76 7 6
39* Bruener,M (none) 0 105 11 2
40* Drayton,T (none) 0 284 25 2
41* Jordan,A (none) 0 128 19 2
42* Banta,B (none) 0 0 0 0
43* Baxter,F (none) 0 114 7 0
44* Brown,D (none) 0 141 17 0
45* Burke,J (none) 0 19 1 0
46* Cash,K (none) 0 80 14 0
47 Chmura,M Albany Immortals 0 370 28 0
48* Crumpler,C (none) 0 258 26 0
49* Green,P (none) 0 91 7 0
50* Jennings,K (none) 0 56 6 0
51* Johnson,J (none) 0 127 7 0
52* Johnson,L (none) 0 457 46 0
53* May,D (none) 0 188 19 0
54* Reeves,W (none) 0 3 2 0
55* Smith,I (none) 0 147 16 0
56* Thomason,J (none) 0 45 3 0
57* Ware,D (none) 0 5 1 0
58* West,E (none) 0 91 8 0
59* Sloan,D (none) 0 51 7 0
60* Battaglia,M (none) 0 79 8 0
61* Slutzker,S (none) 0 0 0 0
62* Lusk,H (none) 0 201 27 0
63* Mitchell,S (none) 0 57 10 0
64* Delong,G (none) 0 34 8 0
65* Griffith,R (none) 0 53 5 0
66* Laing,A (none) 0 116 13 0
67* Lewis,R (none) 0 50 7 0
68* Hayes,J (none) 0 14 2 0
69* Jenkins,J (none) 0 7 1 0
70* Roan,M (none) 0 0 0 0
71* Carswell,D (none) 0 85 15 0
72* Metzelaars,P (none) 0 146 17 0
73* Mills,J (none) 0 0 0 0
74* Roche,B (none) 0 111 13 0
75* Hayes,J (none) 0 0 0 0
76* Manuel,S (none) 0 18 3 0
77* Sadowski,T (none) 0 12 2 0
78* Bishop,H (none) 0 22 2 0
79* Hallock,T (none) 0 5 1 0
80* Clay,H (none) 0 51 4 0
81* Botkin,K (none) 0 36 4 0
82* Cooper,A (none) 0 11 1 0
83* Junkin,T (none) 0 0 0 0
84* Armstrong,T (none) 0 10 2 0
85* Cash,K (none) 0 42 4 0
86 Mitchell,J El Paso Green Devils 0 17 1 0
Fantasy Make Make FFL
Kicker Team XP FG Pts
=========================================================
1 Kasay,J Waco Flames 34 37 153
2 Blanchard,C Quebec Parlez-Fous 27 36 150
3 Del greco,A Las Vegas Roll The Bones 35 32 138
4 Wilkins,J El Paso Green Devils 40 30 134
5 Boniol,C Memphis Wart Hogs 24 32 126
6 Carney,J Honolulu Devistators 31 29 126
7* Blanton,S (none) 40 26 124
8* Vinatieri,A (none) 39 27 123
9 Hollis,M Lancaster Fightin' Amish 27 30 122
10* Anderson,G (none) 40 25 119
11 Jacke,C Boulder Shredders 51 21 119
12* Peterson,T (none) 27 28 118
13 Elam,J Boise Barons 46 21 113
14 Pelfrey,D Cape Cod Carnivores 41 23 112
15 Ford,C Milwaukee Mustangs 36 24 111
16 Christie,S Anchorage Avalanche 33 24 109
17 Andersen,M Lincoln Maniacs 31 22 104
18 Johnson,N Albequerque Armadillos 34 22 103
19* Daluiso,B (none) 22 24 97
20* Husted,M (none) 18 25 97
21* Sisson,S (none) 30 22 96
22* Stover,M (none) 34 19 95
23* Lohmiller,C (none) 28 21 94
24* Brien,D (none) 18 21 89
25 Stoyanovich,P Albany Immortals 34 17 86
26* Nedney,J (none) 33 17 84
27* Jaeger,J (none) 23 19 84
28* Lowery,N (none) 26 17 78
29 Hanson,J Tiajuana Teasers 36 12 76
30* Butler,K (none) 17 14 59
31* Davis,G (none) 12 9 40
32* Huerta,C (none) 5 4 17
33* Hentrich,C (none) 0 0 0
34* Gardocki,C (none) 0 0 0
35* Johnson,L (none) 0 0 0
Fantasy Def FFL
Team Defense Team Int Sack Pts
=========================================================
1 CAROLINA DEFE Anchorage Avalanche 22 60 112
2 GREEN BAY DEF Tiajuana Teasers 26 37 104
3 PHILADELPHIA Lancaster Fightin' Amish 20 39 101
4* NEW ENGLAND D (none) 23 33 100
5* NY GIANTS DEF (none) 22 31 97
6 PITTSBURGH DE Albequerque Armadillos 23 49 96
7 ST. LOUIS DEF Milwaukee Mustangs 26 31 93
8 SAN FRAN DEFE Boise Barons 20 45 88
9* CINCINNATI DE (none) 34 32 78
10* INDIANAPOLIS (none) 13 28 70
11 OAKLAND DEFEN Boulder Shredders 17 34 65
12 MIAMI DEFENSE Cape Cod Carnivores 19 36 64
13* SEATTLE DEFEN (none) 14 46 59
14 WASHINGTON DE Waco Flames 21 34 59
15 BUFFALO DEFEN El Paso Green Devils 14 47 58
16* CHICAGO DEFEN (none) 17 29 58
17* DETROIT DEFEN (none) 11 32 58
18 KANSAS CITY D Quebec Parlez-Fous 17 32 54
19 MINNESOTA DEF Lincoln Maniacs 22 43 54
20 SAN DIEGO DEF Honolulu Devistators 23 32 53
21 DALLAS DEFENS Memphis Wart Hogs 19 37 52
22 DENVER DEFENS Albany Immortals 23 40 46
23* NY JETS DEFEN (none) 11 31 45
24 HOUSTON DEFEN Las Vegas Roll The Bones 12 35 45
25* TAMPA BAY DEF (none) 17 34 40
26* ARIZONA DEFEN (none) 11 27 37
27* BALTIMORE DEF (none) 15 33 36
28* JACKSONVILLE (none) 13 37 36
29* NEW ORLEANS D (none) 12 41 35
30* ATLANTA DEFEN (none) 6 38 22