Home    Standings    Scoring Breakdown    Player Stats    Rosters   

Adirondack Fantasy Football League Player Stats
(from 1997 Week #1 through 1997 Week #17
========================================
 * indicates the player is available

Sort by:Fantasy Points 
                       Fantasy                  Pass Pass FFL
     Quarterback   NFL Team                     Yrds  TDs Pts
=============================================================
  1  STEWART,K     PIT Boise Barons             3020   21 177
  2  FAVRE,B       GB  Las Vegas Roll The Bones 3867   35 157
  3  GEORGE,J      OAK Memphis Wart Hogs        3917   29 137
  4  BLEDSOE,D     NE  Milwaukee Mustangs       3706   28 131
  5  ELWAY,J       DEN Anchorage Avalanche      3621   27 129
  6  MOON,W        SEA Quebec Parlez-Fous       3677   25 124
  7  JOHNSON,B     MIN Albuquerque Armadillos   3036   20 109
  8  MCNAIR,S      TEN Peoria Poodles           2665   14 107
  9  BRUNELL,M     JAC Lancaster Fightin' Amish 3281   18 102
 10  YOUNG,S       SF  Honolulu Devistators     3029   19 101
 11  AIKMAN,T      DAL Waco Flames              3283   19  97
 12  TESTAVERDE,V  BAL Albany Immortals         2971   18  97
 13  MITCHELL,S    DET Boulder Shredders        3484   19  95
 14  DILFER,T      TB  Peoria Poodles           2564   21  92
 15  KRAMER,E      CHI Boulder Shredders        3011   14  87
 16  PLUMMER,J     ARI Boulder Shredders        2203   15  85
 17  CHANDLER,C    ATL Quebec Parlez-Fous       2692   20  84
 18  MARINO,D      MIA Tijuana Teasers          3780   16  82
 19  O'DONNELL,N   NYJ El Paso Green Devils     2796   17  81
 20  FREROTTE,G    WAS El Paso Green Devils     2682   17  80
 21  BANKS,T       STL Anchorage Avalanche      3259   14  70
 22  COLLINS,T     BUF Memphis Wart Hogs        2367   12  63
 23  ESIASON,B     CIN Milwaukee Mustangs       1478   13  62
 24  BLAKE,J       CIN Cape Cod Carnivores      2125    8  61
 25  GRBAC,E       KC  Peoria Poodles           1943   11  61
 26  COLLINS,K     CAR Tijuana Teasers          2124   11  56
 27  HOYING,B      PHI Cape Cod Carnivores      1573   11  56
 28  KANELL,D      NYG Las Vegas Roll The Bones 1740   11  47
 29* HARBAUGH,J    IND (none)                   2061   10  47
 30  GANNON,R      KC  Boise Barons             1144    7  45
 31* ZEIER,E       BAL (none)                    958    7  40
 32* DETMER,T      PHI (none)                   1567    7  39
 33  GRAHAM,K      ARI Albany Immortals         1408    4  39
 34  BROWN,D       NYG Las Vegas Roll The Bones 1023    5  30
 35  HUMPHRIES,S   SD  Waco Flames              1488    5  28
 36  JUSTIN,P      IND Quebec Parlez-Fous       1046    5  27
 37  WHELIHAN,C    SD  Boise Barons             1357    6  26
 38  CUNNINGHAM,R  MIN Albuquerque Armadillos    501    6  26
 39  HOBERT,B      NO  Tijuana Teasers          1024    6  24
 40* BEUERLEIN,S   CAR (none)                   1032    6  24
 41  HOSTETLER,J   WAS Albany Immortals          899    5  20
 42* TOLLIVER,B    KC  (none)                    677    5  20
 43  SHULER,H      NO  Waco Flames              1288    2  20
 44* PEETE,R       PHI (none)                    869    4  19
 45* VANPELT,A     BUF (none)                    684    2  18
 46  FOLEY,G       NYJ El Paso Green Devils      705    3  17
 47  JOHNSON,R     JAC Lancaster Fightin' Amish  344    2  17
 48* WUERFFEL,D    NO  (none)                    518    4  16
 49* KITNA,J       SEA (none)                    371    1  10
 50* ZOLAK,S       NE  (none)                     67    2   8
 51* MIRER,R       CHI (none)                    420    0   8
 52* HOLCOMB,K     IND (none)                    454    1   6
 53* CASE,S        ARI (none)                    316    0   6
 54  DRUCKENMILLER SF  Honolulu Devistators      239    1   6
 55  EVERETT,J     SD  Waco Flames               457    1   4
 56* TOMCZAK,M     PIT (none)                    185    1   4
 57* STENSTROM,S   CHI (none)                     70    0   0
 58  BROHM,J       SF  Honolulu Devistators      164    0   0
 59  LEWIS,J       DEN Anchorage Avalanche        21    0   0
 60* GARRETT,J     DAL (none)                     56    0   0
 61* GREEN,T       WAS (none)                      0    0   0
 62* WALSH,S       TB  (none)                     58    0   0
 63* BLUNDIN,M     DET (none)                      0    0   0
 64* FRIESZ,J      SEA (none)                    138    0   0
 65* BRISTER,B     DEN (none)                     48    0   0
 66* ERICKSON,C    MIA (none)                    165    0   0
 67* WILSON,W      DAL (none)                    115    0   0
 68* BONO,S        GB  (none)                     29    0   0
 69* RYPIEN,M      STL (none)                    270    0   0
 70  REICH,F       DET Boulder Shredders         121    0   0
 71* KRIEG,D       TEN (none)                      2    0   0
 72* PHILCOX,T     SD  (none)                    173    0   0
 73  NUSSMEIER,D   NO  Quebec Parlez-Fous        182    0   0
 74  KLINGLER,D    OAK Memphis Wart Hogs          27    0   0
 75  MATTHEWS,S    JAC Lancaster Fightin' Amish  275    0   0
 76* CHERRY,M      NYG (none)                      0    0   0
 77* GRAZIANI,T    ATL (none)                     41    0   0
 78* PEDERSON,D    GB  (none)                      0    0   0
 79* CLEMENTS,C    NYJ (none)                      0    0   0
 80* RITCHEY,J     TEN (none)                     15    0   0
 81* QUINN,M       PIT (none)                     10    0   0

Sort by:Fantasy Points
                       Fantasy                   Tot Rush FFL  Rec
     Running Back  NFL Team                     Yrds  TDs Pts   TD
==================================================================
  1  SANDERS,B     DET Memphis Wart Hogs        2358   11 168    3
  2  DAVIS,T       DEN Boise Barons             2044   15 164    0
  3  LEVENS,D      GB  Anchorage Avalanche      1805    7 117    5
  4  ABDUL-JABBAR, MIA Peoria Poodles           1153   15 112    1
  5  KAUFMAN,N     OAK El Paso Green Devils     1697    6 105    2
  6  BETTIS,J      PIT Anchorage Avalanche      1775    7 104    2
  7  DILLON,C      CIN Boulder Shredders        1388   10  93    0
  8  GEORGE,E      TEN Lancaster Fightin' Amish 1443    6  91    1
  9  HARRIS,R      CHI Boulder Shredders        1148   10  90    0
 10  ANDERSON,J    ATL Memphis Wart Hogs        1283    7  79    3
 11  FAULK,M       IND Cape Cod Carnivores      1525    7  75    1
 12  ALLEN,M       KC  Quebec Parlez-Fous        591   11  74    0
 13  DUNN,W        TB  Albany Immortals         1430    4  73    3
 14  SMITH,R       MIN Las Vegas Roll The Bones 1463    6  71    1
 15  MARTIN,C      NE  Boise Barons             1456    4  69    1
 16  ALSTOTT,M     TB  Quebec Parlez-Fous        843    7  69    3
 17  WATTERS,R     PHI Quebec Parlez-Fous       1549    7  68    0
 18  MURRELL,A     NYJ Albuquerque Armadillos   1192    7  67    0
 19  KIRBY,T       SF  Albuquerque Armadillos    697    6  64    1
 20  MEANS,N       JAC Milwaukee Mustangs        927    9  62    0
 21  STEWART,J     JAC Waco Flames               891    8  60    1
 22  LANE,F        CAR Milwaukee Mustangs        836    7  60    0
 23  HEARST,G      SF  Tijuana Teasers          1213    4  57    2
 24  ALLEN,T       WAS Las Vegas Roll The Bones  896    4  56    1
 25  SMITH,A       BUF Honolulu Devistators     1017    8  55    0
 26  PHILLIPS,L    MIA Honolulu Devistators      716    8  53    0
 27  CARTER,K      CIN Albany Immortals          621    7  51    0
 28  SMITH,E       DAL Cape Cod Carnivores      1309    4  46    0
 29  MORRIS,B      BAL Milwaukee Mustangs        950    4  42    0
 30  BROUSSARD,S   SEA Albany Immortals          561    5  42    1
 31  WARREN,C      SEA Peoria Poodles           1104    4  39    0
 32  BATES,M       NO  Tijuana Teasers           482    4  38    0
 33  BROWN,G       SD  El Paso Green Devils     1082    4  38    0
 34  WAY,C         NYG Memphis Wart Hogs        1000    4  36    1
 35  VARDELL,T     DET Peoria Poodles            340    6  36    0
 36  BARBER,T      NYG Tijuana Teasers           810    3  32    1
 37  JOHNSON,L     NYJ Boulder Shredders         300    2  32    0
 38* MITCHELL,B    WAS (none)                    544    1  31    1
 39* HANSPARD,B    ATL (none)                    388    0  31    1
 40  WHEATLEY,T    NYG Albuquerque Armadillos    723    4  30    0
 41  LEE,A         STL El Paso Green Devils      929    0  29    3
 42  ZELLARS,R     NO  Waco Flames               817    4  29    0
 43  FLOYD,W       SF  Boulder Shredders         552    3  27    1
 44* BOWIE,L       WAS (none)                    490    2  24    2
 45  HOARD,L       MIN Las Vegas Roll The Bones  319    4  24    0
 46  MOORE,J       STL El Paso Green Devils      448    3  23    0
 47  DAVIS,S       WAS Las Vegas Roll The Bones  698    3  21    0
 48  GARNER,C      PHI Honolulu Devistators      772    3  21    0
 49  GRAHAM,J      BAL Lancaster Fightin' Amish  350    2  19    0
 50  RHETT,E       TB  Albany Immortals           96    3  18    0
 51  THOMAS,R      TEN Lancaster Fightin' Amish  421    3  18    0
 52* RICHARDSON,T  KC  (none)                     17    0  18    3
 53* BIENIEMY,E    CIN (none)                    346    1  18    0
 54  TURNER,K      PHI Peoria Poodles            540    0  18    3
 55  GASH,S        NE  El Paso Green Devils      164    0  18    3
 56* SMITH,L       SEA (none)                    575    2  17    0
 57* MEGGETT,D     NE  (none)                    263    1  16    1
 58  ANDERS,K      KC  Lancaster Fightin' Amish  850    0  16    2
 59  MCPHAIL,J     MIA Anchorage Avalanche       408    1  15    1
 60  BIAKABUTUKA,T CAR Lancaster Fightin' Amish  299    2  15    0
 61  WILLIAMS,S    DAL Cape Cod Carnivores       623    2  15    0
 62* EVANS,C       MIN (none)                    309    2  14    0
 63* WALKER,H      DAL (none)                    169    0  14    2
 64* STRONG,M      SEA (none)                     99    0  12    2
 65  PEGRAM,E      NYG Waco Flames               185    2  12    0
 66* GREENE,S      CAR (none)                    434    1  12    1
 67* MILNE,B       CIN (none)                    170    2  12    0
 68* HOLMES,D      BUF (none)                    212    2  12    0
 69  JONES,G       PIT Honolulu Devistators      331    1  12    1
 70  THOMAS,T      BUF Quebec Parlez-Fous        851    1  12    0
 71* PALMER,D      MIN (none)                    229    1  12    1
 72  WARREN,L      IND Anchorage Avalanche       272    2  12    0
 73  MCELROY,L     ARI Milwaukee Mustangs        456    2  12    0
 74  CENTERS,L     ARI Boulder Shredders         685    1  12    1
 75  SPIKES,I      MIA Tijuana Teasers           250    2  12    0
 76  JOHNSON,A     CAR Las Vegas Roll The Bones  516    0  11    1
 77  AUTRY,D       CHI Albuquerque Armadillos    378    1  10    0
 78* CULLORS,D     NE  (none)                    109    0  10    0
 79* CROCKETT,Z    IND (none)                    412    1   9    0
 80* COTTON,K      BAL (none)                      2    1   6    0
 81* SMITH,D       DEN (none)                     51    0   6    1
 82* GRIER,M       NE  (none)                     75    1   6    0
 83* JOHNSTON,D    DAL (none)                    169    0   6    1
 84  WILLIAMS,M    MIN Albuquerque Armadillos     73    1   6    0
 85* KOZLOWSKI,B   ATL (none)                     99    0   6    1
 86* RIVERS,R      DET (none)                    166    1   6    0
 87* CHRISTIAN,B   ATL (none)                    162    0   6    1
 88* ANDERSON,R    NYJ (none)                    220    0   6    1
 89* NEAL,L        NYJ (none)                     68    0   6    1
 90  PARMALEE,B    MIA Milwaukee Mustangs        360    0   6    1
 91* THOMPSON,D    STL (none)                     30    1   6    0
 92  HEYWARD,C     STL Boulder Shredders         166    1   6    0
 93* SMITH,C       ARI (none)                     25    1   6    0
 94  BENNETT,D     KC  Boise Barons              374    1   6    0
 95* GREEN,H       ATL (none)                    438    1   6    0
 96  HEBRON,V      DEN Boise Barons              258    1   6    0
 97  HAMPTON,R     NYG El Paso Green Devils       81    1   6    0
 98  HENDERSON,W   GB  Peoria Poodles            480    0   6    1
 99* LOVILLE,D     DEN (none)                    134    1   6    0
100* HAYDEN,A      GB  (none)                    159    1   6    0

Sort by:Fantasy Point
                       Fantasy                   Num  Rec  Rec FFL
     Wide Receiver NFL Team                      Rec  Yds   TD Pts
==================================================================
  1  CARTER,C      MIN Albuquerque Armadillos     89 1069   13  98
  2  SMITH,R       DEN Boise Barons               69 1166   12  94
  3  FREEMAN,A     GB  Albany Immortals           81 1243   12  88
  4  GALLOWAY,J    SEA Lancaster Fightin' Amish   72 1048   12  87
  5  JETT,J        OAK Las Vegas Roll The Bones   46  804   12  77
  6  MOORE,R       ARI Memphis Wart Hogs          97 1584    8  76
  7  MOORE,H       DET Cape Cod Carnivores       104 1293    8  74
  8  THIGPEN,Y     PIT Quebec Parlez-Fous         79 1398    7  73
  9  BROWN,T       OAK Peoria Poodles            104 1408    5  72
 10  IRVIN,M       DAL Peoria Poodles             75 1180    9  71
 11  ALEXANDER,D   BAL Lancaster Fightin' Amish   65 1009    9  69
 12  FRYAR,I       PHI Boulder Shredders          86 1316    6  63
 13  PROEHL,R      CHI Tijuana Teasers            58  753    7  63
 14  LEWIS,J       BAL Anchorage Avalanche        42  648    6  60
 15  REED,J        MIN Memphis Wart Hogs          67 1132    6  57
 16  EMANUEL,B     ATL Memphis Wart Hogs          65  991    9  57
 17  MORTON,J      DET Las Vegas Roll The Bones   80 1057    6  53
 18  CALLOWAY,C    NYG Albuquerque Armadillos     58  849    8  53
 19  MCCAFFREY,E   DEN Waco Flames                45  590    8  51
 20  RISON,A       KC  Anchorage Avalanche        72 1092    7  50
 21  MARTIN,T      SD  Las Vegas Roll The Bones   63  904    6  49
 22  OWENS,T       SF  Quebec Parlez-Fous         60  936    8  49
 23  BROOKS,R      GB  Tijuana Teasers            60 1010    7  49
 24  SMITH,J       JAC Honolulu Devistators       82 1324    4  48
 25  DUDLEY,R      OAK Honolulu Devistators       48  787    7  48
 26  COATES,B      NE  Milwaukee Mustangs         66  737    8  48
 27  MCCARDELL,K   JAC Waco Flames                85 1164    5  46
 28  BRUCE,I       STL El Paso Green Devils       56  815    5  44
 29  BROWN,T       NE  Boise Barons               41  607    6  43
 30  METCALF,E     SD  Anchorage Avalanche        40  576    2  43
 31  MCKNIGHT,J    SEA Cape Cod Carnivores        34  636    6  42
 32  HARRISON,M    IND Quebec Parlez-Fous         74  870    6  42
 33  WALLS,W       CAR Boulder Shredders          58  746    6  42
 34  SHARPE,S      DEN Albany Immortals           72 1107    3  42
 35  SCOTT,D       CIN Lancaster Fightin' Amish   54  797    5  42
 36  SANDERS,F     ARI Boise Barons               75 1017    4  41
 37  MATHIS,T      ATL Honolulu Devistators       62  802    6  39
 38  REED,A        BUF Tijuana Teasers            60  880    5  39
 39* MCGEE,T       CIN (none)                     34  414    6  38
 40  CHMURA,M      GB  Memphis Wart Hogs          38  417    6  36
 41  BRUENER,M     PIT Boise Barons               18  117    6  36
 42  EARLY,Q       BUF El Paso Green Devils       60  853    5  36
 43  JOHNSON,K     NYJ El Paso Green Devils       70  963    5  35
 44  HASTINGS,A    NO  Cape Cod Carnivores        48  722    5  35
 45  PICKENS,C     CIN Milwaukee Mustangs         52  695    5  34
 46  GREEN,E       BAL Albuquerque Armadillos     65  601    5  32
 47* WILLIAMS,K    TB  (none)                     33  486    4  32
 48  WILLIAMS,H    OAK Albany Immortals           16  147    2  32
 49  CARRUTH,R     CAR Waco Flames                44  545    4  30
 50  SHEPHERD,L    WAS Waco Flames                29  562    5  30
 51  JACKSON,M     BAL Las Vegas Roll The Bones   69  918    4  30
 52  WYCHECK,F     TEN Albany Immortals           63  748    4  28
 53  DAVIS,W       TEN Peoria Poodles             43  564    4  28
 54  MILLER,A      DAL Albany Immortals           46  645    4  26
 55* LEWIS,C       PHI (none)                     12   94    4  24
 56* GEDNEY,C      ARI (none)                     23  261    4  24
 57  MOORE,D       TB  Lancaster Fightin' Amish   19  217    4  24
 58  ANTHONY,R     TB  Boulder Shredders          35  448    4  24
 59  ELLARD,H      WAS Memphis Wart Hogs          32  485    4  24
 60* CONWELL,E     STL (none)                     38  404    4  24
 61  MITCHELL,P    JAC Cape Cod Carnivores        35  380    4  24
 62* JORDAN,C      MIA (none)                     27  471    3  24
 63  STOKES,J      SF  Milwaukee Mustangs         58  733    4  24
 64  DRAYTON,T     MIA Peoria Poodles             39  558    4  24
 65  MCDUFFIE,O    MIA Anchorage Avalanche        76  943    1  23
 66  WESTBROOK,M   WAS Milwaukee Mustangs         34  559    3  23
 67* VANOVER,T     KC  (none)                      7   92    0  23
 68* HILL,R        NO  (none)                     55  760    2  22
 69  SANDERS,C     TEN Lancaster Fightin' Amish   31  498    3  22
 70* DILGER,K      IND (none)                     27  380    3  21
 71  CHREBET,W     NYJ Quebec Parlez-Fous         58  799    3  21
 72* SOLOMON,F     PHI (none)                     29  455    3  20
 73  PENN,C        CHI Cape Cod Carnivores        47  576    3  18
 74* GULIFORD,E    NO  (none)                     27  362    1  18
 75* PURNELL,L     NE  (none)                      5   57    3  18
 76  HAWKINS,C     PIT Peoria Poodles             45  555    3  18
 77* GLOVER,A      MIN (none)                     32  378    3  18
 78* BAXTER,F      NYJ (none)                     27  276    3  18
 79* BAILEY,A      IND (none)                     26  329    3  18
 80* JENKINS,J     WAS (none)                      4   43    3  18
 81* HUGHES,D      KC  (none)                      7   65    2  18
 82* BYARS,K       NE  (none)                     20  189    3  18
 83* SANDERS,D     DAL (none)                      1    3    0  17
 84  GLENN,T       NE  Waco Flames                27  431    2  17
 85* TIMPSON,M     PHI (none)                     41  479    2  17
 86* BLACKWELL,W   PIT (none)                     12  168    1  17
 87  ISMAIL,R      CAR Honolulu Devistators       36  419    2  16
 88  CONWAY,C      CHI Honolulu Devistators       30  476    1  16
 89  GRAHAM,J      NYJ Memphis Wart Hogs          42  542    2  15
 90  JOHNSON,C     PIT Peoria Poodles             46  568    2  15
 91* DAWKINS,S     IND (none)                     68  804    2  15
 92* HUNDON,J      CIN (none)                     16  285    2  15
 93  JEFFERSON,S   NE  Boulder Shredders          54  841    2  15
 94  PRITCHARD,M   SEA Anchorage Avalanche        64  843    2  15
 95* JACKSON,W     JAC (none)                     17  206    2  14
 96  ENGRAM,B      CHI Albuquerque Armadillos     45  399    2  14
 97  GONZALEZ,T    KC  Albuquerque Armadillos     33  368    2  14
 98  RIEMERSMA,J   BUF Albany Immortals           26  208    2  14
 99* JOHNSON,L     BUF (none)                     41  340    2  14
100  TOOMER,A      NYG Quebec Parlez-Fous         16  263    1  14

Sort by:Fantasy Points
                       Fantasy                  Make Make FFL
     Kicker        NFL Team                       FG   XP Pts
=============================================================
  1  HOLLIS,M      JAC Honolulu Devistators       31   41 141
  2  ELAM,J        DEN Peoria Poodles             26   46 132
  3  CUNNINGHAM,R  DAL Cape Cod Carnivores        34   24 131
  4  HALL,J        NYJ Lancaster Fightin' Amish   28   36 129
  5  ANDERSON,G    SF  Anchorage Avalanche        29   38 129
  6  HANSON,J      DET Boulder Shredders          26   39 125
  7* BLANCHARD,C   IND (none)                     32   21 124
  8  STOYANOVICH,P KC  Las Vegas Roll The Bones   26   35 122
  9  LONGWELL,R    GB  Albuquerque Armadillos     24   48 122
 10  DELGRECO,A    TEN Memphis Wart Hogs          27   32 121
 11  VINATIERI,A   NE  Waco Flames                25   40 119
 12* MARE,O        MIA (none)                     28   33 119
 13  WILKINS,J     STL El Paso Green Devils       25   32 116
 14  STOVER,M      BAL Albany Immortals           26   32 113
 15  DAVIS,G       SD  Tijuana Teasers            26   31 113
 16* JOHNSON,N     PIT (none)                     22   40 110
 17  ANDERSEN,M    ATL Milwaukee Mustangs         23   35 108
 18  PETERSON,T    SEA Boise Barons               22   37 106
 19* BRIEN,D       NO  (none)                     23   22 104
 20* CHRISTIE,S    BUF (none)                     24   21 100
 21* BONIOL,C      PHI (none)                     22   33 100
 22* DALUISO,B     NYG (none)                     22   27  99
 23  KASAY,J       CAR Quebec Parlez-Fous         22   25  98
 24* JAEGER,J      CHI (none)                     21   20  86
 25* BLANTON,S     WAS (none)                     16   34  85
 26* PELFREY,D     CIN (none)                     12   41  78
 27* FORD,C        OAK (none)                     13   33  75
 28* HUSTED,M      TB  (none)                     13   32  74
 29* MURRAY,E      MIN (none)                     12   23  60
 30* NEDNEY,J      ARI (none)                     11   19  53
 31* BUTLER,K      ARI (none)                      8    9  35
 32  CARNEY,J      SD  Tijuana Teasers             7    5  26
 33* BENTLEY,S     DEN (none)                      2    4  10
 34* JACKE,C       WAS (none)                      0    5   5

Sort by:Fantasy Points
                       Fantasy                  FFL
     Team Defense  NFL Team                     Pts  Int Sack
=============================================================
  1  DENVER DEFENS DEN Albany Immortals         118   18   44
  2  KANSAS CITY D KC  Waco Flames              108   21   54
  3  SAN FRAN DEFE SF  Anchorage Avalanche       92   24   56
  4  NY JETS DEFEN NYJ El Paso Green Devils      88   18   29
  5  NY GIANTS DEF NYG Memphis Wart Hogs         87   27   53
  6* SAN DIEGO DEF SD  (none)                    85   15   27
  7  NEW ENGLAND D NE  Lancaster Fightin' Amish  81   19   46
  8  GREEN BAY DEF GB  Albuquerque Armadillos    77   21   41
  9  PITTSBURGH DE PIT Quebec Parlez-Fous        75   20   48
 10* WASHINGTON DE WAS (none)                    73   16   37
 11* DETROIT DEFEN DET (none)                    70   17   42
 12* ATLANTA DEFEN ATL (none)                    69   18   57
 13  SEATTLE DEFEN SEA Milwaukee Mustangs        67   13   42
 14* INDIANAPOLIS  IND (none)                    67   12   36
 15  JACKSONVILLE  JAC Peoria Poodles            60   14   49
 16* TENNESSEE DEF TEN (none)                    59   14   36
 17  ST. LOUIS DEF STL Boise Barons              58   25   39
 18  DALLAS DEFENS DAL Boulder Shredders         56    7   39
 19  PHILADELPHIA  PHI Cape Cod Carnivores       53   14   44
 20  TAMPA BAY DEF TB  Honolulu Devistators      53   13   43
 21* NEW ORLEANS D NO  (none)                    52   16   58
 22* BALTIMORE DEF BAL (none)                    52   17   42
 23* ARIZONA DEFEN ARI (none)                    50   15   34
 24* MINNESOTA DEF MIN (none)                    44   12   44
 25  CAROLINA DEFE CAR Las Vegas Roll The Bones  43   11   36
 26* BUFFALO DEFEN BUF (none)                    42   15   46
 27* CHICAGO DEFEN CHI (none)                    39   13   38
 28* CINCINNATI DE CIN (none)                    39   13   36
 29* OAKLAND DEFEN OAK (none)                    38   10   30
 30  MIAMI DEFENSE MIA Tijuana Teasers           30   10   31