Adirondack Fantasy Football League Player Stats
(from 1998 Week #1 through 1998 Week #17)
=========================================
* indicates the player is available
Sort by:Fantasy Points
Fantasy FFL Pass Pass
Quarterback Team Pts Yrds TDs
=========================================================
1 S.Young Honolulu Devistators 241 4170 36
2 R.Cunningham Albuquerque Armadillos 177 3704 34
3 B.Favre Las Vegas Roll The Bones 174 4212 31
4 V.Testaverde Boise Barons 138 3256 29
5 P.Manning Waco Flames 133 3739 26
6 C.Chandler Tijuana Teasers 128 3154 25
7 T.Green Boise Barons 122 3441 23
8 D.Marino Anchorage Avalanche 117 3497 23
9 T.Dilfer Cape Cod Carnivores 111 2729 21
10 J.Elway Anchorage Avalanche 108 2806 22
11 D.Flutie Quebec Parlez-Fous 108 2711 20
12 J.Plummer Boulder Shredders 106 3737 17
13 D.Bledsoe Milwaukee Mustangs 105 3633 20
14 S.Mcnair Cape Cod Carnivores 102 3228 15
15 M.Brunell Lancaster Fightin' Amish 99 2601 20
16* N.O'donnell ----- 76 2216 15
17 T.Aikman Albany Immortals 74 2330 12
18 S.Beuerlein Memphis Wart Hogs 74 2613 17
19 K.Collins Waco Flames 72 2213 12
20 R.Gannon Tijuana Teasers 69 2305 10
21 T.Banks El Paso Green Devils 64 2535 7
22 C.Batch Honolulu Devistators 61 2178 11
23 K.Stewart Boise Barons 61 2560 11
24 J.Harbaugh El Paso Green Devils 60 1839 12
25 E.Kramer Quebec Parlez-Fous 53 1823 9
26 B.Brister Albany Immortals 48 986 10
27 W.Moon Peoria Poodles 48 1632 11
28 D.Hollas Memphis Wart Hogs 48 1754 10
29* B.Tolliver ----- 47 1427 8
30* D.Kanell ----- 46 1603 11
31 J.Kitna Peoria Poodles 45 1177 7
32* K.Graham ----- 44 1219 7
33* C.Whelihan ----- 41 1803 8
34 R.Johnson Quebec Parlez-Fous 40 910 8
35* S.Stenstrom ----- 35 1252 4
36 B.Johnson Albuquerque Armadillos 33 747 7
37* W.Wilson ----- 30 568 7
38 J.George Memphis Wart Hogs 24 1186 4
39 E.Zeier Boulder Shredders 24 1312 4
40* D.Wuerffel ----- 24 695 5
41 J.Garrett Las Vegas Roll The Bones 24 1204 5
42 G.Foley Albany Immortals 23 749 4
43* S.Bono ----- 22 807 5
44 K.Detmer Cape Cod Carnivores 22 1003 5
45 J.Blake Milwaukee Mustangs 21 739 3
46* F.Reich ----- 20 768 5
47* E.Grbac ----- 20 1142 5
48 T.Detmer Peoria Poodles 18 312 4
49* J.Quinn ----- 14 387 2
50 R.Peete Anchorage Avalanche 14 758 2
51 S.Zolak Milwaukee Mustangs 14 371 3
52* J.Friesz ----- 13 409 2
53* S.Deberg ----- 12 369 3
54* M.Tomczak ----- 12 204 2
55 R.Leaf Albuquerque Armadillos 10 1289 2
56 J.Martin Lancaster Fightin' Amish 10 355 2
57 D.Pederson Las Vegas Roll The Bones 8 128 2
58* P.Justin ----- 6 426 1
59* B.Hobert ----- 4 170 1
60* E.Kresser ----- 4 164 1
61 S.Mitchell Waco Flames 4 452 1
62 G.Frerotte Tijuana Teasers 4 283 1
63* M.Moreno ----- 4 166 1
64* T.Doxzon ----- 0 0 0
65* J.Fiedler ----- 0 41 0
66* D.Huard ----- 0 85 0
67* K.Warner ----- 0 39 0
68* S.Walsh ----- 0 58 0
69* D.Brown ----- 0 31 0
70* D.Krieg ----- 0 199 0
71* S.Matthews ----- 0 24 0
72* M.Quinn ----- 0 10 0
73* R.Lucas ----- 0 27 0
74* W.Richardson ----- 0 1 0
75* B.Griese ----- 0 2 0
76* B.Hoying ----- 0 972 0
77 J.Druckenmill Honolulu Devistators 0 0 0
78* A.Vanpelt ----- 0 0 0
79* T.Graziani ----- 0 199 0
80* M.Cherry ----- 0 0 0
Sort by:Fantasy Points
Fantasy FFL Rush Rec Tot
Running Back Team Pts TDs TD Yrds
==============================================================
1 T.Davis Boise Barons 209 21 2 2225
2 J.Anderson Memphis Wart Hogs 175 14 2 2165
3 F.Taylor Cape Cod Carnivores 153 14 3 1644
4 M.Faulk Cape Cod Carnivores 132 6 4 2227
5 E.Smith Tijuana Teasers 126 13 2 1505
6 G.Hearst Tijuana Teasers 121 7 2 2105
7 C.Martin Albany Immortals 101 8 1 1651
8 R.Edwards Milwaukee Mustangs 96 9 3 1446
9 R.Watters Quebec Parlez-Fous 90 9 0 1612
10 R.Smith Las Vegas Roll The Bones 89 6 2 1478
11 E.George Lancaster Fightin' Amish 85 5 1 1604
12 A.Murrell Albuquerque Armadillos 78 8 2 1218
13 P.Holmes Albuquerque Armadillos 76 7 0 1268
14 B.Sanders Memphis Wart Hogs 75 4 0 1781
15 D.Staley Boulder Shredders 73 5 1 1497
16 L.Hoard Las Vegas Roll The Bones 66 9 1 677
17 M.Alstott Quebec Parlez-Fous 63 8 1 0
18 B.Morris Milwaukee Mustangs 61 8 0 584
19 A.Smith Honolulu Devistators 59 8 0 1135
20 G.Brown Boise Barons 56 5 0 1099
21 K.Abdul-jabba Peoria Poodles 55 6 0 1062
22 N.Means Milwaukee Mustangs 55 5 0 969
23 C.Dillon Boise Barons 54 4 1 1304
24 S.Hicks Lancaster Fightin' Amish 50 8 0 456
25 J.Bettis Anchorage Avalanche 50 3 0 1275
26 T.Fletcher Lancaster Fightin' Amish 47 5 0 731
27 D.Bennett Honolulu Devistators 44 5 1 0
28 T.Vardell Cape Cod Carnivores 42 6 1 0
29 F.Lane Waco Flames 38 5 0 802
30 T.Biakabutuka Quebec Parlez-Fous 37 3 1 565
31 A.Craver Waco Flames 36 2 2 0
32 N.Kaufman El Paso Green Devils 36 2 0 1112
33 M.Bates Milwaukee Mustangs 36 6 0 179
34* G.Milburn ----- 32 0 0 45
35 A.Lee Anchorage Avalanche 32 2 2 847
36 L.Johnson Boise Barons 31 2 2 407
37 C.Warren El Paso Green Devils 30 4 1 357
38 G.Hill Waco Flames 29 4 0 246
39 J.Stewart Albuquerque Armadillos 28 2 1 259
40 L.Smith Peoria Poodles 27 1 2 706
41 C.Garner Boulder Shredders 27 4 0 491
42 J.Henley Cape Cod Carnivores 24 3 0 565
43* B.Mitchell ----- 24 2 0 0
44 T.Barber Honolulu Devistators 24 0 3 514
45* C.Way ----- 24 3 1 0
46 T.Allen Las Vegas Roll The Bones 24 2 0 828
47 J.Avery Albany Immortals 24 2 1 571
48 W.Floyd Anchorage Avalanche 24 3 1 0
49 W.Dunn Boulder Shredders 23 2 0 1370
50 D.Holmes Quebec Parlez-Fous 23 1 0 583
51 T.Kirby Memphis Wart Hogs 22 3 0 392
52 K.Anders Anchorage Avalanche 20 1 2 692
53 E.Bennett El Paso Green Devils 19 2 0 820
54* B.Bennett ----- 19 2 0 396
55* T.Thomas ----- 18 2 1 601
56 C.Fuamatu-ma' El Paso Green Devils 18 2 1 114
57 H.Griffith Memphis Wart Hogs 18 0 3 0
58* K.Byars ----- 18 0 3 0
59* M.Edwards ----- 18 1 2 0
60* B.Christian ----- 18 2 1 0
61* S.Gash ----- 18 0 3 197
62* W.Henderson ----- 18 2 1 0
63* J.Allen ----- 17 1 1 347
64* V.Hebron ----- 17 1 0 36
65 R.Holcombe Peoria Poodles 15 2 0 264
66 H.Williams Albuquerque Armadillos 15 2 0 669
67 S.Davis Memphis Wart Hogs 15 0 2 372
68 D.Levens Anchorage Avalanche 13 1 0 540
69* D.Harris ----- 12 0 2 97
70* M.Strong ----- 12 0 2 0
71* T.Richardson ----- 12 2 0 0
72 L.Centers Waco Flames 12 0 2 669
73 D.Loville Boise Barons 12 2 0 190
74* R.Chancey ----- 12 2 0 0
75* L.Warren ----- 12 1 1 105
76 J.Moore Tijuana Teasers 12 2 0 0
77* R.Potts ----- 12 0 2 283
78* R.Thomas ----- 12 2 0 155
79* S.Broussard ----- 11 0 0 25
80* M.Archie ----- 10 1 0 49
81* D.Palmer ----- 10 0 0 235
82 S.Williams Albuquerque Armadillos 9 1 0 324
83* A.Johnson ----- 9 0 1 373
84 R.Harris Albany Immortals 8 1 0 296
85* T.Jervey ----- 8 1 0 358
86 R.Huntley El Paso Green Devils 6 1 0 260
87 T.Stephens Milwaukee Mustangs 6 1 0 131
88* S.Pritchett ----- 6 1 0 116
89* B.Milne ----- 6 1 0 0
90* D.Shelton ----- 6 1 0 0
91* D.Cullors ----- 6 0 1 194
92* L.Bowie ----- 6 0 1 61
93* J.Linton ----- 6 1 0 0
94 A.Green Albany Immortals 6 1 0 211
95 T.Davis Peoria Poodles 6 1 0 242
96 T.Banks Boulder Shredders 6 1 0 160
97* C.Levy ----- 6 1 0 176
98* R.Rivers ----- 6 1 0 160
99 R.Zellars Las Vegas Roll The Bones 6 1 0 0
100* C.Evans ----- 6 1 0 151
Sort by:Fantasy Points
Fantasy FFL Rec Rec Num
Wide Receiver Team Pts TD Yds Rec
==============================================================
1 R.Moss Albany Immortals 130 17 1313 69
2 A.Freeman Boise Barons 125 14 1424 84
3 T.Owens Boise Barons 102 14 1097 67
4 J.Galloway Lancaster Fightin' Amish 96 10 1047 65
5 K.Johnson El Paso Green Devils 87 10 1131 83
6 T.Mathis Milwaukee Mustangs 85 11 1136 64
7 C.Carter Albuquerque Armadillos 84 12 1011 78
8 E.Moulds Albuquerque Armadillos 83 9 1368 67
9 J.Rice Cape Cod Carnivores 80 9 1157 82
10 E.Mccaffrey Quebec Parlez-Fous 76 10 1053 64
11 J.Smith Honolulu Devistators 68 8 1182 78
12 J.Lewis Peoria Poodles 67 6 784 41
13 T.Brown Peoria Poodles 67 9 1012 81
14 W.Chrebet Milwaukee Mustangs 65 8 1083 75
15 R.Smith Honolulu Devistators 64 6 1222 86
16 S.Sharpe Tijuana Teasers 60 10 768 64
17 O.Mcduffie Las Vegas Roll The Bones 59 7 1050 90
18 L.Shepherd Memphis Wart Hogs 59 8 712 43
19 R.Ismail Quebec Parlez-Fous 58 8 1024 69
20 J.Stokes Las Vegas Roll The Bones 56 8 755 62
21 D.Scott Anchorage Avalanche 55 7 817 51
22 M.Harrison Boise Barons 54 7 776 59
23 M.Muhammad Milwaukee Mustangs 54 6 941 68
24 M.Westbrook Las Vegas Roll The Bones 53 6 736 44
25 T.Small Waco Flames 52 7 681 45
26 C.Johnson Boise Barons 52 7 815 65
27 T.Martin Tijuana Teasers 51 6 1181 66
28 R.Anthony Anchorage Avalanche 50 7 708 51
29 K.Mccardell Waco Flames 49 6 892 64
30 O.Gadsden Quebec Parlez-Fous 49 7 713 48
31 H.Moore Cape Cod Carnivores 48 5 983 82
32 C.Pickens Milwaukee Mustangs 48 5 1023 82
33 J.Jett Albuquerque Armadillos 47 6 882 45
34 B.Engram Anchorage Avalanche 45 5 987 64
35 B.Coates Anchorage Avalanche 45 6 668 67
36 F.Turner Cape Cod Carnivores 44 5 512 32
37 T.Davis Boise Barons 44 7 250 18
38 F.Sanders Lancaster Fightin' Amish 43 3 1145 89
39 C.Cleeland Lancaster Fightin' Amish 41 6 684 54
40 T.Glenn Waco Flames 39 3 792 50
41 R.Moore Cape Cod Carnivores 38 5 982 67
42 C.Calloway Memphis Wart Hogs 36 6 823 64
43 J.Riemersma Albany Immortals 36 6 288 25
44 A.Reed El Paso Green Devils 35 5 795 63
45 R.Dudley Honolulu Devistators 35 5 540 35
46 A.Rison Lancaster Fightin' Amish 34 5 542 40
47* L.Thomas ----- 34 5 603 43
48* R.Preston ----- 33 0 23 2
49* O.Santiago ----- 32 5 428 27
50* A.Glover ----- 32 5 522 35
51 D.Alexander Las Vegas Roll The Bones 32 4 992 54
52* A.Toomer ----- 30 5 360 27
53* K.Brady ----- 30 5 315 30
54 I.Smith Memphis Wart Hogs 30 5 281 26
55 W.Walls Boulder Shredders 30 5 506 49
56* D.Gibson ----- 29 3 258 19
57* M.Pollard ----- 28 4 309 24
58 J.Morton Memphis Wart Hogs 28 2 1028 69
59 J.Reed Boulder Shredders 28 4 474 34
60* D.Ward ----- 27 4 477 25
61 E.Mills El Paso Green Devils 27 4 479 28
62 J.Green Waco Flames 25 2 251 14
63* A.Hastings ----- 25 3 455 35
64* D.Moore ----- 24 4 255 24
65* B.Bech ----- 24 3 264 14
66 J.Mcwilliams Memphis Wart Hogs 24 4 284 26
67* S.Alexander ----- 24 4 383 37
68 I.Bruce El Paso Green Devils 24 1 457 32
69* D.Jones ----- 24 4 90 8
70 M.Chmura Las Vegas Roll The Bones 24 4 554 47
71* R.Proehl ----- 23 3 771 60
72 M.Pritchard Peoria Poodles 23 3 742 58
73 C.Penn Quebec Parlez-Fous 23 3 448 31
74* K.Poole ----- 23 2 509 24
75 T.Simmons Boulder Shredders 23 3 474 23
76 B.Davis El Paso Green Devils 22 3 691 39
77 Y.Thigpen Quebec Parlez-Fous 21 3 493 38
78 G.Crowell Boulder Shredders 21 3 464 25
79 F.Jones Honolulu Devistators 20 3 602 57
80 S.Jefferson Waco Flames 20 2 771 34
81 M.Irvin Boulder Shredders 19 1 1057 74
82 R.Brooks Tijuana Teasers 18 3 420 31
83* T.Drayton ----- 18 3 334 30
84 B.Still Tijuana Teasers 18 2 605 43
85 B.Emanuel Quebec Parlez-Fous 18 2 636 41
86 C.Jones Lancaster Fightin' Amish 18 3 699 46
87 W.Davis Peoria Poodles 18 3 461 32
88* D.Mason ----- 18 3 333 25
89 C.Conway Las Vegas Roll The Bones 18 3 733 54
90 D.Mayes Cape Cod Carnivores 18 3 394 30
91 T.Dwight Peoria Poodles 17 1 94 4
92* D.Howard ----- 17 0 10 1
93 P.Johnson Albuquerque Armadillos 17 1 159 12
94* S.Dawkins ----- 17 1 823 53
95* D.Patten ----- 17 1 111 10
96 J.Mcknight Cape Cod Carnivores 16 2 346 21
97* A.Connell ----- 16 2 451 28
98* M.Carrier ----- 15 2 301 19
99 I.Hilliard Honolulu Devistators 15 2 712 50
100* E.Kennison ----- 15 1 234 17
Sort by:Fantasy Points
Fantasy FFL Make Make
Kicker Team Pts FG XP
=========================================================
1 MINNESOTA KIC Waco Flames 174 35 59
2 BUFFALO KICKE Cape Cod Carnivores 146 33 41
3 TENNESSEE KIC Quebec Parlez-Fous 143 36 28
4 DENVER KICKER Albany Immortals 134 23 58
5 NEW ENGLAND K Las Vegas Roll The Bones 133 31 32
6 DALLAS KICKER Peoria Poodles 132 29 40
7 GREEN BAY KIC Memphis Wart Hogs 129 29 41
8 ATLANTA KICKE Honolulu Devistators 125 23 51
9 NY JETS KICKE Boise Barons 125 25 45
10 DETROIT KICKE Anchorage Avalanche 124 29 27
11 KANSAS CITY K Tijuana Teasers 120 27 34
12 INDIANAPOLIS Milwaukee Mustangs 118 27 23
13* ARIZONA KICKE ----- 113 23 36
14* JACKSONVILLE ----- 110 21 45
15 SAN DIEGO KIC Lancaster Fightin' Amish 107 26 19
16 SEATTLE KICKE Boulder Shredders 106 19 41
17 SAN FRAN KICK El Paso Green Devils 105 18 49
18* PITTSBURGH KI ----- 105 26 23
19* NEW ORLEANS K ----- 103 20 31
20* MIAMI KICKER ----- 102 22 33
21* NY GIANTS KIC ----- 101 21 32
22* CAROLINA KICK ----- 100 19 35
23* TAMPA BAY KIC ----- 97 21 29
24* ST. LOUIS KIC ----- 94 20 25
25 CHICAGO KICKE Albuquerque Armadillos 93 21 27
26* BALTIMORE KIC ----- 91 21 24
27* OAKLAND KICKE ----- 85 17 31
28* CINCINNATI KI ----- 84 19 21
29* WASHINGTON KI ----- 80 13 36
30* PHILADELPHIA ----- 59 14 15
Sort by:Fantasy Points
Fantasy FFL
Team Defense Team Pts Int Sack
=========================================================
1 SEATTLE DEFEN Albany Immortals 125 24 53
2 NEW ORLEANS D Waco Flames 116 21 47
3 MIAMI DEFENSE Milwaukee Mustangs 97 29 45
4 MINNESOTA DEF Tijuana Teasers 85 19 39
5 GREEN BAY DEF Honolulu Devistators 82 13 53
6* NY GIANTS DEF ----- 80 19 54
7 ATLANTA DEFEN Memphis Wart Hogs 76 19 39
8 NY JETS DEFEN El Paso Green Devils 76 21 35
9 DALLAS DEFENS Quebec Parlez-Fous 73 14 33
10 OAKLAND DEFEN Boise Barons 73 21 41
11 BALTIMORE DEF Albuquerque Armadillos 72 17 40
12 TAMPA BAY DEF Boulder Shredders 67 12 37
13* CHICAGO DEFEN ----- 63 14 28
14 PITTSBURGH DE Cape Cod Carnivores 62 16 42
15 SAN FRAN DEFE Lancaster Fightin' Amish 60 21 51
16* NEW ENGLAND D ----- 58 24 35
17 DENVER DEFENS Anchorage Avalanche 57 19 47
18 CAROLINA DEFE Las Vegas Roll The Bones 56 19 38
19 JACKSONVILLE Peoria Poodles 56 13 30
20* DETROIT DEFEN ----- 56 12 43
21* ARIZONA DEFEN ----- 54 20 39
22* ST. LOUIS DEF ----- 52 16 49
23* SAN DIEGO DEF ----- 49 20 39
24* BUFFALO DEFEN ----- 49 18 43
25* KANSAS CITY D ----- 48 13 42
26* TENNESSEE DEF ----- 47 12 28
27* CINCINNATI DE ----- 47 13 28
28* WASHINGTON DE ----- 40 13 33
29* PHILADELPHIA ----- 32 9 42
30* INDIANAPOLIS ----- 24 8 38
|