Home    Standings    Scoring Breakdown    Player Stats    Rosters   

Adirondack Fantasy Football League Player Stats
(from 1999 Week #1 through 1999 Week #17)
=========================================
 * indicates the player is available

Sort by:Fantasy Points/Passing Yards                                      
                          Fantasy                  Pass Pass Pass Pass FFL
     Quarterback          Team                      Cmp  Att Yrds  TDs Pts
==========================================================================
  1  WARNER,KURT          Las Vegas Roll The Bones  325  499 4359   41 213
  2  BEUERLEIN,STEVE      Honolulu Devistators      343  573 4436   36 202
  3  MANNING,PEYTON       Waco Flames               332  534 4141   26 153
  4  JOHNSON,BRAD         Boulder Shredders         316  519 4005   24 140
  5  GANNON,RICH          Quebec Parlez-Fous        304  515 3840   24 138
  6  FAVRE,BRETT          El Paso Green Devils      342  597 4101   22 120
  7  GRBAC,ELVIS          Waco Flames               294  499 3391   22 116
  8  GEORGE,JEFF          Boise Barons              191  329 2816   23 116
  9  MCNAIR,STEVE         Cape Cod Carnivores       187  331 2179   12 116
 10  KITNA,JON            Boise Barons              270  495 3346   23 111
 11  BLEDSOE,DREW         Milwaukee Mustangs        304  538 3981   19 107
 12  FLUTIE,DOUG          Holy Toledos              264  478 3171   19 107
 13  BLAKE,JEFF           Tijuana Teasers           215  389 2670   16 106
 14  AIKMAN,TROY          Albany Immortals          263  442 2964   17  97
 15  GRIESE,BRIAN         Albuquerque Armadillos    261  451 3032   14  92
 16  BANKS,TONY           Boulder Shredders         169  320 2136   17  87
 17  BRUNELL,MARK         Anchorage Avalanche       259  441 3060   14  86
 18  CHANDLER,CHRIS       Lancaster Fightin' Amish  174  307 2339   16  84
 19  COUCH,TIM            Tijuana Teasers           222  398 2440   15  82
 20  GARCIA,JEFF          Honolulu Devistators      225  375 2544   11  77
 21  BATCH,CHARLIE        Peoria Poodles            151  270 1957   13  77
 22  LUCAS,RAY            Lancaster Fightin' Amish  161  272 1678   14  71
 23  COLLINS,KERRY        El Paso Green Devils      191  332 2316    8  68
 24  MARINO,DAN           Holy Toledos              202  367 2450   12  62
 25  HARBAUGH,JIM         Anchorage Avalanche       249  433 2766   10  61
 26* TOLLIVER,BILLY JOE   -----                     139  268 1916    7  59
 27  TOMCZAK,MIKE         Cape Cod Carnivores       139  258 1625   12  59
 28  PLUMMER,JAKE         Boulder Shredders         201  380 2111    9  55
 29  DILFER,TRENT         Tijuana Teasers           146  244 1619   11  53
 30  FREROTTE,GUS         Peoria Poodles            175  288 2117    9  52
 31* GRAHAM,KENT          -----                     160  271 1697    9  51
 32  O'DONNELL,NEIL       Cape Cod Carnivores       116  195 1382   10  49
 33  MCNOWN,CADE          Peoria Poodles            127  235 1465    8  47
 34* MATTHEWS,SHANE       -----                     167  276 1645   10  46
 35* STEWART,KORDELL      -----                     160  275 1464    6  44
 36  CUNNINGHAM,RANDALL   Boise Barons              124  200 1475    8  43
 37  MILLER,JIM           Lancaster Fightin' Amish  110  174 1242    7  41
 38  HOBERT,BILLY JOE     Albuquerque Armadillos     85  159  970    6  41
 39  MCNABB,DONOVAN       Milwaukee Mustangs        106  216  948    8  40
 40  HUARD,DAMON          Milwaukee Mustangs        125  216 1290    8  38
 41* PEDERSON,DOUG        -----                     119  227 1276    7  36
 42* CASE,STONEY          -----                      77  170  988    3  34
 43  KING,SHAUN           Quebec Parlez-Fous         89  146  875    7  31
 44* DELHOMME,JAKE        -----                      42   76  521    3  30
 45  MIRER,RICK           Quebec Parlez-Fous         95  176 1062    5  28
 46* DETMER,TY            -----                      47   91  548    4  22
 47* KANELL,DANNY         -----                      42   83  593    4  17
 48* SMITH,AKILI          -----                      80  152  805    2  16
 49  YOUNG,STEVE          Honolulu Devistators       45   84  446    3  14
 50* FIEDLER,JAY          -----                      61   94  656    2  13
 51* DETMER,KOY           -----                      10   29  181    3  13
 52  GARRETT,JASON        Albany Immortals           32   64  314    3  12
 53* KRAMER,ERIK          -----                      78  141  788    2  11
 54  JOHNSON,ROB          Holy Toledos               25   34  298    2  11
 55* BROWN,DAVE           -----                      84  169  944    2  10
 56* MILLER,CHRIS         -----                      46   81  527    2  10
 57* FOLEY,GLENN          -----                      18   30  283    2  10
 58* GRAZIANI,TONY        -----                      62  118  759    2   8
 59* PEETE,RODNEY         -----                       8   17  107    2   8
 60* WUERFFEL,DANNY       -----                      22   48  191    0   6
 61* GERMAINE,JOE         -----                       9   16  136    1   6
 62* MITCHELL,SCOTT       -----                      24   56  236    1   4
 63  TESTAVERDE,VINNY     El Paso Green Devils       10   15   96    1   4
 64* HASSELBECK,MATT      -----                       3   10   41    1   4
 65  ZEIER,ERIC           Albany Immortals           32   55  270    0   2
 66  STENSTROM,STEVE      Albuquerque Armadillos     54  100  536    0   0
 67  JUSTIN,PAUL          Las Vegas Roll The Bones    9   14   91    0   0
 68* BRISTER,BUBBY        -----                      12   20   87    0   0
 69* MORENO,MOSES         -----                       5    7   78    0   0
 70* WALSH,STEVE          -----                       7   13   47    0   0
 71* COVINGTON,SCOTT      -----                       4    5   23    0   0
 72  MOON,WARREN          Anchorage Avalanche         1    3   20    0   0
 73  LEWIS,JEFF           Honolulu Devistators        2    3   11    0   0
 74  HOYING,BOBBY         Quebec Parlez-Fous          2    5   10    0   0
 75* VANPELT,ALEX         -----                       1    1    9    0   0
 76* GONZALEZ,PETE        -----                       1    1    8    0   0
 77* GREISEN,CHRIS        -----                       1    6    4    0   0
 78* BONO,STEVE           -----                       0    1    0    0   0
 79* FRIESZ,JOHN          -----                       0    0    0    0   0
 80* ZOLAK,SCOTT          -----                       0    4    0    0   0
 81* WELDON,CASEY         -----                       0    0    0    0   0
 82* CULPEPPER,DAUNTE     -----                       0    0    0    0   0
 83* SAUTER,CORY          -----                       0    0    0    0   0

Sort by:Fantasy Points                                               
                          Fantasy                  Rush  Rec FFL  Tot
     Running Back         Team                      TDs   TD Pts Yrds
=====================================================================
  1  JAMES,EDGERRIN       Honolulu Devistators       13    4 158 2142
  2  FAULK,MARSHALL       Cape Cod Carnivores         7    5 144 2429
  3  DAVIS,STEPHEN        Honolulu Devistators       17    0 144 1516
  4  GEORGE,EDDIE         Lancaster Fightin' Amish    9    4 123 1762
  5  SMITH,EMMITT         El Paso Green Devils       11    2 115 1516
  6  LEVENS,DORSEY        Anchorage Avalanche         9    1 102 1607
  7  STEWART,JAMES        Cape Cod Carnivores        13    0  98 1039
  8  WHEATLEY,TYRONE      Albuquerque Armadillos      8    3  90 1132
  9  GARNER,CHARLIE       Las Vegas Roll The Bones    4    2  81 1764
 10  WATTERS,RICKY        Quebec Parlez-Fous          5    2  78 1597
 11  DILLON,COREY         Peoria Poodles              5    1  78 1490
 12  GARY,OLANDIS         Las Vegas Roll The Bones    7    0  76 1318
 13  ALSTOTT,MIKE         Albuquerque Armadillos      7    2  76    0
 14  KIRBY,TERRY          Holy Toledos                6    3  75  967
 15  STALEY,DUCE          Boise Barons                4    2  75 1567
 16  MARTIN,CURTIS        Albany Immortals            5    0  72 1728
 17  ALLEN,TERRY          Boise Barons                8    1  71 1026
 18  HOARD,LEROY          Albany Immortals           10    0  70  721
 19  BETTIS,JEROME        Anchorage Avalanche         7    0  69 1201
 20  RHETT,ERRICT         Anchorage Avalanche         5    2  63 1021
 21  HUNTLEY,RICHARD      Waco Flames                 5    3  60  820
 22  BIAKABUTUKA,TIM      Peoria Poodles              6    0  60  907
 23  ENIS,CURTIS          Waco Flames                 3    2  57 1256
 24  BENNETT,DONNELL      Albany Immortals            8    0  57    0
 25* BATES,MARIO          -----                       9    0  56  236
 26  TAYLOR,FRED          Cape Cod Carnivores         6    0  52  815
 27  LINTON,JONATHAN      Boise Barons                5    1  52    0
 28  CHRISTIAN,BOB        Anchorage Avalanche         5    2  48    0
 29  SMITH,ANTOWAIN       Boulder Shredders           6    0  46  646
 30  SMITH,ROBERT         Las Vegas Roll The Bones    2    0  44 1181
 31  BARBER,TIKI          Honolulu Devistators        0    2  39  867
 32  DUNN,WARRICK         El Paso Green Devils        0    2  37 1205
 33  PRITCHETT,STANLEY    Boise Barons                1    4  36  470
 34  WILLIAMS,RICKY       Lancaster Fightin' Amish    2    0  36 1056
 35  JOHNSON,J.J.         Waco Flames                 4    0  36  658
 36  KAUFMAN,NAPOLEON     Albany Immortals            2    1  35  895
 37  MEANS,NATRONE        Milwaukee Mustangs          4    1  35  328
 38  HOLCOMBE,ROBERT      Peoria Poodles              4    1  35  456
 39* CROCKETT,ZACK        -----                       4    1  30  147
 40  BEASLEY,FRED         Peoria Poodles              4    0  29  558
 41  IRVIN,SEDRICK        Lancaster Fightin' Amish    4    0  28  366
 42* BYNUM,KENNY          -----                       1    2  28  496
 43  HOLMES,PRIEST        Las Vegas Roll The Bones    1    1  26  610
 44  MONTGOMERY,JOE       El Paso Green Devils        3    0  26  348
 45* STEPHENS,TREMAYNE    -----                       3    1  26  194
 46  OXENDINE,KEN         Boulder Shredders           1    1  24  624
 47  CENTERS,LARRY        Waco Flames                 0    3  24  595
 48  HILL,GREG            El Paso Green Devils        2    0  24  619
 49  HICKS,SKIP           Tijuana Teasers             3    0  23  329
 50  MORRIS,BAM           Milwaukee Mustangs          3    0  22  451
 51  WARREN,CHRIS         El Paso Green Devils        2    0  20  627
 52  PITTMAN,MICHAEL      Holy Toledos                2    0  20  485
 53* JOHNSON,LESHON       -----                       2    1  20  218
 54  COLLINS,CECIL        Boise Barons                2    0  20  446
 55* ANDERSON,RICHIE      -----                       0    3  19  386
 56* HENDERSON,WILLIAM    -----                       2    1  19    0
 57  PHILLIPS,LAWRENCE    Tijuana Teasers             2    0  18  296
 58  ABDUL-JABBAR,KARIM   Milwaukee Mustangs          1    1  18  529
 59* FLOYD,WILLIAM        -----                       3    0  18    0
 60  FAZANDE,JERMAINE     Peoria Poodles              2    0  18    0
 61* NEAL,LORENZO         -----                       1    2  18    0
 62  MURRELL,ADRIAN       Quebec Parlez-Fous          0    0  18  888
 63  LANE,FRED            Milwaukee Mustangs          1    0  16  638
 64  RIVERS,RON           Lancaster Fightin' Amish    0    1  16  468
 65* WILLIAMS,MOE         -----                       1    0  16   81
 66  DAVIS,TERRELL        Albuquerque Armadillos      2    0  16  237
 67  FAULK,KEVIN          Peoria Poodles              1    1  15  325
 68  PARKER,DE'MOND       Las Vegas Roll The Bones    2    0  15  199
 69* MITCHELL,BRIAN       -----                       1    0  14    0
 70* EDWARDS,MARC         -----                       0    2  13    0
 71* HANSPARD,BYRON       -----                       1    0  13  476
 72  RICHARDSON,TONY      Quebec Parlez-Fous          1    0  13    0
 73* JORDAN,RANDY         -----                       2    0  13  114
 74  WAY,CHARLES          Waco Flames                 2    0  12    0
 75* GRIFFITH,HOWARD      -----                       1    1  12    0
 76* GASH,SAM             -----                       0    2  12  163
 77  SHEHEE,RASHAAN       Milwaukee Mustangs          1    0  12  376
 78* MITCHELL,BASIL       -----                       0    0  12  165
 79* EVANS,CHUCK          -----                       0    1  10  369
 80* THOMAS,THURMAN       -----                       0    1  10  189
 81  SMITH,LAMAR          Quebec Parlez-Fous          0    1   9  356
 82* RITCHIE,JON          -----                       0    1   8    0
 83  WARREN,LAMONT        Boulder Shredders           0    1   8  384
 84  LOVILLE,DEREK        Tijuana Teasers             1    0   8  253
 85* MILBURN,GLYN         -----                       1    0   8  253
 86* THOMAS,RODNEY        -----                       1    0   8  236
 87  BENNETT,SEAN         Waco Flames                 1    0   7  153
 88* BIENIEMY,ERIC        -----                       1    0   7  103
 89* SCHLESINGER,CORY     -----                       0    1   7  275
 90  KONRAD,ROB           Albany Immortals            0    1   7    0
 91* OLIVER,WINSLOW       -----                       0    0   7  106
 92* SPENCE,BLAKE         -----                       0    1   6    0
 93* MAKOVICKA,JOEL       -----                       0    1   6    0
 94* MCLEOD,KEVIN         -----                       0    1   6    0
 95* HODGINS,JAMES        -----                       1    0   6   45
 96* GROCE,CLIF           -----                       1    0   6  176
 97* VARDELL,TOMMY        -----                       1    0   6    0
 98* CARTER,KI-JANA       -----                       1    0   6   39
 99  FLETCHER,TERRELL     Tijuana Teasers             0    0   6  486
100* JERVEY,TRAVIS        -----                       1    0   6   51

Sort by:Fantasy Points/Receiving Yards                               
                          Fantasy                   Num  Rec  Rec FFL
     Wide Receiver        Team                      Rec  Yds   TD Pts
=====================================================================
  1  HARRISON,MARVIN      Peoria Poodles            115 1663   12 118
  2  MOSS,RANDY           Albany Immortals           80 1413   11 116
  3  JEFFERS,PATRICK      Albuquerque Armadillos     63 1082   12 103
  4  CARTER,CRIS          Boise Barons               90 1241   13 101
  5  BRUCE,ISAAC          Milwaukee Mustangs         77 1165   12 100
  6  ROBINSON,MARCUS      Cape Cod Carnivores        84 1400    9  93
  7  WESTBROOK,MICHAEL    Boulder Shredders          65 1191    9  88
  8  WALLS,WESLEY         Albany Immortals           63  822   12  83
  9  GONZALEZ,TONY        Honolulu Devistators       76  849   11  82
 10  SMITH,JIMMY          Honolulu Devistators      116 1636    6  78
 11  CROWELL,GERMANE      El Paso Green Devils       81 1338    7  76
 12  MUHAMMAD,MUHSIN      Honolulu Devistators       96 1253    8  76
 13  HAKIM,AZ-ZAHIR       Boulder Shredders          36  677    8  76
 14  ISMAIL,RAGHIB        Cape Cod Carnivores        80 1097    6  73
 15  DWIGHT,TIM           El Paso Green Devils       32  669    7  73
 16  MAYES,DERRICK        Las Vegas Roll The Bones   62  829   10  72
 17  CONNELL,ALBERT       Peoria Poodles             62 1132    7  69
 18  SCOTT,DARNAY         Cape Cod Carnivores        68 1022    7  69
 19  JOHNSON,KEYSHAWN     Tijuana Teasers            89 1170    8  68
 20  MCCAFFREY,ED         Quebec Parlez-Fous         71 1018    7  67
 21  JOHNSON,KEVIN        Quebec Parlez-Fous         66  986    8  66
 22  BROWN,TIM            Quebec Parlez-Fous         90 1344    6  65
 23  TOOMER,AMANI         Peoria Poodles             79 1183    6  65
 24  ISMAIL,QADRY         Albuquerque Armadillos     68 1105    6  63
 25  MOULDS,ERIC          Albuquerque Armadillos     65  994    7  63
 26  DAWKINS,SEAN         Anchorage Avalanche        58  992    7  62
 27  FREEMAN,ANTONIO      Boise Barons               74 1074    6  58
 28  WILKINS,TERRENCE     El Paso Green Devils       42  564    4  58
 29  DUDLEY,RICKEY        Peoria Poodles             39  555    9  58
 30  MATHIS,TERANCE       Anchorage Avalanche        81 1016    6  54
 31  MARTIN,TONY          Waco Flames                66 1035    5  53
 32  MORTON,JOHNNIE       El Paso Green Devils       80 1129    5  52
 33  POOLE,KEITH          Lancaster Fightin' Amish   42  796    6  52
 34  GLENN,TERRY          Waco Flames                69 1147    4  50
 35  MCCARDELL,KEENAN     Tijuana Teasers            78  891    5  50
 36  GADSDEN,ORONDE       Lancaster Fightin' Amish   48  803    6  50
 37  HOLT,TORRY           Quebec Parlez-Fous         52  788    6  50
 38  SCHROEDER,BILL       Holy Toledos               74 1051    5  49
 39  JEFFERSON,SHAWN      Las Vegas Roll The Bones   40  698    6  49
 40  WARD,HINES           Boise Barons               61  638    7  49
 41  ALEXANDER,DERRICK    Anchorage Avalanche        54  832    2  48
 42  PICKENS,CARL         Tijuana Teasers            57  737    6  48
 43  HORN,JOE             Albany Immortals           35  586    6  47
 44  SMITH,ROD            Honolulu Devistators       79 1020    4  45
 45  RICE,JERRY           Albany Immortals           67  830    5  43
 46  BRADFORD,COREY       Albuquerque Armadillos     37  637    5  43
 47  KENNISON,EDDIE       Milwaukee Mustangs         61  835    4  42
 48  LAFLEUR,DAVID        Albuquerque Armadillos     35  322    7  42
 49  SMALL,TORRANCE       Anchorage Avalanche        49  655    4  40
 50  MOORE,ROB            Boulder Shredders          37  621    5  40
 51  EDWARDS,TROY         El Paso Green Devils       61  714    5  39
 52  ENGRAM,BOBBY         Holy Toledos               88  947    4  37
 53  WILLIAMS,ROLAND      Milwaukee Mustangs         25  233    6  37
 54  OWENS,TERRELL        Boise Barons               60  754    4  36
 55  HILLIARD,IKE         Holy Toledos               72  996    3  35
 56  GREEN,JACQUEZ        Anchorage Avalanche        56  791    3  35
 57  THIGPEN,YANCEY       Cape Cod Carnivores        38  648    4  34
 58  DYSON,KEVIN          Las Vegas Roll The Bones   54  658    4  33
 59  JOHNSON,PATRICK      Boise Barons               29  526    3  32
 60* MOORE,DAVE           -----                      23  276    5  32
 61  GRAHAM,JEFF          Peoria Poodles             57  968    2  31
 62  SLOAN,DAVID          Las Vegas Roll The Bones   47  591    4  31
 63  CONWAY,CURTIS        Peoria Poodles             44  426    4  31
 64  ARMOUR,JUSTIN        Quebec Parlez-Fous         37  538    4  30
 65  CHREBET,WAYNE        Holy Toledos               48  631    3  29
 66  RIEMERSMA,JAY        Cape Cod Carnivores        37  496    4  29
 67* CHIAVERINI,DARRIN    -----                      44  487    4  29
 68  WYCHECK,FRANK        Albany Immortals           69  641    2  27
 69  POLLARD,MARCUS       Boulder Shredders          34  374    4  26
 70* BROUGHTON,LUTHER     -----                      26  295    4  26
 71  STOKES,J.J.          Las Vegas Roll The Bones   34  429    3  25
 72* TUCKER,JASON         -----                      23  439    2  24
 73* JONES,DAMON          -----                      19  221    4  24
 74  PRICE,PEERLESS       Milwaukee Mustangs         31  393    3  23
 75* SHAW,BOBBY           -----                      28  387    3  23
 76* WARD,DEDRICK         -----                      22  325    3  23
 77* BATES,MICHAEL        -----                       1    2    0  23
 78* HORNE,TONY           -----                       0    0    0  23
 79  SANDERS,FRANK        Lancaster Fightin' Amish   79  954    1  22
 80* BOOKER,MARTY         -----                      19  219    3  22
 81  REED,JAKE            Holy Toledos               44  643    2  21
 82  ALEXANDER,STEPHEN    Cape Cod Carnivores        29  324    3  21
 83  IRVIN,MICHAEL        Holy Toledos               10  167    3  21
 84  JONES,FREDDIE        Tijuana Teasers            56  670    2  20
 85  MITCHELL,PETE        Lancaster Fightin' Amish   58  520    3  20
 86* CHAMBERLAIN,BYRON    -----                      32  488    2  20
 87* YEAST,CRAIG          -----                       3   20    0  20
 88* VANOVER,TAMARICK     -----                       0    0    0  20
 89  JETT,JAMES           Tijuana Teasers            39  552    2  19
 90  MCDUFFIE,O.J.        Lancaster Fightin' Amish   43  516    2  19
 91* BYRD,ISAAC           -----                      14  261    2  19
 92* GERMAN,JAMMI         -----                      12  219    3  19
 93  BOSTON,DAVID         Boulder Shredders          40  473    2  18
 94  HATCHETTE,MATTHEW    El Paso Green Devils        9  180    2  18
 95* ROAN,MICHAEL         -----                       9   93    3  18
 96* LEWIS,CHAD           -----                       8   88    3  18
 97* DILGER,KEN           -----                      40  479    2  17
 98* JACKSON,WILLIE       -----                      31  369    2  17
 99  SIMMONS,TONY         Boise Barons               19  276    2  17
100  HAYES,DONALD         Waco Flames                11  270    2  17

Sort by:Fantasy Points                                          
                          Fantasy                  FFL Make Make
     Kicker               Team                     Pts   XP   FG
================================================================
  1  MIAMI KICKER         Milwaukee Mustangs       147   27   39
  2  INDIANAPOLIS KICKER  Waco Flames              146   43   34
  3  SEATTLE KICKER       Boise Barons             135   32   34
  4  JACKSONVILLE KICKER  Peoria Poodles           131   37   31
  5  ST. LOUIS KICKER     Cape Cod Carnivores      125   64   20
  6  CAROLINA KICKER      Lancaster Fightin' Amish 123   46   25
  7  DENVER KICKER        El Paso Green Devils     121   29   29
  8  OAKLAND KICKER       Holy Toledos             119   43   25
  9* BALTIMORE KICKER     -----                    118   32   28
 10  WASHINGTON KICKER    Albany Immortals         118   49   22
 11* SAN DIEGO KICKER     -----                    116   22   31
 12* GREEN BAY KICKER     -----                    114   38   25
 13* BUFFALO KICKER       -----                    111   33   25
 14  DETROIT KICKER       Honolulu Devistators     110   28   26
 15  KANSAS CITY KICKER   Albuquerque Armadillos   109   45   21
 16  TAMPA BAY KICKER     Quebec Parlez-Fous       109   25   27
 17  NEW ENGLAND KICKER   Las Vegas Roll The Bones 108   29   26
 18* NY JETS KICKER       -----                    108   27   27
 19  TENNESSEE KICKER     Anchorage Avalanche      107   43   21
 20* PITTSBURGH KICKER    -----                    106   30   25
 21* NY GIANTS KICKER     -----                    103   28   25
 22  MINNESOTA KICKER     Boulder Shredders        103   46   19
 23* DALLAS KICKER        -----                     98   41   19
 24  SAN FRAN KICKER      Tijuana Teasers           94   30   21
 25* NEW ORLEANS KICKER   -----                     94   20   24
 26* PHILADELPHIA KICKER  -----                     91   27   21
 27* CHICAGO KICKER       -----                     87   26   20
 28* ARIZONA KICKER       -----                     83   26   19
 29* CINCINNATI KICKER    -----                     82   27   18
 30* ATLANTA KICKER       -----                     79   34   15
 31* CLEVELAND KICKER     -----                     53   23    8

Sort by:Fantasy Points/Total Yards Allowed                           
                          Fantasy                   Pts      FFL     
     Team Defense         Team                     Allw  Int Pts Sack
=====================================================================
  1  ST. LOUIS DEFENSE    Boise Barons              242   30 144   54
  2  JACKSONVILLE DEFENSE Cape Cod Carnivores       217   19 126   57
  3  KANSAS CITY DEFENSE  Quebec Parlez-Fous        322   25 121   39
  4  DALLAS DEFENSE       Peoria Poodles            276   24 105   36
  5* BALTIMORE DEFENSE    -----                     277   21  94   52
  6  PHILADELPHIA DEFENSE Lancaster Fightin' Amish  357   28  89   37
  7  TENNESSEE DEFENSE    El Paso Green Devils      324   16  84   54
  8  SEATTLE DEFENSE      Honolulu Devistators      298   30  84   39
  9  GREEN BAY DEFENSE    Waco Flames               341   27  83   29
 10  TAMPA BAY DEFENSE    Las Vegas Roll The Bones  235   21  82   42
 11  NEW ENGLAND DEFENSE  Albany Immortals          284   16  80   42
 12* DETROIT DEFENSE      -----                     323   16  79   50
 13* WASHINGTON DEFENSE   -----                     377   24  79   40
 14  NY JETS DEFENSE      Albuquerque Armadillos    309   24  77   26
 15  OAKLAND DEFENSE      Holy Toledos              329   20  74   45
 16  BUFFALO DEFENSE      Boulder Shredders         229   12  73   38
 17* DENVER DEFENSE       -----                     318   15  71   50
 18* SAN DIEGO DEFENSE    -----                     316   15  70   41
 19* PITTSBURGH DEFENSE   -----                     320   14  68   41
 20  MIAMI DEFENSE        Anchorage Avalanche       336   18  67   39
 21  NY GIANTS DEFENSE    Milwaukee Mustangs        358   17  67   31
 22* MINNESOTA DEFENSE    -----                     335   12  62   46
 23* INDIANAPOLIS DEFENSE -----                     333   10  61   41
 24  SAN FRAN DEFENSE     Tijuana Teasers           453   13  60   32
 25* NEW ORLEANS DEFENSE  -----                     434   19  57   45
 26* ARIZONA DEFENSE      -----                     382   17  56   32
 27* ATLANTA DEFENSE      -----                     380   12  53   39
 28* CAROLINA DEFENSE     -----                     381   15  53   36
 29* CHICAGO DEFENSE      -----                     341   14  52   36
 30* CINCINNATI DEFENSE   -----                     460   12  49   35
 31* CLEVELAND DEFENSE    -----                     437    8  23   27