Home    Standings    Scoring Breakdown    Player Stats    Rosters   

Powered By Fantasy Football League Manager

Week 2

21-Sep-2004

07:11 AM


Free Agents
2004 Wk#1 through Wk#17
(Free Agent Fantasy Players Only)
Sort by:Fantasy Points/Passing Yardage
      Fantasy Pass Pass Pass Pass Pass Rush Rush Fan
# Quarterback NFL Team Comp Att Yds TDs Int Yds TDs Pts
1 DOUG FLUTIE SD ----- 7 16 77 0 0 14 1 6
2 PATRICK RAMSEY WAS ----- 9 18 142 1 3 17 0 1
3 TODD BOUMAN NO ----- 0 0 0 0 0 0 0 0
4 TONY ROMO DAL ----- 0 0 0 0 0 0 0 0
5 SHANE MATTHEWS BUF ----- 0 0 0 0 0 0 0 0
6 RODNEY PEETE CAR ----- 0 0 0 0 0 0 0 0
7 DOUG PEDERSON GB ----- 0 0 0 0 0 0 0 0
8 LUKE MCCOWN CLE ----- 0 1 0 0 0 0 0 0
9 KOY DETMER PHI ----- 0 0 0 0 0 0 0 0
10 QUINCY CARTER NYJ ----- 0 0 0 0 0 -2 0 0
11 SHAUN HILL MIN ----- 0 0 0 0 0 0 0 0
12 CHRIS SIMMS TB ----- 21 32 175 0 1 13 0 -1
Sort by:Fantasy Points/Rushing Yardage
      Fantasy Rush Rush Rush Rush Num Rec Rec Fan
# Running Back NFL Team Att Yds Avg TDs Rec Yds TDs Pts
1 JERALD SOWELL NYJ ----- 1 19 19.0 0 8 76 1 10
2 JUSTIN GRIFFITH ATL ----- 1 3 3.0 0 5 80 1 10
3 BRAD HOOVER CAR ----- 1 -1 -1.0 0 5 38 1 8
4 KENNY WATSON CIN ----- 5 34 6.8 0 5 21 1 7
5 CORY SCHLESINGER DET ----- 1 2 2.0 0 3 43 1 7
6 BRYAN JOHNSON CHI ----- 0 0 0.0 0 3 29 1 7
7 JAMAL ROBERTSON SF ----- 9 38 4.2 1 1 10 0 6
8 PATRICK HAPE DEN ----- 0 0 0.0 0 1 2 1 6
9 TERRY JACKSON SF ----- 8 47 5.9 0 3 31 0 3
10 VERRON HAYNES PIT ----- 8 36 4.5 0 3 4 0 1
11 AMOS ZEREOUE OAK ----- 9 24 2.7 0 3 25 0 1
12 J.R. REDMOND OAK ----- 3 15 5.0 0 5 44 0 1
13 PATRICK PASS NE ----- 4 7 1.8 0 2 27 0 1
14 NICK GOINGS CAR ----- 2 6 3.0 0 2 32 0 1
15 TONY RICHARDSON KC ----- 1 13 13.0 0 3 7 0 0
16 JESSE CHATMAN SD ----- 3 10 3.3 0 0 0 0 0
17 MEWELDE MOORE MIN ----- 1 8 8.0 0 2 14 0 0
18 RABIH ABDULLAH NE ----- 1 4 4.0 0 0 0 0 0
19 ROD SMART CAR ----- 3 4 1.3 0 1 5 0 0
20 JONATHAN WELLS HOU ----- 1 3 3.0 0 0 0 0 0
21 LORENZO NEAL SD ----- 1 3 3.0 0 1 8 0 0
22 DARIAN BARNES DAL ----- 1 1 1.0 0 0 0 0 0
23 JEREMI JOHNSON CIN ----- 1 1 1.0 0 1 8 0 0
24 JASON MCKIE CHI ----- 1 1 1.0 0 1 10 0 0
25 ALAN RICARD BAL ----- 1 1 1.0 0 0 0 0 0
26 JARROD BAXTER HOU ----- 2 1 0.5 0 1 3 0 0
27 TERRELLE SMITH CLE ----- 0 0 0.0 0 0 0 0 0
28 JAMES LYNCH CIN ----- 0 0 0.0 0 0 0 0 0
29 OBAFEMI AYANBADEJO ARI ----- 0 0 0.0 0 0 0 0 0
30 JAMES MUNGRO IND ----- 0 0 0.0 0 0 0 0 0
31 STEPHEN TREJO STL ----- 0 0 0.0 0 0 0 0 0
32 CHRIS MASSEY STL ----- 0 0 0.0 0 0 0 0 0
33 HAROLD MORROW BAL ----- 0 0 0.0 0 0 0 0 0
34 OVIE MUGHELLI BAL ----- 0 0 0.0 0 0 0 0 0
35 FRED BEASLEY SF ----- 0 0 0.0 0 1 7 0 0
36 GREG COMELLA TB ----- 0 0 0.0 0 0 0 0 0
37 SEAN MCHUGH --- ----- 0 0 0.0 0 0 0 0 0
38 MATT STANLEY SF ----- 0 0 0.0 0 0 0 0 0
39 DAN KREIDER PIT ----- 0 0 0.0 0 0 0 0 0
40 STANLEY PRITCHETT ATL ----- 0 0 0.0 0 0 0 0 0
41 KYLE JOHNSON DEN ----- 0 0 0.0 0 0 0 0 0
42 OMAR EASY KC ----- 0 0 0.0 0 0 0 0 0
43 JOE BURNS BUF ----- 0 0 0.0 0 0 0 0 0
44 NICOLAS LUCHEY GB ----- 0 0 0.0 0 0 0 0 0
45 DAIMON SHELTON BUF ----- 0 0 0.0 0 2 11 0 0
46 HEATH EVANS SEA ----- 0 0 0.0 0 1 3 0 0
47 B.J. SAMS BAL ----- 0 0 0.0 0 0 0 0 0
48 MIKE KARNEY NO ----- 0 0 0.0 0 1 12 0 0
49 KEVIN HOUSER NO ----- 0 0 0.0 0 0 0 0 0
50 LARRY NED MIN ----- 0 0 0.0 0 0 0 0 0
51 CHAD MORTON WAS ----- 0 0 0.0 0 0 0 0 0
52 B.J. ASKEW NYJ ----- 0 0 0.0 0 0 0 0 0
53 MARC EDWARDS JAX ----- 0 0 0.0 0 2 6 0 0
54 DOUG EASLICK MIA ----- 0 0 0.0 0 1 4 0 0
55 MIKE SELLERS WAS ----- 0 0 0.0 0 1 14 0 0
56 REUBEN DROUGHNS DEN ----- 0 0 0.0 0 1 2 0 0
57 JASEN ISOM SF ----- 0 0 0.0 0 1 1 0 0
58 WILLIAM HENDERSON GB ----- 0 0 0.0 0 3 20 0 0
59 JAMAR MARTIN MIA ----- 0 0 0.0 0 0 0 0 0
60 TROY FLEMING TEN ----- 0 0 0.0 0 1 4 0 0
61 CAREY DAVIS --- ----- 0 0 0.0 0 0 0 0 0
62 TOM LOPIENSKI IND ----- 0 0 0.0 0 0 0 0 0
63 DEE BROWN CLE ----- 0 0 0.0 0 0 0 0 0
64 JAMES FINN NYG ----- 0 0 0.0 0 3 19 0 0
65 ARLEN HARRIS STL ----- 0 0 0.0 0 0 0 0 0
66 JOEY GOODSPEED STL ----- 0 0 0.0 0 0 0 0 0
67 JON RITCHIE PHI ----- 0 0 0.0 0 4 36 0 0
68 JAMEL WHITE TB ----- 4 -5 -1.3 0 2 4 0 0
Sort by:Fantasy Points/Receiving Yardage
      Fantasy Num Rec Rec Rec Rush Rush Rush Fan
# Wide Receiver NFL Team Rec Yds Avg TDs Att Yds TDs Pts
1 ERNEST WILFORD JAX ----- 2 19 9.5 2 0 0 0 12
2 TIM CARTER NYG ----- 7 114 16.3 1 1 8 0 11
3 RONALD CURRY OAK ----- 6 101 16.8 1 0 0 0 10
4 ALVIS WHITTED OAK ----- 1 38 38.0 1 0 0 0 9
5 JEROME PATHON NO ----- 2 53 26.5 1 0 0 0 8
6 JON CARTER NYJ ----- 2 92 46.0 1 0 0 0 7
7 CURTIS CONWAY SF ----- 10 136 13.6 0 0 0 0 6
8 EDDIE DRUMMOND DET ----- 0 0 0.0 0 0 0 0 6
9 DERICK ARMSTRONG HOU ----- 4 49 12.3 0 0 0 0 2
10 T.J. HOUSHMANDZADEH CIN ----- 4 51 12.8 0 1 11 0 1
11 CHARLES LEE TB ----- 1 35 35.0 0 0 0 0 1
12 BILL SCHROEDER TB ----- 3 30 10.0 0 0 0 0 1
13 NATE JACKSON DEN ----- 2 25 12.5 0 0 0 0 1
14 NATHAN POOLE ARI ----- 1 24 24.0 0 0 0 0 0
15 EDDIE BERLIN TEN ----- 1 19 19.0 0 0 0 0 0
16 KASSIM OSGOOD SD ----- 1 14 14.0 0 0 0 0 0
17 GREG LEWIS PHI ----- 2 11 5.5 0 0 0 0 0
18 LEE MAYS PIT ----- 1 8 8.0 0 0 0 0 0
19 DERRIUS THOMPSON MIA ----- 1 7 7.0 0 0 0 0 0
20 KARL WILLIAMS ARI ----- 1 6 6.0 0 0 0 0 0
21 ARNAZ BATTLE SF ----- 1 6 6.0 0 1 -2 0 0
22 BETHEL JOHNSON NE ----- 1 5 5.0 0 1 -3 0 0
23 TRAVIS TAYLOR BAL ----- 1 5 5.0 0 0 0 0 0
24 RASHAUN WOODS SF ----- 0 0 0.0 0 0 0 0 0
25 JERRICHO COTCHERY NYJ ----- 0 0 0.0 0 0 0 0 0
26 SAM AIKEN BUF ----- 0 0 0.0 0 0 0 0 0
27 ALEX BANNISTER SEA ----- 0 0 0.0 0 0 0 0 0
28 BILLY MCMULLEN PHI ----- 0 0 0.0 0 0 0 0 0
29 TALMAN GARDNER NO ----- 0 0 0.0 0 0 0 0 0
30 TAYLOR JACOBS WAS ----- 0 0 0.0 0 0 0 0 0
31 KEENAN HOWRY MIN ----- 0 0 0.0 0 0 0 0 0
32 CARLOS FRANCIS OAK ----- 0 0 0.0 0 0 0 0 0
33 JERMAINE LEWIS JAX ----- 0 0 0.0 0 0 0 0 0
34 DAVID KIRCUS DET ----- 0 0 0.0 0 0 0 0 0
35 REGGIE NEWHOUSE ARI ----- 0 0 0.0 0 0 0 0 0
36 CLARENCE MOORE BAL ----- 0 0 0.0 0 0 0 0 0
37 MICHAEL LEWIS NO ----- 0 0 0.0 0 0 0 0 0
38 RICHARD SMITH KC ----- 0 0 0.0 0 0 0 0 0
39 SEAN MOREY PIT ----- 0 0 0.0 0 0 0 0 0
40 EUGENE BAKER CAR ----- 0 0 0.0 0 0 0 0 0
41 DARRELL HILL TEN ----- 0 0 0.0 0 0 0 0 0
42 BRIAN GILMORE MIA ----- 0 0 0.0 0 0 0 0 0
43 DEVARD DARLING BAL ----- 0 0 0.0 0 0 0 0 0
44 DAVID TYREE NYG ----- 0 0 0.0 0 0 0 0 0
45 DARYL JONES CHI ----- 0 0 0.0 0 0 0 0 0
46 DEDRIC WARD DAL ----- 0 0 0.0 0 0 0 0 0
47 FRANK MURPHY TB ----- 0 0 0.0 0 0 0 0 0
48 KEVIN WALTER CIN ----- 0 0 0.0 0 0 0 0 0
49 MIKE FURREY STL ----- 0 0 0.0 0 0 0 0 0
50 BERNARD BERRIAN CHI ----- 0 0 0.0 0 1 1 0 0
51 BRAD PYATT IND ----- 0 0 0.0 0 0 0 0 0
52 JIMMY FARRIS ATL ----- 0 0 0.0 0 0 0 0 0
53 MICHAEL JENKINS ATL ----- 0 0 0.0 0 0 0 0 0
54 MARK JONES NYG ----- 0 0 0.0 0 0 0 0 0
55 ANTONIO CHATMAN GB ----- 0 0 0.0 0 0 0 0 0
56 KENDRICK STARLING HOU ----- 0 0 0.0 0 0 0 0 0
57 WES WELKER --- ----- 0 0 0.0 0 0 0 0 0
58 JAMES THRASH WAS ----- 0 0 0.0 0 0 0 0 0
59 ANDRE KING CLE ----- 0 0 0.0 0 0 0 0 0
60 J.J. MOSES HOU ----- 0 0 0.0 0 0 0 0 0
61 MICAH ROSS SD ----- 0 0 0.0 0 0 0 0 0
62 WILLIE PONDER NYG ----- 0 0 0.0 0 0 0 0 -1
Sort by:Fantasy Points/Receiving Yardage
      Fantasy Num Rec Rec Rec Rush Rush Rush Fan
# Tight End NFL Team Rec Yds Avg TDs Att Yds TDs Pts
1 L.J. SMITH PHI ----- 6 76 12.7 2 0 0 0 19
2 ERRON KINNEY TEN ----- 7 46 6.6 1 0 0 0 10
3 ERNIE CONWELL NO ----- 3 32 10.7 1 0 0 0 9
4 CHRIS COOLEY WAS ----- 4 30 7.5 1 0 0 0 8
5 CHRIS BAKER NYJ ----- 4 24 6.0 1 0 0 0 8
6 KRIS MANGUM CAR ----- 2 18 9.0 1 0 0 0 8
7 MARCUS POLLARD IND ----- 3 7 2.3 1 0 0 0 8
8 MIKE SEIDMAN CAR ----- 1 1 1.0 1 0 0 0 8
9 JEFF ROBINSON DAL ----- 1 1 1.0 1 0 0 0 8
10 JASON WITTEN DAL ----- 9 99 11.0 0 0 0 0 4
11 JERMAINE WIGGINS MIN ----- 10 83 8.3 0 0 0 0 4
12 CHAD LEWIS PHI ----- 8 82 10.3 0 0 0 0 3
13 DOUG JOLLEY OAK ----- 5 50 10.0 0 0 0 0 2
14 DESMOND CLARK CHI ----- 3 71 23.7 0 0 0 0 1
15 RICKEY DUDLEY TB ----- 3 48 16.0 0 0 0 0 1
16 MARK CAMPBELL BUF ----- 3 47 15.7 0 0 0 0 1
17 JEB PUTZIER DEN ----- 4 37 9.3 0 0 0 0 1
18 RICHARD OWENS MIN ----- 3 36 12.0 0 0 0 0 1
19 DWAYNE CARSWELL DEN ----- 3 35 11.7 0 0 0 0 1
20 MATT SCHOBEL CIN ----- 4 12 3.0 0 0 0 0 1
21 STEPHEN ALEXANDER DET ----- 4 28 7.0 0 0 0 0 0
22 KEN DILGER TB ----- 4 24 6.0 0 0 0 0 0
23 JIM KLEINSASSER MIN ----- 2 24 12.0 0 0 0 0 0
24 DANIEL WILCOX BAL ----- 3 22 7.3 0 0 0 0 0
25 JAY RIEMERSMA PIT ----- 2 22 11.0 0 0 0 0 0
26 TONY STEWART CIN ----- 2 17 8.5 0 0 0 0 0
27 BEN WATSON NE ----- 2 16 8.0 0 0 0 0 0
28 JERRAMY STEVENS SEA ----- 1 16 16.0 0 0 0 0 0
29 ITULA MILI SEA ----- 1 15 15.0 0 0 0 0 0
30 DUSTIN LYMAN CHI ----- 2 15 7.5 0 0 0 0 0
31 MARK BRUENER HOU ----- 2 13 6.5 0 0 0 0 0
32 COURTNEY ANDERSON OAK ----- 1 13 13.0 0 0 0 0 0
33 DAVID MARTIN GB ----- 1 13 13.0 0 0 0 0 0
34 BEN TROUPE TEN ----- 2 12 6.0 0 0 0 0 0
35 GEORGE WRIGHSTER JAX ----- 2 12 6.0 0 0 0 0 0
36 TERRY JONES BAL ----- 1 11 11.0 0 0 0 0 0
37 WALTER RASBY WAS ----- 1 11 11.0 0 0 0 0 0
38 CASEY FITZSIMMONS DET ----- 2 10 5.0 0 0 0 0 0
39 DANIEL CAMPBELL DAL ----- 1 7 7.0 0 0 0 0 0
40 JERAME TUMAN PIT ----- 1 6 6.0 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
      Fantasy Make Miss FG Make Miss XP NFL Fan
# Kicker NFL Team FG FG Pct XP XP Pct Pts Pts
1 CLEVELAND CLE ----- 6 0 100% 2 0 100% 20 20
2 SAN FRAN SF ----- 4 0 100% 4 0 100% 16 16
3 CINCINNATI CIN ----- 4 1 80% 4 0 100% 16 16
4 MINNESOTA MIN ----- 3 1 75% 6 0 100% 15 15
5 NY GIANTS NYG ----- 3 2 60% 4 0 100% 13 14
6 SAN DIEGO SD ----- 2 0 100% 7 0 100% 13 13
7 HOUSTON HOU ----- 3 0 100% 3 0 100% 12 12
8 ARIZONA ARI ----- 3 1 75% 1 0 100% 10 12
9 WASHINGTON WAS ----- 3 2 60% 3 0 100% 12 12
10 JACKSONVILLE JAX ----- 2 0 100% 2 0 100% 8 8
11 MIAMI MIA ----- 2 1 67% 2 0 100% 8 8
12 BUFFALO BUF ----- 2 1 67% 2 0 100% 8 8
13 PITTSBURGH PIT ----- 1 1 50% 4 0 100% 7 7
14 CHICAGO CHI ----- 0 2 0% 5 0 100% 5 4
Sort by:Fantasy Points/Total Yards Against
      Fantasy Pts   Fum   FR Int PR KR Fan
# Team Defense NFL Team Allw Int Rec Sack TDs TDs TDs TDs Pts
1 DETROIT DET ----- 32 3 4 8 0 0 0 1 26
2 NY GIANTS NYG ----- 45 4 3 6 1 0 0 0 18
3 CLEVELAND CLE ----- 22 5 2 4 0 0 0 0 14
4 CINCINNATI CIN ----- 44 2 2 3 0 1 0 0 13
5 NY JETS NYJ ----- 52 3 3 2 1 0 0 0 12
6 SAN DIEGO SD ----- 54 2 2 2 0 0 0 1 11
7 BUFFALO BUF ----- 26 2 0 4 0 0 0 0 8
8 ARIZONA ARI ----- 40 3 3 2 0 0 0 0 7
9 INDIANAPOLIS IND ----- 44 2 2 5 0 0 0 0 6
10 NEW ORLEANS NO ----- 48 2 3 2 0 0 0 0 6
11 SAN FRAN SF ----- 51 1 1 7 0 0 0 0 5
12 HOUSTON HOU ----- 55 1 0 3 0 0 0 0 2